Race 2 Results
Dunhill Trophy
The race was started in a force 2 winds, pathfinder was Charles Walters/Christian Diebitsch who helped by a very substaintial wind shift on the first beat, they arrived at the windward mark second, just behind Hector Cisneros/Lawrence Crispin. Third at the first mark was the senior team from Stone SC of Terry Selfe/Alan Montague.The wind shift had changed the first reach to a run and many of the leading group went off in the wrong direction. First at the gybe mark was Dave Smithwhite/Neil Fulcher, Cisneros/Crispin had dropped to about 5th and Walters/Diebitsch dropped to 12th.
The final beat turned into a lottery as the wind filled in from the west. Marcus Mulbauer/Angela Stenger came from the middle of the fleet to win from Smithwhite/Fulcher and Wolfgang Hunger/Holger Jess who also staged a great recovery on the final leg.
Position | Points | Sail No | Helm | Crew | Club |
1 | 0 | GER8751 | MARCUS MULBAUER | ANGELA STENGER | DTYC |
2 | 3 | GBR8555 | DAVID SMITHWHITE | NEIL FULCHER | |
3 | 5.7 | GER8750 | WOLFGANG HUNGER | HOLGER JESS | PYC |
4 | 8 | GBR8458 | JACK HAYHURST | ADRIAN COATES | BURTON |
5 | 10 | GBR8429 | ROB NAPIER | JONATHAN RENNIE | HOUSE OF LORDS |
6 | 11.7 | GBR8679 | HECTOR CISNEROS | LAWRENCE CRISPIN | STONE |
7 | 13 | GBR8736 | IAN PINNELL | NICK POWELL | GWSC |
8 | 14 | GER8746 | STEFAN BOHM | GERALD ROOS | SCV ERFSTADT |
9 | 15 | GBR8568 | CHARLES WALTERS | CHRISTIAN DIEBITSCH | GWSC |
10 | 16 | GBR8650 | TERRY SELFE | ALAN MONTAGUE | STONE |
11 | 17 | GER8609 | CHRISTIAN MULLEJANS | EIKE FRIEDRICH | SVWU |
12 | 18 | FRA8693 | PIERRE SOULIER | FRANCIS CORNU | YC CARNAC |
13 | 19 | GBR8481 | SIMON PAYNE | BILL MASTERMAN | HISC |
14 | 20 | GBR8306 | CHRIS ROBINSON | TOM PHILIPS | BURTON |
15 | 21 | GBR8072 | RICHARD SIMS | SIMON WOOD | BURTON |
16 | 22 | SWE8719 | JAKOB LINDVALL | KALLE BYRENIUS | NYNASHAMN SEGELSALLSKAP |
17 | 23 | GBR8685 | ALEX JACKSON | HOWARD BRECKELL | SMYC |
18 | 24 | SWE8232 | EBBE ROSEN | OLLE WENRUP | MALARHOJDENS KS |
19 | 25 | GBR8423 | MARTIN WRIGHT | GREG YOUNG | BALA |
20 | 26 | GBR8510 | ANDREW THORP | NICK THORP | SHOTLEY |
21 | 27 | GBR8432 | DEBBIE JARVIS | DAN JOHNSON | GWSC |
22 | 28 | ZIM8690 | PATRICK McCOSH | GRANT CHADWICK | MAZOE |
23 | 29 | GBR8694 | ANDY WILLIAMS | ANDY EDMONDS | PORTISHEAD |
24 | 30 | GER8590 | STEFAN KOECHLIN | PIT HOBUSCH | SKF |
25 | 31 | GBR8526 | TIM BIRD | ANDREW GEORGE | BURTON |
26 | 32 | GBR8752 | MIKE HOLMES | PAUL YOUNG | GRIMSBY & CLEETHORPES |
27 | 33 | GER8539 | HENDRIK SCHULTZ | UTE ZIERNS | ROYC |
28 | 34 | FRA8704 | JEAN-BAPTISTE DUPONT | JEAN-CLAUDE ANCELOT | ANSE SARZEAU |
29 | 35 | GBR8495 | DAVID PEACOCK | CHRISTOPHE HEWKIN | BURTON |
30 | 36 | GBR8705 | RICHARD LORD | SIMON LAKE | GWSC |
31 | 37 | GBR8672 | MILES ODELL | ANDREW STREETER | HISC |
32 | 38 | GBR8493 | CHRIS DANDO | DONALD SLOAN | STONE |
33 | 39 | GBR8701 | PAUL LOVESY | JOHN IRONMONGER | STOKES BAY |
34 | 40 | FRA8541 | FRANCIS DOERENBAECHER | AUBIN DOERENBAECHER | CIRCLE DE VOILE DE SCIEZ |
35 | 41 | GBR8676 | CLIVE ROBINSON | GARY CAWTHORN | BURTON |
36 | 42 | GBR8678 | JIM BERRY | RICHARD BERRY | CHEW VALLEY LAKE |
37 | 43 | GBR8745 | CHRIS PEARSON | FRANK RAINSBOROUGH | QUEEN MARY |
38 | 44 | GBR8532 | TOM CLAYTON | DENNIS HYATT | SHOTLEY |
39 | 45 | FRA8748 | GILLES CARVALLO | SAM CARVALLO | CNHS |
40 | 46 | FRA8603 | JEAN-PHILLIPPE CHARTIER | ALAIN CHARTIER | CLUB DE VOILE DE PARALOUP |
41 | 47 | GBR8467 | CHRIS ROMANS | BRENDA ROMANS | PORTISHEAD |
42 | 48 | GBR8489 | JOHN WEBSTER | ERIC IRONMONGER | BURTON |
43 | 49 | GBR8474 | CHRIS THORNE | ANDY TYAS | PORTISHEAD |
44 | 50 | FRA8353 | ROBERT FOSSARD | MICHEL BONNET | SN BANDOL |
45 | 51 | GBR8556 | TERRY SCUTCHER | RICHARD TEW | SHOTLEY |
46 | 52 | BEL8106 | BENOIT RAUCENT | PHILLIPPE CHEVELIER | ULYC |
47 | 53 | GBR8095 | PETER BURWOOD | STEPHEN BURWOOD | GWSC |
48 | 54 | SWE8033 | JAN THEWS | CARL THEWS | NYNASHAMN SEGELSALLSKAP |
49 | 55 | GBR8700 | CLIVE DAVIS | KENNY ROBERTSON | LARGS |
50 | 56 | FRA8157 | BERNARD DUGRIP | BARBARA DUGRIP | CLUB DE VOILE DE PARALOUP |
51 | 57 | FRA8521 | JEAN-LOUIS GUIBBAL | MATTHIEU GUIBBAL | CLUB DE VOILE DE PARALOUP |
DNS | 64 | GBR8419 | STUART TURNBULL | JASON LUNN | BURTON |
DNS | 64 | GBR8460 | MARTIN GOULT | GORDON RUSSELL | BURGHFIELD |
DNS | 64 | GBR8115 | DANNY FOX | TIM HEARN | DABCHICKS |
DNS | 64 | GBR8535 | FRANCIS CRAM | DOUGAL CRAM | HISC |
DNS | 64 | GBR8591 | DAVID BELL | JOHN HOWLETT | BURTON |
DNS | 64 | GBR8726 | MARTIN STAINSBY | WILL THOMAS FERRAND | HISC |
Mon 14 Aug 00 17:32:57