Grötvik, Halmstad September 7-9 2012
Results are final as of 16:32 on September 9, 2012
Overall
Rank |
Sail number |
Club |
Skipper |
Crew |
Country | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | DEN 9062 | Hellerup | Bojsen-Møller, Jørgen | Bojsen-Møller, Jacob | 1.0 | 1.0 | 1.0 | 4.0 | 7.0 | 3.0 | |
2nd | DEN 8964 | Hellerup | Saugmann, Jan | SAP / Helly Hansen | 2.0 | 4.0 | 3.0 | 2.0 | 11.0 | 7.0 | |
3rd | SWE 8926 | Mälarhöjdens KS | Rosén, Ebbe | Wenrup, Olle | 3.0 | 3.0 | 2.0 | 6.0 | 14.0 | 8.0 | |
4th | GER 9054 | Duesseldorfer YC | Bogacki, Morten | Dehne, Lars | 4.0 | 2.0 | 4.0 | 5.0 | 15.0 | 10.0 | |
5th | DEN 8440 | Aalborg Sejlklub | Christiansen, Mikkel | GateHouse | 9.0 | 5.0 | 5.0 | 1.0 | 20.0 | 11.0 | |
6th | FIN 8768 | SP / HYP | Salonen, Antti | Giiamari | 8.0 | 7.0 | 8.0 | 3.0 | 26.0 | 18.0 | |
7th | SWE 8787 | BKSS | Bjerke, Lars | Reinhold, Tore | 6.0 | 8.0 | 6.0 | 12.0 | 32.0 | 20.0 | |
8th | FIN 8466 | VVK, OTPS | Peury, Hannu | Pinkki, Viiva | 12.0 | 6.0 | 11.0 | 7.0 | 36.0 | 24.0 | |
9th | SWE 8655 | SS Kaparen | Nilsson, Kalle | Petersson, Joakim | 5.0 | 13.0 | 9.0 | 11.0 | 38.0 | 25.0 | |
10th | FIN 9069/8632 | KuoPs / EMK | Laurila, Tuomas | UK 3 | 10.0 | 9.0 | 7.0 | 9.0 | 35.0 | 25.0 | |
11th | SWE 8651 | SS Viken-Ägir | Andersson, Peter | Thörnström, Per-Eric | 14.0 | 10.0 | 12.0 | 8.0 | 44.0 | 30.0 | |
12th | DEN 8828 | Sorø sejlforening | Wonterghem, Michael | Wonterghem, Fabiola | 13.0 | 12.0 | 10.0 | 10.0 | 45.0 | 32.0 | |
13th | SWE 9092 | SS Åmålsviken | Hastenpflug, Knut | Hastenpflug, Jana | 11.0 | 11.0 | 13.0 | 14.0 | 49.0 | 35.0 | |
14th | SWE 7655 | Råå Jolleklubb | Hultgren, Lars | Bengtsson, Petter | 17.0 | 17.0 | 14.0 | 13.0 | 61.0 | 44.0 | |
15th | SWE 8917 | ÖLSS | Fowelin, Jesper | 15.0 | 14.0 | DNF | 15.0 | 69.0 | 44.0 | ||
16th | SWE 8912 | SS Åmålsviken | Hastenpflug, Tom | Hastenpflug, Toni | 7.0 | 15.0 | DNF | DNC | 72.0 | 47.0 | |
17th | SWE 8257 | BKSS | Ekberg, Anders | Team Eskimo | 16.0 | 19.0 | 15.0 | 16.0 | 66.0 | 47.0 | |
18th | SWE 8837 | BKSS | Lawner, Tord | Gustafsson, Tomas | DNF | 16.0 | 16.0 | 17.0 | 74.0 | 49.0 | |
19th | SWE 8071 | SS Delfinen, Vejbystrand | Kjellberg, Per | Cording, Rita | DNF | 18.0 | 18.0 | 18.0 | 79.0 | 54.0 | |
20th | SWE 8848 | GKSS | Calvert, Johan | Thambert, Hans | 21.0 | 20.0 | 17.0 | 19.0 | 77.0 | 56.0 | |
21st | SWE 7667 | BKSS | Flood, Sven | Åhlund, Pia | 18.0 | 23.0 | 19.0 | 21.0 | 81.0 | 58.0 | |
22nd | SWE 5031 | BKSS | Storm, Karin | Tengblad, Rasmus | 19.0 | 22.0 | 21.0 | 20.0 | 82.0 | 60.0 | |
23rd | DEN 6453 | Skælskør Amatør Sejlklub | Genefke, Hans | Angelo, Finn | DNF | 21.0 | 20.0 | 22.0 | 88.0 | 63.0 | |
24th | SWE 8210 | BKSS | Åkesson, Fredrik | Team Blåbär | 20.0 | DNF | 22.0 | DNC | 92.0 | 67.0 |
DNF=25p, DNC=25p
R1 – 2012-09-09
Rank | Sail number | Club | Skipper | Crew | Country | Place | Points |
---|---|---|---|---|---|---|---|
1 | DEN 9062 | Hellerup | Bojsen-Møller, Jørgen | Bojsen-Møller, Jacob | 1 | 1.0 | |
2 | DEN 8964 | Hellerup | Saugmann, Jan | SAP / Helly Hansen | 2 | 2.0 | |
3 | SWE 8926 | Mälarhöjdens KS | Rosén, Ebbe | Wenrup, Olle | 3 | 3.0 | |
4 | GER 9054 | Duesseldorfer YC | Bogacki, Morten | Dehne, Lars | 4 | 4.0 | |
5 | SWE 8655 | SS Kaparen | Nilsson, Kalle | Petersson, Joakim | 5 | 5.0 | |
6 | SWE 8787 | BKSS | Bjerke, Lars | Reinhold, Tore | 6 | 6.0 | |
7 | SWE 8912 | SS Åmålsviken | Hastenpflug, Tom | Hastenpflug, Toni | 7 | 7.0 | |
8 | FIN 8768 | SP / HYP | Salonen, Antti | Giiamari | 8 | 8.0 | |
9 | DEN 8440 | Aalborg Sejlklub | Christiansen, Mikkel | GateHouse | 9 | 9.0 | |
10 | FIN 9069/8632 | KuoPs / EMK | Laurila, Tuomas | UK 3 | 10 | 10.0 | |
11 | SWE 9092 | SS Åmålsviken | Hastenpflug, Knut | Hastenpflug, Jana | 11 | 11.0 | |
12 | FIN 8466 | VVK, OTPS | Peury, Hannu | Pinkki, Viiva | 12 | 12.0 | |
13 | DEN 8828 | Sorø Sejlforening | Wonterghem, Michael | Wonterghem, Fabiola | 13 | 13.0 | |
14 | SWE 8651 | SS Viken-Ägir | Andersson, Peter | Thörnström, Per-Eric | 14 | 14.0 | |
15 | SWE 8917 | ÖLSS | Fowelin, Jesper | 15 | 15.0 | ||
16 | SWE 8257 | BKSS | Ekberg, Anders | Team Eskimo | 16 | 16.0 | |
17 | SWE 7655 | Råå Jolleklubb | Hultgren, Lars | Bengtsson, Petter | 17 | 17.0 | |
18 | SWE 7667 | BKSS | Flood, Sven | Åhlund, Pia | 18 | 18.0 | |
19 | SWE 5031 | BKSS | Storm, Karin | Tengblad, Rasmus | 19 | 19.0 | |
20 | SWE 8210 | BKSS | Åkesson, Fredrik | Team Blåbär | 20 | 20.0 | |
21 | SWE 8848 | GKSS | Calvert, Johan | Thambert, Hans | 21 | 21.0 | |
22 | SWE 8837 | BKSS | Lawner, Tord | Gustafsson, Tomas | DNF | 25.0 | |
22 | SWE 8071 | SS Delfinen, Vejbystrand | Kjellberg, Per | Cording, Rita | DNF | 25.0 | |
22 | DEN 6453 | Skælskør Amatør Sejlklub | Genefke, Hans | Angelo, Finn | DNF | 25.0 |
R2 – 2012-09-09
Rank | Sail number | Club | Skipper | Team name | Country | Place | Points |
---|---|---|---|---|---|---|---|
1 | DEN 9062 | Hellerup | Bojsen-Møller, Jørgen | Bojsen-Møller, Jacob | 1 | 1.0 | |
2 | GER 9054 | Duesseldorfer YC | Bogacki, Morten | Dehne, Lars | 2 | 2.0 | |
3 | SWE 8926 | Mälarhöjdens KS | Rosén, Ebbe | Wenrup, Olle | 3 | 3.0 | |
4 | DEN 8964 | Hellerup | Saugmann, Jan | SAP / Helly Hansen | 4 | 4.0 | |
5 | DEN 8440 | Aalborg Sejlklub | Christiansen, Mikkel | GateHouse | 5 | 5.0 | |
6 | FIN 8466 | VVK, OTPS | Peury, Hannu | Pinkki, Viiva | 6 | 6.0 | |
7 | FIN 8768 | SP / HYP | Salonen, Antti | Giiamari | 7 | 7.0 | |
8 | SWE 8787 | BKSS | Bjerke, Lars | Reinhold, Tore | 8 | 8.0 | |
9 | FIN 9069/8632 | KuoPs / EMK | Laurila, Tuomas | UK 3 | 9 | 9.0 | |
10 | SWE 8651 | SS Viken-Ägir | Andersson, Peter | Thörnström, Per-Eric | 10 | 10.0 | |
11 | SWE 9092 | SS Åmålsviken | Hastenpflug, Knut | Hastenpflug, Jana | 11 | 11.0 | |
12 | DEN 8828 | Sorø Sejlforening | Wonterghem, Michael | Wonterghem, Fabiola | 12 | 12.0 | |
13 | SWE 8655 | SS Kaparen | Nilsson, Kalle | Petersson, Joakim | 13 | 13.0 | |
14 | SWE 8917 | ÖLSS | Fowelin, Jesper | 14 | 14.0 | ||
15 | SWE 8912 | SS Åmålsviken | Hastenpflug, Tom | Hastenpflug, Toni | 15 | 15.0 | |
16 | SWE 8837 | BKSS | Lawner, Tord | Gustafsson, Tomas | 16 | 16.0 | |
17 | SWE 7655 | Råå Jolleklubb | Hultgren, Lars | Bengtsson, Petter | 17 | 17.0 | |
18 | SWE 8071 | SS Delfinen, Vejbystrand | Kjellberg, Per | Cording, Rita | 18 | 18.0 | |
19 | SWE 8257 | BKSS | Ekberg, Anders | Team Eskimo | 19 | 19.0 | |
20 | SWE 8848 | GKSS | Calvert, Johan | Thambert, Hans | 20 | 20.0 | |
21 | DEN 6453 | Skælskør Amatør Sejlklub | Genefke Hans | Angelo, Finn | 21 | 21.0 | |
22 | SWE 5031 | BKSS | Storm, Karin | Tengblad, Rasmus | 22 | 22.0 | |
23 | SWE 7667 | BKSS | Flood, Sven | Åhlund, Pia | 23 | 23.0 | |
24 | SWE 8210 | BKSS | Åkesson, Fredrik | Team Blåbär | DNF | 25.0 |
R3 – 2012-09-09
Rank | Sail number | Club | Skipper | Crew | Country | Place | Points |
---|---|---|---|---|---|---|---|
1 | DEN 9062 | Hellerup | Bojsen-Møller, Jørgen | Bojsen-Møller, Jacob | 1 | 1.0 | |
2 | SWE 8926 | Mälarhöjdens KS | Rosén, Ebbe | Wenrup, Olle | 2 | 2.0 | |
3 | DEN 8964 | Hellerup | Saugmann, Jan | SAP / Helly Hansen | 3 | 3.0 | |
4 | GER 9054 | Duesseldorfer YC | Bogacki, Morten | Dehne, Lars | 4 | 4.0 | |
5 | DEN 8440 | Aalborg Sejlklub | Christiansen, Mikkel | GateHouse | 5 | 5.0 | |
6 | SWE 8787 | BKSS | Bjerke, Lars | Reinhold, Tore | 6 | 6.0 | |
7 | FIN 9069/8632 | KuoPs / EMK | Laurila, Tuomas | UK 3 | 7 | 7.0 | |
8 | FIN 8768 | SP / HYP | Salonen, Antti | Giiamari | 8 | 8.0 | |
9 | SWE 8655 | SS Kaparen | Nilsson, Kalle | Petersson, Joakim | 9 | 9.0 | |
10 | DEN 8828 | Sorø Sejlforening | Wonterghem, Michael | Wonterghem, Fabiola | 10 | 10.0 | |
11 | FIN 8466 | VVK, OTPS | Peury, Hannu | Pinkki, Viiva | 11 | 11.0 | |
12 | SWE 8651 | SS Viken-Ägir | Peter, Andersson | Thörnström, Per-Eric | 12 | 12.0 | |
13 | SWE 9092 | SS Åmålsviken | Hastenpflug, Knut | Hastenpflug, Jana | 13 | 13.0 | |
14 | SWE 7655 | Råå Jolleklubb | Hultgren, Lars | Bengtsson, Petter | 14 | 14.0 | |
15 | SWE 8257 | BKSS | Ekberg, Anders | Team Eskimo | 15 | 15.0 | |
16 | SWE 8837 | BKSS | Lawner, Tord | Gustafsson, Tomas | 16 | 16.0 | |
17 | SWE 8848 | GKSS | Calvert, Johan | Thambert, Hans | 17 | 17.0 | |
18 | SWE 8071 | SS Delfinen, Vejbystrand | Kjellberg, Per | Cording, Rita | 18 | 18.0 | |
19 | SWE 7667 | BKSS | Flood, Sven | Åhlund, Pia | 19 | 19.0 | |
20 | DEN 6453 | Skælskør Amatør Sejlklub | Genefke, Hans | Angelo, Finn | 20 | 20.0 | |
21 | SWE 5031 | BKSS | Storm, Karin | Tengblad, Rasmus | 21 | 21.0 | |
22 | SWE 8210 | BKSS | Åkesson, Fredrik | Team Blåbär | 22 | 22.0 | |
23 | SWE 8917 | ÖLSS | Fowelin, Jesper | DNF | 25.0 | ||
23 | SWE 8912 | SS Åmålsviken | Hastenpflug, Tom | Hastenpflug, Toni | DNF | 25.0 |
R4 – 2012-09-09
Rank | Sail number | Club | Skipper | Crew | Country | Place | Points |
---|---|---|---|---|---|---|---|
1 | DEN 8440 | Aalborg Sejlklub | Christiansen, Mikkel | GateHouse | 1 | 1.0 | |
2 | DEN 8964 | Hellerup | Saugmann, Jan | SAP / Helly Hansen | 2 | 2.0 | |
3 | FIN 8768 | SP / HYP | Salonen, Antti | Giiamari | 3 | 3.0 | |
4 | DEN 9062 | Hellerup | Bojsen-Møller, Jørgen | Bojsen-Møller, Jacob | 4 | 4.0 | |
5 | GER 9054 | Duesseldorfer YC | Bogacki, Morten | Dehne, Lars | 5 | 5.0 | |
6 | SWE 8926 | Mälarhöjdens KS | Rosén, Ebbe | Wenrup, Olle | 6 | 6.0 | |
7 | FIN 8466 | VVK, OTPS | Peury, Hannu | Pinkki, Viiva | 7 | 7.0 | |
8 | SWE 8651 | SS Viken-Ägir | Andersson, Peter | Thörnström, Per-Eric | 8 | 8.0 | |
9 | FIN 9069/8632 | KuoPs / EMK | Laurila, Tuomas | UK 3 | 9 | 9.0 | |
10 | DEN 8828 | Sorø Sejlforening | Wonterghem, Michael | Wonterghem, Fabiola | 10 | 10.0 | |
11 | SWE 8655 | SS Kaparen | Nilsson, Kalle | Petersson, Joakim | 11 | 11.0 | |
12 | SWE 8787 | BKSS | Bjerke, Lars | Reinhold, Tore | 12 | 12.0 | |
13 | SWE 7655 | Råå Jolleklubb | Hultgren, Lars | Bengtsson, Petter | 13 | 13.0 | |
14 | SWE 9092 | SS Åmålsviken | Hastenpflug, Knut | Hastenpflug, Jana | 14 | 14.0 | |
15 | SWE 8917 | ÖLSS | Fowelin, Jesper | 15 | 15.0 | ||
16 | SWE 8257 | BKSS | Ekberg, Anders | Team Eskimo | 16 | 16.0 | |
17 | SWE 8837 | BKSS | Lawner, Tord | Gustafsson, Tomas | 17 | 17.0 | |
18 | SWE 8071 | SS Delfinen, Vejbystrand | Kjellberg, Per | Cording, Rita | 18 | 18.0 | |
19 | SWE 8848 | GKSS | Calvert, Johan | Thambert, Hans | 19 | 19.0 | |
20 | SWE 5031 | BKSS | Storm, Karin | Tengblad, Rasmus | 20 | 20.0 | |
21 | SWE 7667 | BKSS | Flood, Sven | Åhlund, Pia | 21 | 21.0 | |
22 | DEN 6453 | Skælskør Amatør Sejlklub | Genefke, Hans | Angelo, Finn | 22 | 22.0 |
Sailwave
Scoring Software 2.5.1
www.sailwave.com