Overall After 8 Races 2 Discards

08.10.2004

 
 
Races
 
Total
 
  Helm Crew Sail No. Category
 
1 2 3 4 5 6 7 8 Points Discard Points  
 
1. Wolfgang Hunger Holger Jess GER 8851 Male 2 2 6 5 1 4 1 DNF 78.0 63.0 15.0  
2. Jan Saugmann Morten Ramsbak DEN 8620 Male 6 1 10 8 4 6 2 4 41.0 18.0 23.0  
3. Dario Kliba Christian Stormark DEN 8827 Male 14 13 9 4 5 1 6 1 53.0 27.0 26.0  
4. Krister Bergstrom Thomas Moss SWE 8812 Male 5 10 1 1 6 8 14 8 53.0 24.0 29.0 Penalty 5 pts
5. Ian Pinnell Steve Hunt GBR 8743 Male 11 5 17 7 16 3 3 5 67.0 33.0 34.0  
6. Stefan Kochlin Axel Priegann GER 8850 Male 7 DSQ 4 18 3 9 11 2 111.0 75.0 36.0  
7. Per Larsen Henrik Andersen DEN 8849 Male 24 8 5 23 12 2 4 6 84.0 47.0 37.0  
8. Michael Roessler Holger Neuhaus GER 8750 Male 13 15 3 6 13 10 5 8 73.0 28.0 45.0  
9. Christian Kellner Klaus Stammerjohann GER 8672 Male 8 7 2 3 24 13 24 16 97.0 48.0 49.0  
10. Bo Petersen Henik Buhl DEN 8656 Male 23 9 24 2 2 5 12 24 101.0 48.0 53.0  
11. Hans-Heinrich Rix Steffen Achenbach GER 8744 Male 3 25 21 11 8 12 16 11 107.0 46.0 61.0  
12. Floriant Stauffer Philippe Jacot SUI 8729 Male 15 6 7 17 10 18 22 7 102.0 40.0 62.0  
13. Volker Niediek Stefan Heising GER 8466 Male 10 11 27 14 9 15 10 13 109.0 42.0 67.0  
14. Norbert Dasenbrook Sven Meier GER 8663 Male 25 20 18 9 15 7 7 19 120.0 45.0 75.0  
15. Tom Swift Martin Scholer GER 8775 Male 18 4 13 10 22 16 23 14 120.0 45.0 75.0  
16. Markus Muhlbauer Andreas Achterberg GER 8580 Male 34 18 25 12 7 25 9 10 140.0 59.0 81.0  
17. Jans-Peter Schlomka Urs Wihlfahrt GER 8665 Male 1 28 16 29 19 23 8 20 144.0 57.0 87.0  
18. Jens Findel Johannes Tellen GER 8619 Under25 28 19 8 26 20 11 15 17 144.0 54.0 90.0  
19. Franziska Unkelbach Caroline von Dahl GER 8664 Female 12 12 12 21 17 21 25 21 141.0 46.0 95.0  
20. Ebbe Rosen Olle Wenrup SWE 8806 Male 9 3 20 30 14 30 28 DNF 191.0 87.0 104.0  
21. Thoralf Greger Anna Holl GER 8642 Mix 26 22 11 28 35 24 13 9 168.0 53.0 105.0  
22. Charlie Walers Dougal Cram GBR 8474 Male 19 16 32 20 18 19 29 18 171.0 61.0 110.0  
23. Kristine Foerster Thilo Koenig GER 8127 Mix 17 14 19 33 11 28 32 22 176.0 65.0 111.0  
24. Helen Fischer Robert Rothe GER 8550 Mix 36 29 26 13 21 33 20 12 190.0 69.0 121.0  
25. Robert Wisolek Guido von Walter GER 8519 Male 38 17 15 22 26 32 17 29 196.0 70.0 126.0  
26. Jon Andersen Lasse B. Andreasen DEN 8581 Male 20 27 38 15 38 14 34 28 214.0 76.0 138.0  
27. Pierre-Jean Gallo Regis Viateur FRA 8802 Male 37 30 14 27 28 20 27 25 205.0 67.0 138.0  
28. Karsten Lahrs Peter Gerdts GER 8788 Male 4 24 30 38 23 34 36 33 222.0 74.0 148.0  
29. Alexander Holzapfel Tobias Neumeyer GER 8609 Male 27 36 29 19 31 29 19 30 220.0 67.0 153.0  
30. Stefan Schollmayer Frisco Sanguino GER 8777 Male 29 31 36 16 30 26 35 23 226.0 71.0 155.0  
31. Michael Troch Eckart Konig GER 8531 Male 21 32 28 39 44 27 33 15 239.0 83.0 156.0  
32. Volker Gorge Karsten Morf GER 8675 Male 22 23 40 37 29 22 26 34 233.0 77.0 156.0  
33. Nicolai Voelckner Lars Dehne GER 8843 Male 30 21 23 39 27 35 21 57 253.0 96.0 157.0 Penalty 5 pts
34. Andy Williams Andy Edmonds GBR 8694 Male 16 26 DNF 32 33 39 37 26 266.0 96.0 170.0  
35. Stephan Krause Michael Krause GER 8749 Under25 DNF 39 43 40 32 17 18 27 273.0 100.0 173.0  
36. Juergen Waldheim Martin Maal GER 8825 Male 32 35 33 25 28 45 31 44 273.0 89.0 184.0  
37. Petra Kliba-Schmidt Jan-Rolf Schmidt GER 8465 Mix DSQ 43 34 24 43 31 38 38 308.0 100.0 208.0  
38. Alexander Kodisch Stefan Peters GER 8570 Under25 45 34 49 44 52 36 30 32 322.0 101.0 221.0  
39. Jan Sell Wiebke Gewinn GER 8418 Mix 31 42 31 48 41 52 41 41 327.0 100.0 227.0  
40. Christiane Giefers Jens Krause GER 8458 Mix 43 49 50 31 50 37 39 31 330.0 100.0 230.0  
41. Marco Giraldi Paolo Corbellini ITA 8097 Male DNF 33 22 51 36 49 40 DNF 345.0 114.0 231.0  
42. Tina Holl Alexander Wilhelm GER 7661 Mix 35 41 37 45 37 44 46 40 325.0 91.0 234.0  
43. Simon J. Lake Longstaff Mark GBR 8835 Male DNF 40 35 43 34 DNF 52 36 354.0 114.0 240.0  
44. Alexander von Mertes Pia Wiesbauer GER 8530 Mix 41 47 45 35 DSQ 43 42 35 345.0 104.0 241.0  
45. Nathalie Friedrich Claudius Zeiler GER 8769 Mix 42 45 39 36 42 47 48 37 336.0 95.0 241.0  
46. Dirk Hansgen Frank Rupprich GER 8546 Male 33 37 41 50 39 46 49 47 342.0 99.0 243.0  
47. Jano Forster Daniel Wehden GER 8404 Male 48 44 42 41 40 40 47 44 346.0 95.0 251.0 Penalty 5 pts
48. Antje Paulsen Bjorn Schaar GER 8607 Mix 39 48 47 52 46 41 44 DNF 374.0 109.0 265.0  
49. Gabriel Shonau Hanse Hohnny Rodholm DEN 8416 Male 47 52 46 47 54 38 43 45 372.0 106.0 266.0  
50. Thorsten Koch Franzika Schiedt GER 8375 Mix 44 54 DNC 42 54 42 45 42 380.0 111.0 269.0 Penalty 5 pts
51. Jurgen Feuerhake Anne Nehrenberg GER 8450 Mix 49 38 51 46 48 51 50 43 376.0 102.0 274.0  
52. Jean-Louis Guibbal Mattihieu Guibbal FRA 8521 Male 40 51 48 53 45 48 53 DNF 395.0 110.0 285.0  
53. Benjamin Grosskurth Susanne Grosskurth GER 8697 Mix 50 46 52 49 47 50 51 46 391.0 103.0 288.0  
54. Peter Wackerbauer Klaudia Opitz GER 8579 Mix 46 50 44 DNF 58 DNF DNF DNF 426.0 115.0 311.0 Penalty 5 pts
55. Jim Berry David Barnes GBR 8690 Male 57 53 53 54 51 53 54 48 423.0 111.0 312.0  
56. Carsten Engel Tobias Neumeyer GER 8711 Male DNF DNF DNF DNF DNF DNF DNF DNF 456.0 114.0 342.0  

 

 Overall Results

last update: Wednesday, October 13, 2004