505 European Championship 2015

Varberg Yacht Club

Results are provisional as of 16:40 on August 5, 2015

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 101, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName Special prizes R1 R2 Total Nett
1st GER 9152 Meike Schomaeker Holger Jess Mixed team 1 6 7 7
2nd GER 9011 Moritz Bohnenberger Tobias Bolduan   3 5 8 8
3rd DEN 9118 Jan Saugmann Jakob Karbo   5 7 12 12
4th SUI 9147 Caroline Jacot Philippe Jacot Mixed team 10 3 13 13
5th SUI 9096 Cédric Bart Laurent Grob   13 1 14 14
6th GER 9071 Wolfgang Hunger Lulien Kleiner   4 11 15 15
7th GER 8669 Jan-Philipp Hofman Felix Brockerhoff Young team 2 15 17 17
8th GER 8929 Kai Bertallot Jan Reifferscheidt Young team 18 2 20 20
9th FRA 9075 Philippe Boite Florian Corbel   6 14 20 20
10th USA 9153 Howie Hamlin Jon Bell   7 13 20 20
11th GER 9149 Leoni Meyer Kathrin Adlkofer Female team 20 4 24 24
12th GER 9112 Morten Bogacki Lars Dehne   14 10 24 24
13th GER 9146 Jens Findel Johannes Tellen   15 12 27 27
14th AUS 9074 Peter Nicholas Luke Payne   11 18 29 29
15th GER 9133 Frieder Achterberg Wolfgang Stueck   9 22 31 31
16th GBR 9124 Terry Schuter Christian Diebitsch   24 8 32 32
17th SWE 8926 Ebbe Rosén Olle Wenrup Senior team 8 28 36 36
18th AUS 9134 Michael Quirk Nathan Quirk   27 9 36 36
19th FRA 9050 Hervé de Kergariou Basile Géron Senior team 12 29 41 41
20th DEN 9121 Jørgen Bojsen-Møller Jacob Bojsen-Møller Senior team 16 25 41 41
21st GBR 8514 Ben Iliffe Richard Nurse   25 20 45 45
22nd FIN 9069 Jari Hamström Tuomas Laurila   29 17 46 46
23rd SWE 8923 Lars Hultgren Axl Hultgren   21 27 48 48
24th FIN 8927 Kaj Lindfors Johan Halonen   17 34 51 51
25th GER 9110 Timon Böger Finn Böger   36 19 55 55
26th SUI 8614 Florian Stauffer Valery Jacot   19 37 56 56
27th SWE 8912 Tom Hastenpflug Toni Hastenpflug   26 30 56 56
28th DEN 9128 Nikolaj Hoffman Buhl Henrik Buhl   34 23 57 57
29th DEN 8828 Fabiola Wonterghem Michael Wontergem Mixed team 31 26 57 57
30th SWE 8655 Kalle Nilsson Anders Ahlén Senior team 23 40 63 63
31st GBR 9136 Ian Pinnell Florian Corbel Senior team 32 31 63 63
32nd GBR 9117 Thomas Gillard Andy Couch   33 32 65 65
33rd SWE 8666 Anders Dahlén Magnus Nilsson   22 44 66 66
34th GER 9122 Benedikt Northoff Andreas Achterberg   28 38 66 66
35th GER 8903 Steve Kwee Thorsten Spötter   51 16 67 67
36th GER 9035 Ronald Roos Kirsten Roos Mixed team 48 21 69 69
37th DEN 8440 Martin Frideichsen Mads Christianen   38 35 73 73
38th GER 9006 Welf Rehberg Michael Rehberg   30 46 76 76
39th GER 8972 Timon Treichel Morten Roos Young team 40 36 76 76
40th FIN 8768 Jukka Nieminen Antti Salonen   53 24 77 77
41st GER 9101 Stefan Giesler Frank Böhm   41 42 83 83
42nd SWE 8581 Per-Anders Halllberg Frank Bach Senior team 39 45 84 84
43rd GER 8915 Davina Schlesiger Marvin Schelsiger Young team 52 33 85 85
44th GER 8975 Alexander Holzapfel Antoine Godet   37 50 87 87
45th GER 9090 Christian Kellner Martin Schöer   42 47 89 89
46th POL 8909 Karol Milewski Bartosz Milewski   49 41 90 90
47th GER 9020 Jörn Wille Martin Bergmann   35 56 91 91
48th GER 8519 Thure Gnadeberg Aron Tellen Young team 54 39 93 93
49th GER 9139 Sebastian Bühlar Dirk Penno   44 54 98 98
50th GBR 9145 Jim McGillivray Ian McGillivray   43 58 101 101
51st POL 9132 Jaroslaw Grabowski Michal Olko   58 48 106 106
52nd RSA 8725 Jonathan Ham Warwick Ham   47 60 107 107
53rd GER 9141 Konrad Otto Martin Lietz   73 43 116 116
54th GBR 9104 Harry Briddon Adam kenney   57 62 119 119
55th FRA 9076 Baptiste Galaup Nicolas des Jamonières   65 55 120 120
56th SWE 8917 Jesper Fowelin Ton Törm   61 59 120 120
57th SWE 8412 David Lawenius     46 77 123 123
58th FRA 9086 Elisabeth Neidhart David De Monteil Mixed team 55 69 124 124
59th SWE 8651 Peter Andersson Per-Eric Thörnström Senior team 67 61 128 128
60th GBR 8860 Bobbie Johnson James King Mixed team 56 74 130 130
61st FRA 9084 Jacques Dechaffour Sabine Dechaffour Mixed team 50 82 132 132
62nd SWE 9092 Knut Hastenpflug Jana Hastenpflug Mixed team 81 51 132 132
63rd FRA 9045 Nicolas Guillou Alain Ferec Senior team 80 52 132 132
64th FIN 8466 Hannu Pöyry Timo Vennonen Senior team 60 72 132 132
65th GER 9123 Martin Bernauer Enno Wilts   77 57 134 134
66th GER 9114 Mats Westholm Pedro Bohneberger Senior team 59 75 134 134
67th GER 9021 Jens Biederer Hendrik Annighöfer   71 63 134 134
68th GER 8958 Nicholas Melzwig Axel Priegann   68 66 134 134
69th FIN 8053 Petri Ebeling Juhani Heimsch   66 68 134 134
70th SWE 8419 Leif Danilsson Axel Danielsson   83 53 136 136
71st SWE 9038 Lars Bjelke Tore Reinhold Senior team 64 73 137 137
72nd GER 8932 Christian Henge Katja Henge Mixed team 76 64 140 140
73rd FRA 8676 Valentin Dechaffour Pierre Gendry Young team 78 65 143 143
74th SWE 8848 Marcus Haas Johan Calvert   45 102 DNC 147 147
75th FRA 9068 François de Lisle Emmanuel Boyer   62 85 147 147
76th AUS 9028 Earle Alxande John McLean Senior team 69 80 149 149
77th SWE 8586 Galen Mack Wilhelm Johanisson   102 RET 49 151 151
78th SWE 8787 Johan Johansson Anders Ekberg   75 76 151 151
79th GER 8531 Anna Hauschild Katharina Menge Female team 82 70 152 152
80th GER 9144 Jürgen Anton Arne Lanatowitz   86 67 153 153
81st SWE 8837 Tord Lawner Tomas Gustafsson   70 83 153 153
82nd SWE 8257 Fredrik Molander Thomas Jaxing   84 71 155 155
83rd FRA 8677 Riwanon Le Roy Jean-Claude Ancelot Mixed team 74 81 155 155
84th SWE 8585 Mallin Vångfors Daniel Lundahl Mixed team 79 78 157 157
85th GBR 8867 Patrick McGale Paul VonGrey   72 87 159 159
86th GBR 9079 Mark Weston Simon Hawkes   63 102 DNF 165 165
87th GER 8964 Iris Anton Raik Wollenbecker Mixed team 87 79 166 166
88th DEN 9109 Hans Genefke Finn Angelo   85 84 169 169
89th SWE 9107 Sven Flood anniel Rodhe   88 88 176 176
90th DEN 8551 Rasmus Andersen Lars Henrik Andersen   89 91 180 180
91st SWE 8945 Caroline Lexén Mattias Stenqvist Mixed and young team 102 DNF 86 188 188
92nd POL 8437 Aleksandra Kachilka Kacper Kaczmarek Mixed and young team 102 DNF 89 191 191
93rd POL 8358 Jan Domanski Patryk Witkowski   102 DNF 90 192 192
94th GER 8630 Lars Lankenau Anna Dorothea Schipler Mixed team 102 DNF 92 194 194
95th GBR 9093 Tudor Owen Tom Bruton   102 DNC 102 DNC 204 204
95th POL 8802 Mateusz Jura Bartosz Crot   102 DNC 102 DNC 204 204
95th SWE 8873 Thomas Lundberg Mathias Lundberg   102 DNC 102 DNC 204 204
95th FIN 8127 Raimo Raita Juha Nurmela   102 DNC 102 DNC 204 204
95th FRA 9099 Riwano Le Roy Alain Karadjian Mixed team 102 DNC 102 DNC 204 204
95th GER 9043 Nicola Birkner Angela Stenger Female team 102 DNC 102 DNC 204 204
95th GER 9040 Norbert Dasenbrook Sven Meier   102 DNC 102 DNC 204 204

http://http//www2.idrottonline.se/VarbergsSS-Segling/

http://http//www2.idrottonline.se/VarbergsSS-Segling/505EM_15/505Europeans2015/

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/