505 European Championship 2015

Varberg Yacht Club

Results are final as of 18:05 on August 8, 2015

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 101, Scoring system: Appendix A
Rank Tally Nat SailNo HelmName CrewName Special prizes R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 86 GER 9152 Meike Schomaeker Holger Jess Mixed team 1 6 1 1 4 2 5 (9) (102 DNS) 131 20
2nd 85 GER 9071 Wolfgang Hunger Julien Kleiner   4 (11) 4 3 6 1 3 (17) 1 50 22
3rd 72 DEN 9118 Jan Saugmann Jakob Karbo   5 7 6 2 5 8 (20) (25) 7 85 40
4th 68 DEN 9121 Jørgen Bojsen-Møller Jacob Bojsen-Møller Senior team 16 (25) 2 16 1 5 (42) 10 2 119 52
5th 95 GER 8669 Jan-Philipp Hofman Felix Brockerhoff Young team 2 15 3 5 (17) 16 (25) 2 10 95 53
6th 42 AUS 9134 Michael Quirk Nathan Quirk   (27) 9 5 10 2 24 1 4 (37) 119 55
7th 7 SWE 8926 Ebbe Rosén Olle Wenrup Senior team 8 (28) 14 4 (35) 6 8 15 3 121 58
8th 64 GER 8929 Kai Bertallot Jan Reifferscheidt Young team 18 2 8 15 (19) 13 12 1 (102 DSQ) 190 69
9th 88 AUS 9074 Peter Nicholas Luke Payne   11 (18) (27) 17 9 3 14 12 4 115 70
10th 97 GER 9149 Leoni Meyer Kathrin Adlkofer Female team 20 4 18 8 (25) 22 2 5 (26) 130 79
11th 31 GER 9112 Morten Bogacki Lars Dehne   (14) 10 11 (23) 12 14 11 13 8 116 79
12th 50 FRA 9075 Philippe Boite Florian Corbel   6 14 10 9 3 19 19 (23) (22) 125 80
13th 41 USA 9153 Howie Hamlin Jon Bell   7 13 25 (27) (32) 4 4 22 5 139 80
14th 99 GER 9011 Moritz Bohnenberger Tobias Bolduan   3 5 15 13 28 (102 DNF) 7 (30) 12 215 83
15th 25 SUI 9096 Cédric Bart Laurent Grob   13 1 9 21 8 26 (45) (31) 16 170 94
16th 28 SUI 9147 Caroline Jacot Philippe Jacot Mixed team 10 3 12 25 (37) (44) 6 24 19 180 99
17th 77 GER 9133 Frieder Achterberg Wolfgang Stueck   9 22 23 DPI2 (34) 23 7 9 7 (24) 158 100
18th 53 GBR 9117 Thomas Gillard Andy Couch   (33) 32 17 20 (43) 15 10 3 6 179 103
19th 82 GER 9110 Timon Böger Finn Böger   (36) 19 (102 DSQ) 7 21 9 17 28 11 250 112
20th 32 FRA 9050 Hervé de Kergariou Basile Géron Senior team 12 (29) 20 12 18 18 26 (49) 18 202 124
21st 100 DEN 9128 Nikolaj Hoffman Buhl Henrik Buhl   (34) 23 25 (44) 22 10 29 6 13 206 128
22nd 23 GER 9146 Jens Findel Johannes Tellen   15 12 (52) 32 24 21 (47) 16 15 234 135
23rd 48 GBR 9124 Terry Schuter Christian Diebitsch   24 8 13 (40) 15 12 34 32 (48) 226 138
24th 73 SUI 8614 Florian Stauffer Valery Jacot   19 37 16 14 27 11 18 (51) (39) 232 142
25th 15 GER 9122 Benedikt Northoff Andreas Achterberg   28 (38) 36 6 13 17 35 (43) 21 237 156
26th 78 GER 8519 Thure Gnadeberg Aron Tellen Young team (54) 39 7 18 33 34 (50) 8 17 260 156
27th 52 FIN 8768 Jukka Nieminen Antti Salonen   (53) 24 32 DPI2 29 11 30 16 (53) 14 262 156
28th 51 GBR 9136 Ian Pinnell Alex Davies Senior team (32) 31 29 24 30 28 (33) 20 9 236 171
29th 4 GBR 8514 Ben Iliffe Richard Nurse   25 20 22 (50) 16 45 15 (65) 29 287 172
30th 56 GER 9090 Christian Kellner Martin Schöer   (42) (47) 23 30 26 38 30 11 20 267 178
31st 11 FIN 9069 Jari Hamström Tuomas Laurila   29 17 (48) 19 29 29 (51) 21 34 277 178
32nd 59 GER 9101 Stefan Giesler Frank Böhm   41 (42) 19 11 39 23 24 (58) 23 280 180
33rd 18 SWE 8666 Anders Dahlén Magnus Nilsson   22 44 34 31 7 37 13 (45) (58) 291 188
34th 17 SWE 8923 Lars Hultgren Axl Hultgren   21 27 41 35 10 27 (53) (56) 35 305 196
35th 27 SWE 8912 Tom Hastenpflug Toni Hastenpflug   26 30 (43) 26 14 43 32 37 (60) 311 208
36th 70 FIN 8927 Kaj Lindfors Johan Halonen   17 34 39 33 (45) 32 22 34 (45) 301 211
37th 98 GER 9035 Ronald Roos Kirsten Roos Mixed team 48 21 37 28 36 (50) (68) 27 31 346 228
38th 81 GER 8972 Timon Treichel Morten Roos Young team 40 36 32 43 (61) 25 (57) 35 28 357 239
39th 76 GER 8975 Alexander Holzapfel Antoine Godet   37 (50) 28 39 34 33 39 33 (44) 337 243
40th 2 DEN 8828 Fabiola Wonterghem Michael Wontergem Mixed team 31 26 (72) 46 51 35 (66) 18 40 385 247
41st 35 GER 9020 Jörn Wille Martin Bergmann   35 (56) 49 22 52 (56) 21 36 36 363 251
42nd 71 DEN 8440 Martin Frideichsen Mads Christianen   38 35 35 37 20 (102 DSQ) 36 (62) 57 422 258
43rd 94 GER 9139 Sebastian Bühlar Dirk Penno   44 (54) (66) 45 31 40 28 26 50 384 264
44th 66 SWE 8586 Galen Mack Wilhelm Johanisson   (102 RET) (49) 38 38 41 49 27 39 33 416 265
45th 80 GER 8958 Nicholas Melzwig Axel Priegann   68 66 31 (79) (79) 20 52 14 27 436 278
46th 24 SWE 8655 Kalle Nilsson Anders Avén Senior team 23 40 51 (60) 58 31 37 40 (102 DNF) 442 280
47th 62 GER 9006 Welf Rehberg Michael Rehberg   30 46 40 36 (50) (67) 46 50 41 406 289
48th 102 GER 8903 Steve Kwee Thorsten Spötter   51 16 33 48 54 53 48 (61) (74) 438 303
49th 45 POL 9132 Jaroslaw Grabowski Michal Olko   (58) 48 50 41 42 (62) 44 52 32 429 309
50th 46 GBR 9145 Jim McGillivray Ian McGillivray   43 58 44 52 (74) 52 40 (59) 25 447 314
51st 14 GER 8915 Davina Schlesiger Marvin Schelsiger Young team 52 33 55 42 (81) 42 (72) 44 56 477 324
52nd 89 RSA 8725 Jonathan Ham Warwick Ham   47 60 47 (102 DNS) (68) 36 62 29 55 506 336
53rd 12 SWE 8581 Per-Anders Halllberg Frank Bach Senior team 39 45 58 (70) 57 55 31 (70) 53 478 338
54th 60 POL 8909 Karol Milewski Bartosz Milewski   49 41 54 49 49 57 (73) (68) 47 487 346
55th 67 FRA 9076 Baptiste Galaup Nicolas des Jamonières   65 55 63 55 (73) (73) 23 47 46 500 354
56th 37 AUS 9028 Earle Alxande John McLean Senior team 69 (80) 26 75 (77) 48 56 42 43 516 359
57th 44 FRA 9068 François de Lisle Emmanuel Boyer   62 (85) 65 51 38 54 (102 DSQ) 55 38 550 363
58th 5 SWE 9038 Lars Bjelke Tore Reinhold Senior team 64 73 42 (102 DNF) 44 46 41 (102 DNS) 59 573 369
59th 30 GBR 8860 Bobbie Johnson James King Mixed team 56 74 45 (76) (75) 41 54 54 51 526 375
60th 19 GER 9141 Konrad Otto Martin Lietz   73 43 53 74 47 (75) (83) 19 69 536 378
61st 75 GBR 9104 Harry Briddon Adam Kenney   57 62 73 68 (102 DNC) 39 55 (74) 42 572 396
62nd 69 FRA 8677 Riwanon Le Roy Jean-Claude Ancelot Mixed team 74 (81) 60 67 66 58 49 (75) 30 560 404
63rd 34 SWE 8848 Marcus Haas Johan Calvert   45 (102 DNC) 59 62 48 51 38 (102 DNC) 102 DNC 609 405
64th 92 FRA 8676 Valentin Dechaffour Pierre Gendry Young team (78) (65) 46 58 56 63 64 57 65 552 409
65th 87 GER 8932 Christian Henge Katja Henge Mixed team 76 64 (82) 56 40 (78) 77 38 61 572 412
66th 57 SWE 8917 Jesper Fowelin Ton Törm   61 59 64 53 55 (66) (76) 66 62 562 420
67th 93 FRA 9084 Jacques Dechaffour Sabine Dechaffour Mixed team 50 (82) 68 57 70 70 (85) 60 54 596 429
68th 29 FRA 9045 Nicolas Guillou Alain Ferec Senior team (80) 52 74 (78) 71 68 61 41 64 589 431
69th 54 GER 9144 Jürgen Anton Arne Lanatowitz   (86) 67 76 (81) 63 47 43 73 68 604 437
70th 47 FIN 8466 Hannu Pöyry Timo Vennonen Senior team 60 (72) 71 61 67 69 65 (72) 49 586 442
71st 79 GER 9021 Jens Biederer Hendrik Annighöfer   71 63 69 54 60 65 60 (80) (73) 595 442
72nd 26 SWE 9092 Knut Hastenpflug Jana Hastenpflug Mixed team (81) 51 70 73 46 60 67 79 (102 DNF) 629 446
73rd 10 GER 9114 Mats Westholm Pedro Bohneberger Senior team 59 (75) (81) 68 OOD 68 OOD 71 70 46 71 609 453
74th 63 SWE 8787 Johan Johansson Anders Ekberg   (75) (76) 61 65 65 72 58 63 70 605 454
75th 65 FIN 8053 Petri Ebeling Juhani Heimsch   66 68 (75) 64 72 59 63 (76) 72 615 464
76th 74 GER 9123 Martin Bernauer Enno Wilts Senior team (77) 57 57 69 (76) 76 75 69 67 623 470
77th 43 SWE 8585 Mallin Vångfors Daniel Lundahl Mixed team 79 78 62 (80) 69 (86) 71 64 52 641 475
78th 49 FRA 9086 Elisabeth Neidhart David De Monteil Mixed team 55 69 56 47 64 (102 DNC) (102 DNC) 102 DNC 102 DNC 699 495
79th 55 GER 8531 Anna Hauschild Katharina Menge Female team 82 70 79 59 (85) 81 78 48 (83) 665 497
80th 40 GER 8964 Iris Anton Raik Wollenbecker Mixed team (87) (79) 78 72 62 77 74 71 63 663 497
81st 9 SWE 8419 Leif Danilsson Axel Danielsson   83 53 84 63 53 (102 DSQ) 81 (102 DNS) 82 703 499
82nd 33 GBR 9079 Mark Weston Simon Hawkes   63 (102 DNF) 67 66 78 64 59 (102 DNC) 102 DNC 703 499
83rd 21 SWE 8412 David Lawenius Albert Lawenius   46 77 77 (102 DNS) (102 DNS) 74 82 77 77 714 510
84th 20 SWE 8837 Tord Lawner Tomas Gustafsson   70 (83) 80 71 83 61 (86) 82 66 682 513
85th 39 GER 8630 Lars Lankenau Anna Dorothea Schipler Mixed team (102 DNF) (92) 87 77 84 82 69 67 78 738 544
86th 8 SWE 8257 Fredrik Molander Thomas Jaxing   84 71 83 (102 DNF) 59 84 84 84 (102 DNF) 753 549
87th 84 DEN 8551 Rasmus Andersen Lars Henrik Andersen   89 (91) (90) 82 80 80 87 81 81 761 580
88th 83 POL 8358 Jan Domanski Patryk Witkowski   (102 DNF) 90 86 (102 DNF) 87 83 88 78 76 792 588
89th 90 DEN 9109 Hans Genefke Finn Angelo   85 84 85 (102 DNF) 88 87 80 (102 DSQ) 80 793 589
90th 61 SWE 8945 Caroline Lexén Mattias Stenqvist Mixed and young team (102 DNF) 86 88 (102 DNF) 86 79 90 85 79 797 593
91st 3 SWE 9107 Sven Flood Daniel Rodhe   88 88 89 83 82 85 79 (102 DNC) (102 DNC) 798 594
92nd 58 POL 8437 Aleksandra Kachilka Kacper Kaczmarek Mixed and young team (102 DNF) 89 (102 DNS) 102 DNF 89 102 DSQ 89 83 75 833 629
93rd 22 SWE 8651 Peter Andersson Per-Eric Thörnström Senior team 67 61 (102 DNS) (102 DNS) 102 DNS 102 DNC 102 DNC 102 DNC 102 DNC 842 638
94th 38 GBR 8867 Patrick McGale Paul VonGrey   72 87 (102 DNS) (102 DNS) 102 DNS 102 DNC 102 DNC 102 DNC 102 DNC 873 669
95th 36 GBR 9093 Tudor Owen Tom Bruton   (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 918 714
95th 16 FRA 9099 Riwano Le Roy Alain Karadjian Mixed team (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 918 714
95th 1 POL 8802 Mateusz Jura Bartosz Crot   (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 918 714
95th 6 SWE 8873 Thomas Lundberg Mathias Lundberg   (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 918 714
95th 13 FIN 8127 Raimo Raita Juha Nurmela   (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 918 714
95th 91 GER 9043 Nicola Birkner Angela Stenger Female team (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 918 714
95th 96 GER 9040 Norbert Dasenbrook Sven Meier   (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 918 714

http://http//www2.idrottonline.se/VarbergsSS-Segling/

http://http//www2.idrottonline.se/VarbergsSS-Segling/505EM_15/505Europeans2015/

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/