505 European Championship 2015

Varberg Yacht Club

Results are provisional as of 15:01 on August 7, 2015

R7

Start: Start 1, Finishes: Place
Rank Tally Nat SailNo HelmName CrewName Special prizes Place Points
1 42 AUS 9134 Michael Quirk Nathan Quirk   1 1
2 97 GER 9149 Leoni Meyer Kathrin Adlkofer Female team 2 2
3 85 GER 9071 Wolfgang Hunger Julien Kleiner   3 3
4 41 USA 9153 Howie Hamlin Jon Bell   4 4
5 86 GER 9152 Meike Schomaeker Holger Jess Mixed team 5 5
6 28 SUI 9147 Caroline Jacot Philippe Jacot Mixed team 6 6
7 99 GER 9011 Moritz Bohnenberger Tobias Bolduan   7 7
8 7 SWE 8926 Ebbe Rosén Olle Wenrup Senior team 8 8
9 77 GER 9133 Frieder Achterberg Wolfgang Stueck   9 9
10 53 GBR 9117 Thomas Gillard Andy Couch   10 10
11 31 GER 9112 Morten Bogacki Lars Dehne   11 11
12 64 GER 8929 Kai Bertallot Jan Reifferscheidt Young team 12 12
13 18 SWE 8666 Anders Dahlén Magnus Nilsson   13 13
14 88 AUS 9074 Peter Nicholas Luke Payne   14 14
15 4 GBR 8514 Ben Iliffe Richard Nurse   15 15
16 52 FIN 8768 Jukka Nieminen Antti Salonen   16 16
17 82 GER 9110 Timon Böger Finn Böger   17 17
18 73 SUI 8614 Florian Stauffer Valery Jacot   18 18
19 50 FRA 9075 Philippe Boite Florian Corbel   19 19
20 72 DEN 9118 Jan Saugmann Jakob Karbo   20 20
21 35 GER 9020 Jörn Wille Martin Bergmann   21 21
22 70 FIN 8927 Kaj Lindfors Johan Halonen   22 22
23 67 FRA 9076 Baptiste Galaup Nicolas des Jamonières   23 23
24 59 GER 9101 Stefan Giesler Frank Böhm   24 24
25 95 GER 8669 Jan-Philipp Hofman Felix Brockerhoff Young team 25 25
26 32 FRA 9050 Hervé de Kergariou Basile Géron Senior team 26 26
27 66 SWE 8586 Galen Mack Wilhelm Johanisson   27 27
28 94 GER 9139 Sebastian Bühlar Dirk Penno   28 28
29 100 DEN 9128 Nikolaj Hoffman Buhl Henrik Buhl   29 29
30 56 GER 9090 Christian Kellner Martin Schöer   30 30
31 12 SWE 8581 Per-Anders Halllberg Frank Bach Senior team 31 31
32 27 SWE 8912 Tom Hastenpflug Toni Hastenpflug   32 32
33 51 GBR 9136 Ian Pinnell Alex Davies Senior team 33 33
34 48 GBR 9124 Terry Schuter Christian Diebitsch   34 34
35 15 GER 9122 Benedikt Northoff Andreas Achterberg   35 35
36 71 DEN 8440 Martin Frideichsen Mads Christianen   36 36
37 24 SWE 8655 Kalle Nilsson Anders Avén Senior team 37 37
38 34 SWE 8848 Marcus Haas Johan Calvert   38 38
39 76 GER 8975 Alexander Holzapfel Antoine Godet   39 39
40 46 GBR 9145 Jim McGillivray Ian McGillivray   40 40
41 5 SWE 9038 Lars Bjelke Tore Reinhold Senior team 41 41
42 68 DEN 9121 Jørgen Bojsen-Møller Jacob Bojsen-Møller Senior team 42 42
43 54 GER 9144 Jürgen Anton Arne Lanatowitz   43 43
44 45 POL 9132 Jaroslaw Grabowski Michal Olko   44 44
45 25 SUI 9096 Cédric Bart Laurent Grob   45 45
46 62 GER 9006 Welf Rehberg Michael Rehberg   46 46
47 23 GER 9146 Jens Findel Johannes Tellen   47 47
48 102 GER 8903 Steve Kwee Thorsten Spötter   48 48
49 69 FRA 8677 Riwanon Le Roy Jean-Claude Ancelot Mixed team 49 49
50 78 GER 8519 Thure Gnadeberg Aron Tellen Young team 50 50
51 11 FIN 9069 Jari Hamström Tuomas Laurila   51 51
52 80 GER 8958 Nicholas Melzwig Axel Priegann   52 52
53 17 SWE 8923 Lars Hultgren Axl Hultgren   53 53
54 30 GBR 8860 Bobbie Johnson James King Mixed team 54 54
55 75 GBR 9104 Harry Briddon Adam Kenney   55 55
56 37 AUS 9028 Earle Alxande John McLean Senior team 56 56
57 81 GER 8972 Timon Treichel Morten Roos Young team 57 57
58 63 SWE 8787 Johan Johansson Anders Ekberg   58 58
59 33 GBR 9079 Mark Weston Simon Hawkes   59 59
60 79 GER 9021 Jens Biederer Hendrik Annighöfer   60 60
61 29 FRA 9045 Nicolas Guillou Alain Ferec Senior team 61 61
62 89 RSA 8725 Jonathan Ham Warwick Ham   62 62
63 65 FIN 8053 Petri Ebeling Juhani Heimsch   63 63
64 92 FRA 8676 Valentin Dechaffour Pierre Gendry Young team 64 64
65 47 FIN 8466 Hannu Pöyry Timo Vennonen Senior team 65 65
66 2 DEN 8828 Fabiola Wonterghem Michael Wontergem Mixed team 66 66
67 26 SWE 9092 Knut Hastenpflug Jana Hastenpflug Mixed team 67 67
68 98 GER 9035 Ronald Roos Kirsten Roos Mixed team 68 68
69 39 GER 8630 Lars Lankenau Anna Dorothea Schipler Mixed team 69 69
70 10 GER 9114 Mats Westholm Pedro Bohneberger Senior team 70 70
71 43 SWE 8585 Mallin Vångfors Daniel Lundahl Mixed team 71 71
72 14 GER 8915 Davina Schlesiger Marvin Schelsiger Young team 72 72
73 60 POL 8909 Karol Milewski Bartosz Milewski   73 73
74 40 GER 8964 Iris Anton Raik Wollenbecker Mixed team 74 74
75 74 GER 9123 Martin Bernauer Enno Wilts Senior team 75 75
76 57 SWE 8917 Jesper Fowelin Ton Törm   76 76
77 87 GER 8932 Christian Henge Katja Henge Mixed team 77 77
78 55 GER 8531 Anna Hauschild Katharina Menge Female team 78 78
79 3 SWE 9107 Sven Flood Daniel Rodhe   79 79
80 90 DEN 9109 Hans Genefke Finn Angelo   80 80
81 9 SWE 8419 Leif Danilsson Axel Danielsson   81 81
82 21 SWE 8412 David Lawenius Albert Lawenius   82 82
83 19 GER 9141 Konrad Otto Martin Lietz   83 83
84 8 SWE 8257 Fredrik Molander Thomas Jaxing   84 84
85 93 FRA 9084 Jacques Dechaffour Sabine Dechaffour Mixed team 85 85
86 20 SWE 8837 Tord Lawner Tomas Gustafsson   86 86
87 84 DEN 8551 Rasmus Andersen Lars Henrik Andersen   87 87
88 83 POL 8358 Jan Domanski Albert Lawenius   88 88
89 58 POL 8437 Aleksandra Kachilka Kacper Kaczmarek Mixed and young team 89 89
90 61 SWE 8945 Caroline Lexén Mattias Stenqvist Mixed and young team 90 90
91 44 FRA 9068 François de Lisle Emmanuel Boyer   DSQ 102

http://http//www2.idrottonline.se/VarbergsSS-Segling/

http://http//www2.idrottonline.se/VarbergsSS-Segling/505EM_15/505Europeans2015/

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/