505 European Championship 2015

Varberg Yacht Club

Results are provisional as of 13:02 on August 7, 2015

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 101, Scoring system: Appendix A
Rank Tally Nat SailNo HelmName CrewName Special prizes R1 R2 R3 R4 R5 R6 Total Nett
1st 86 GER 9152 Meike Schomaeker Holger Jess Mixed team 1 (6) 1 1 4 2 15 9
2nd 85 GER 9071 Wolfgang Hunger Julien Kleiner   4 (11) 4 3 6 1 29 18
3rd 72 DEN 9118 Jan Saugmann Jakob Karbo   5 7 6 2 5 (8) 33 25
4th 68 DEN 9121 Jørgen Bojsen-Møller Jacob Bojsen-Møller Senior team 16 (25) 2 16 1 5 65 40
5th 95 GER 8669 Jan-Philipp Hofman Felix Brockerhoff Young team 2 15 3 5 (17) 16 58 41
6th 50 FRA 9075 Philippe Boite Florian Corbel   6 14 10 9 3 (19) 61 42
7th 42 AUS 9134 Michael Quirk Nathan Quirk   (27) 9 5 10 2 24 77 50
8th 25 SUI 9096 Cédric Bart Laurent Grob   13 1 9 21 8 (26) 78 52
9th 64 GER 8929 Kai Bertallot Jan Reifferscheidt Young team 18 2 8 15 (19) 13 75 56
10th 88 AUS 9074 Peter Nicholas Luke Payne   11 18 (27) 17 9 3 85 58
11th 7 SWE 8926 Ebbe Rosén Olle Wenrup Senior team 8 28 14 4 (35) 6 95 60
12th 31 GER 9112 Morten Bogacki Lars Dehne   14 10 11 (23) 12 14 84 61
13th 99 GER 9011 Moritz Bohnenberger Tobias Bolduan   3 5 15 13 28 (102 DNF) 166 64
14th 97 GER 9149 Leoni Meyer Kathrin Adlkofer Female team 20 4 18 8 (25) 22 97 72
15th 48 GBR 9124 Terry Schuter Christian Diebitsch   24 8 13 (40) 15 12 112 72
16th 41 USA 9153 Howie Hamlin Jon Bell   7 13 25 27 (32) 4 108 76
17th 32 FRA 9050 Hervé de Kergariou Basile Géron Senior team 12 (29) 20 12 18 18 109 80
18th 77 GER 9133 Frieder Achterberg Wolfgang Stueck   9 22 23 DPI2 (34) 23 7 118 84
19th 28 SUI 9147 Caroline Jacot Philippe Jacot Mixed team 10 3 12 25 37 (44) 131 87
20th 73 SUI 8614 Florian Stauffer Valery Jacot   19 (37) 16 14 27 11 124 87
21st 82 GER 9110 Timon Böger Finn Böger   36 19 (102 DSQ) 7 21 9 194 92
22nd 15 GER 9122 Benedikt Northoff Andreas Achterberg   28 (38) 36 6 13 17 138 100
23rd 23 GER 9146 Jens Findel Johannes Tellen   15 12 (52) 32 24 21 156 104
24th 100 DEN 9128 Nikolaj Hoffman Buhl Henrik Buhl   34 23 25 (44) 22 10 158 114
25th 53 GBR 9117 Thomas Gillard Andy Couch   33 32 17 20 (43) 15 160 117
26th 17 SWE 8923 Lars Hultgren Axl Hultgren   21 27 (41) 35 10 27 161 120
27th 11 FIN 9069 Jari Hamström Tuomas Laurila   29 17 (48) 19 29 29 171 123
28th 52 FIN 8768 Jukka Nieminen Antti Salonen   (53) 24 32 DPI2 29 11 30 179 126
29th 4 GBR 8514 Ben Iliffe Richard Nurse   25 20 22 (50) 16 45 178 128
30th 78 GER 8519 Thure Gnadeberg Aron Tellen Young team (54) 39 7 18 33 34 185 131
31st 18 SWE 8666 Anders Dahlén Magnus Nilsson   22 (44) 34 31 7 37 175 131
32nd 59 GER 9101 Stefan Giesler Frank Böhm   41 (42) 19 11 39 23 175 133
33rd 27 SWE 8912 Tom Hastenpflug Toni Hastenpflug   26 30 (43) 26 14 43 182 139
34th 51 GBR 9136 Ian Pinnell Alex Davies Senior team (32) 31 29 24 30 28 174 142
35th 70 FIN 8927 Kaj Lindfors Johan Halonen   17 34 39 33 (45) 32 200 155
36th 56 GER 9090 Christian Kellner Martin Schöer   42 (47) 23 30 26 38 206 159
37th 71 DEN 8440 Martin Frideichsen Mads Christianen   38 35 35 37 20 (102 DSQ) 267 165
38th 98 GER 9035 Ronald Roos Kirsten Roos Mixed team 48 21 37 28 36 (50) 220 170
39th 76 GER 8975 Alexander Holzapfel Antoine Godet   37 (50) 28 39 34 33 221 171
40th 81 GER 8972 Timon Treichel Morten Roos Young team 40 36 32 43 (61) 25 237 176
41st 2 DEN 8828 Fabiola Wonterghem Michael Wontergem Mixed team 31 26 (72) 46 51 35 261 189
42nd 102 GER 8903 Steve Kwee Thorsten Spötter   51 16 33 48 (54) 53 255 201
43rd 62 GER 9006 Welf Rehberg Michael Rehberg   30 46 40 36 50 (67) 269 202
44th 24 SWE 8655 Kalle Nilsson Anders Avén Senior team 23 40 51 (60) 58 31 263 203
45th 35 GER 9020 Jörn Wille Martin Bergmann   35 (56) 49 22 52 56 270 214
46th 94 GER 9139 Sebastian Bühlar Dirk Penno   44 54 (66) 45 31 40 280 214
47th 66 SWE 8586 Galen Mack Wilhelm Johanisson   (102 RET) 49 38 38 41 49 317 215
48th 14 GER 8915 Davina Schlesiger Marvin Schelsiger Young team 52 33 55 42 (81) 42 305 224
49th 45 POL 9132 Jaroslaw Grabowski Michal Olko   58 48 50 41 42 (62) 301 239
50th 60 POL 8909 Karol Milewski Bartosz Milewski   49 41 54 49 49 (57) 299 242
51st 46 GBR 9145 Jim McGillivray Ian McGillivray   43 58 44 52 (74) 52 323 249
52nd 12 SWE 8581 Per-Anders Halllberg Frank Bach Senior team 39 45 58 (70) 57 55 324 254
53rd 89 RSA 8725 Jonathan Ham Warwick Ham   47 60 47 (102 DNS) 68 36 360 258
54th 80 GER 8958 Nicholas Melzwig Axel Priegann   68 66 31 (79) 79 20 343 264
55th 34 SWE 8848 Marcus Haas Johan Calvert   45 (102 DNC) 59 62 48 51 367 265
56th 5 SWE 9038 Lars Bjelke Tore Reinhold Senior team 64 73 42 (102 DNF) 44 46 371 269
57th 44 FRA 9068 François de Lisle Emmanuel Boyer   62 (85) 65 51 38 54 355 270
58th 92 FRA 8676 Valentin Dechaffour Pierre Gendry Young team (78) 65 46 58 56 63 366 288
59th 19 GER 9141 Konrad Otto Martin Lietz   73 43 53 74 47 (75) 365 290
60th 30 GBR 8860 Bobbie Johnson James King Mixed team 56 74 45 (76) 75 41 367 291
61st 49 FRA 9086 Elisabeth Neidhart David De Monteil Mixed team 55 69 56 47 64 (102 DNC) 393 291
62nd 57 SWE 8917 Jesper Fowelin Ton Törm   61 59 64 53 55 (66) 358 292
63rd 37 AUS 9028 Earle Alxande John McLean Senior team 69 (80) 26 75 77 48 375 295
64th 75 GBR 9104 Harry Briddon Adam Kenney   57 62 73 68 (102 DNC) 39 401 299
65th 26 SWE 9092 Knut Hastenpflug Jana Hastenpflug Mixed team (81) 51 70 73 46 60 381 300
66th 79 GER 9021 Jens Biederer Hendrik Annighöfer   (71) 63 69 54 60 65 382 311
67th 67 FRA 9076 Baptiste Galaup Nicolas des Jamonières   65 55 63 55 (73) 73 384 311
68th 87 GER 8932 Christian Henge Katja Henge Mixed team 76 64 (82) 56 40 78 396 314
69th 93 FRA 9084 Jacques Dechaffour Sabine Dechaffour Mixed team 50 (82) 68 57 70 70 397 315
70th 69 FRA 8677 Riwanon Le Roy Jean-Claude Ancelot Mixed team 74 (81) 60 67 66 58 406 325
71st 47 FIN 8466 Hannu Pöyry Timo Vennonen Senior team 60 (72) 71 61 67 69 400 328
72nd 65 FIN 8053 Petri Ebeling Juhani Heimsch   66 68 (75) 64 72 59 404 329
73rd 54 GER 9144 Jürgen Anton Arne Lanatowitz   (86) 67 76 81 63 47 420 334
74th 74 GER 9123 Martin Bernauer Enno Wilts Senior team (77) 57 57 69 76 76 412 335
75th 9 SWE 8419 Leif Danilsson Axel Danielsson   83 53 84 63 53 (102 DSQ) 438 336
76th 63 SWE 8787 Johan Johansson Anders Ekberg   75 (76) 61 65 65 72 414 338
77th 33 GBR 9079 Mark Weston Simon Hawkes   63 (102 DNF) 67 66 78 64 440 338
78th 29 FRA 9045 Nicolas Guillou Alain Ferec Senior team (80) 52 74 78 71 68 423 343
79th 10 GER 9114 Mats Westholm Pedro Bohneberger Senior team 59 75 (81) 72 OOD 72 OOD 71 430 349
80th 20 SWE 8837 Tord Lawner Tomas Gustafsson   70 (83) 80 71 83 61 448 365
81st 43 SWE 8585 Mallin Vångfors Daniel Lundahl Mixed team 79 78 62 80 69 (86) 454 368
82nd 40 GER 8964 Iris Anton Raik Wollenbecker Mixed team (87) 79 78 72 62 77 455 368
83rd 55 GER 8531 Anna Hauschild Katharina Menge Female team 82 70 79 59 (85) 81 456 371
84th 21 SWE 8412 David Lawenius Albert Lawenius   46 77 77 (102 DNS) 102 DNS 74 478 376
85th 8 SWE 8257 Fredrik Molander Thomas Jaxing   84 71 83 (102 DNF) 59 84 483 381
86th 84 DEN 8551 Rasmus Andersen Lars Henrik Andersen   89 (91) 90 82 80 80 512 421
87th 39 GER 8630 Lars Lankenau Anna Dorothea Schipler Mixed team (102 DNF) 92 87 77 84 82 524 422
88th 3 SWE 9107 Sven Flood Daniel Rodhe   88 88 (89) 83 82 85 515 426
89th 90 DEN 9109 Hans Genefke Finn Angelo   85 84 85 (102 DNF) 88 87 531 429
90th 22 SWE 8651 Peter Andersson Per-Eric Thörnström Senior team 67 61 (102 DNS) 102 DNS 102 DNS 102 DNC 536 434
91st 61 SWE 8945 Caroline Lexén Mattias Stenqvist Mixed and young team (102 DNF) 86 88 102 DNF 86 79 543 441
92nd 83 POL 8358 Jan Domanski Albert Lawenius   (102 DNF) 90 86 102 DNF 87 83 550 448
93rd 38 GBR 8867 Patrick McGale Paul VonGrey   72 87 (102 DNS) 102 DNS 102 DNS 102 DNC 567 465
94th 58 POL 8437 Aleksandra Kachilka Kacper Kaczmarek Mixed and young team (102 DNF) 89 102 DNS 102 DNF 89 102 DSQ 586 484
95th 91 GER 9043 Nicola Birkner Angela Stenger Female team (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 612 510
95th 96 GER 9040 Norbert Dasenbrook Sven Meier   (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 612 510
95th 36 GBR 9093 Tudor Owen Tom Bruton   (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 612 510
95th 16 FRA 9099 Riwano Le Roy Alain Karadjian Mixed team (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 612 510
95th 1 POL 8802 Mateusz Jura Bartosz Crot   (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 612 510
95th 6 SWE 8873 Thomas Lundberg Mathias Lundberg   (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 612 510
95th 13 FIN 8127 Raimo Raita Juha Nurmela   (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 612 510

http://http//www2.idrottonline.se/VarbergsSS-Segling/

http://http//www2.idrottonline.se/VarbergsSS-Segling/505EM_15/505Europeans2015/

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/