505 European Championship 2015

Varberg Yacht Club

Results are provisional as of 15:02 on August 7, 2015

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 101, Scoring system: Appendix A
Rank Tally Nat SailNo HelmName CrewName Special prizes R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 86 GER 9152 Meike Schomaeker Holger Jess Mixed team 1 (6) 1 1 4 2 5 20 14
2nd 85 GER 9071 Wolfgang Hunger Julien Kleiner   4 (11) 4 3 6 1 3 32 21
3rd 72 DEN 9118 Jan Saugmann Jakob Karbo   5 7 6 2 5 8 (20) 53 33
4th 42 AUS 9134 Michael Quirk Nathan Quirk   (27) 9 5 10 2 24 1 78 51
5th 95 GER 8669 Jan-Philipp Hofman Felix Brockerhoff Young team 2 15 3 5 17 16 (25) 83 58
6th 50 FRA 9075 Philippe Boite Florian Corbel   6 14 10 9 3 (19) 19 80 61
7th 68 DEN 9121 Jørgen Bojsen-Møller Jacob Bojsen-Møller Senior team 16 25 2 16 1 5 (42) 107 65
8th 64 GER 8929 Kai Bertallot Jan Reifferscheidt Young team 18 2 8 15 (19) 13 12 87 68
9th 7 SWE 8926 Ebbe Rosén Olle Wenrup Senior team 8 28 14 4 (35) 6 8 103 68
10th 99 GER 9011 Moritz Bohnenberger Tobias Bolduan   3 5 15 13 28 (102 DNF) 7 173 71
11th 88 AUS 9074 Peter Nicholas Luke Payne   11 18 (27) 17 9 3 14 99 72
12th 31 GER 9112 Morten Bogacki Lars Dehne   14 10 11 (23) 12 14 11 95 72
13th 97 GER 9149 Leoni Meyer Kathrin Adlkofer Female team 20 4 18 8 (25) 22 2 99 74
14th 25 SUI 9096 Cédric Bart Laurent Grob   13 1 9 21 8 26 (45) 123 78
15th 41 USA 9153 Howie Hamlin Jon Bell   7 13 25 27 (32) 4 4 112 80
16th 28 SUI 9147 Caroline Jacot Philippe Jacot Mixed team 10 3 12 25 37 (44) 6 137 93
17th 77 GER 9133 Frieder Achterberg Wolfgang Stueck   9 22 23 DPI2 (34) 23 7 9 127 93
18th 73 SUI 8614 Florian Stauffer Valery Jacot   19 (37) 16 14 27 11 18 142 105
19th 48 GBR 9124 Terry Schuter Christian Diebitsch   24 8 13 (40) 15 12 34 146 106
20th 32 FRA 9050 Hervé de Kergariou Basile Géron Senior team 12 (29) 20 12 18 18 26 135 106
21st 82 GER 9110 Timon Böger Finn Böger   36 19 (102 DSQ) 7 21 9 17 211 109
22nd 53 GBR 9117 Thomas Gillard Andy Couch   33 32 17 20 (43) 15 10 170 127
23rd 15 GER 9122 Benedikt Northoff Andreas Achterberg   28 (38) 36 6 13 17 35 173 135
24th 52 FIN 8768 Jukka Nieminen Antti Salonen   (53) 24 32 DPI2 29 11 30 16 195 142
25th 100 DEN 9128 Nikolaj Hoffman Buhl Henrik Buhl   34 23 25 (44) 22 10 29 187 143
26th 4 GBR 8514 Ben Iliffe Richard Nurse   25 20 22 (50) 16 45 15 193 143
27th 18 SWE 8666 Anders Dahlén Magnus Nilsson   22 (44) 34 31 7 37 13 188 144
28th 23 GER 9146 Jens Findel Johannes Tellen   15 12 (52) 32 24 21 47 203 151
29th 59 GER 9101 Stefan Giesler Frank Böhm   41 (42) 19 11 39 23 24 199 157
30th 17 SWE 8923 Lars Hultgren Axl Hultgren   21 27 41 35 10 27 (53) 214 161
31st 27 SWE 8912 Tom Hastenpflug Toni Hastenpflug   26 30 (43) 26 14 43 32 214 171
32nd 11 FIN 9069 Jari Hamström Tuomas Laurila   29 17 48 19 29 29 (51) 222 171
33rd 51 GBR 9136 Ian Pinnell Alex Davies Senior team 32 31 29 24 30 28 (33) 207 174
34th 70 FIN 8927 Kaj Lindfors Johan Halonen   17 34 39 33 (45) 32 22 222 177
35th 78 GER 8519 Thure Gnadeberg Aron Tellen Young team (54) 39 7 18 33 34 50 235 181
36th 56 GER 9090 Christian Kellner Martin Schöer   42 (47) 23 30 26 38 30 236 189
37th 71 DEN 8440 Martin Frideichsen Mads Christianen   38 35 35 37 20 (102 DSQ) 36 303 201
38th 76 GER 8975 Alexander Holzapfel Antoine Godet   37 (50) 28 39 34 33 39 260 210
39th 98 GER 9035 Ronald Roos Kirsten Roos Mixed team 48 21 37 28 36 50 (68) 288 220
40th 81 GER 8972 Timon Treichel Morten Roos Young team 40 36 32 43 (61) 25 57 294 233
41st 35 GER 9020 Jörn Wille Martin Bergmann   35 (56) 49 22 52 56 21 291 235
42nd 24 SWE 8655 Kalle Nilsson Anders Avén Senior team 23 40 51 (60) 58 31 37 300 240
43rd 66 SWE 8586 Galen Mack Wilhelm Johanisson   (102 RET) 49 38 38 41 49 27 344 242
44th 94 GER 9139 Sebastian Bühlar Dirk Penno   44 54 (66) 45 31 40 28 308 242
45th 62 GER 9006 Welf Rehberg Michael Rehberg   30 46 40 36 50 (67) 46 315 248
46th 102 GER 8903 Steve Kwee Thorsten Spötter   51 16 33 48 (54) 53 48 303 249
47th 2 DEN 8828 Fabiola Wonterghem Michael Wontergem Mixed team 31 26 (72) 46 51 35 66 327 255
48th 45 POL 9132 Jaroslaw Grabowski Michal Olko   58 48 50 41 42 (62) 44 345 283
49th 12 SWE 8581 Per-Anders Halllberg Frank Bach Senior team 39 45 58 (70) 57 55 31 355 285
50th 46 GBR 9145 Jim McGillivray Ian McGillivray   43 58 44 52 (74) 52 40 363 289
51st 14 GER 8915 Davina Schlesiger Marvin Schelsiger Young team 52 33 55 42 (81) 42 72 377 296
52nd 60 POL 8909 Karol Milewski Bartosz Milewski   49 41 54 49 49 57 (73) 372 299
53rd 34 SWE 8848 Marcus Haas Johan Calvert   45 (102 DNC) 59 62 48 51 38 405 303
54th 5 SWE 9038 Lars Bjelke Tore Reinhold Senior team 64 73 42 (102 DNF) 44 46 41 412 310
55th 80 GER 8958 Nicholas Melzwig Axel Priegann   68 66 31 (79) 79 20 52 395 316
56th 89 RSA 8725 Jonathan Ham Warwick Ham   47 60 47 (102 DNS) 68 36 62 422 320
57th 67 FRA 9076 Baptiste Galaup Nicolas des Jamonières   65 55 63 55 (73) 73 23 407 334
58th 30 GBR 8860 Bobbie Johnson James King Mixed team 56 74 45 (76) 75 41 54 421 345
59th 37 AUS 9028 Earle Alxande John McLean Senior team 69 (80) 26 75 77 48 56 431 351
60th 92 FRA 8676 Valentin Dechaffour Pierre Gendry Young team (78) 65 46 58 56 63 64 430 352
61st 75 GBR 9104 Harry Briddon Adam Kenney   57 62 73 68 (102 DNC) 39 55 456 354
62nd 44 FRA 9068 François de Lisle Emmanuel Boyer   62 85 65 51 38 54 (102 DSQ) 457 355
63rd 57 SWE 8917 Jesper Fowelin Ton Törm   61 59 64 53 55 66 (76) 434 358
64th 19 GER 9141 Konrad Otto Martin Lietz   73 43 53 74 47 75 (83) 448 365
65th 26 SWE 9092 Knut Hastenpflug Jana Hastenpflug Mixed team (81) 51 70 73 46 60 67 448 367
66th 79 GER 9021 Jens Biederer Hendrik Annighöfer   (71) 63 69 54 60 65 60 442 371
67th 69 FRA 8677 Riwanon Le Roy Jean-Claude Ancelot Mixed team 74 (81) 60 67 66 58 49 455 374
68th 54 GER 9144 Jürgen Anton Arne Lanatowitz   (86) 67 76 81 63 47 43 463 377
69th 87 GER 8932 Christian Henge Katja Henge Mixed team 76 64 (82) 56 40 78 77 473 391
70th 65 FIN 8053 Petri Ebeling Juhani Heimsch   66 68 (75) 64 72 59 63 467 392
71st 49 FRA 9086 Elisabeth Neidhart David De Monteil Mixed team 55 69 56 47 64 (102 DNC) 102 DNC 495 393
72nd 47 FIN 8466 Hannu Pöyry Timo Vennonen Senior team 60 (72) 71 61 67 69 65 465 393
73rd 63 SWE 8787 Johan Johansson Anders Ekberg   75 (76) 61 65 65 72 58 472 396
74th 93 FRA 9084 Jacques Dechaffour Sabine Dechaffour Mixed team 50 82 68 57 70 70 (85) 482 397
75th 33 GBR 9079 Mark Weston Simon Hawkes   63 (102 DNF) 67 66 78 64 59 499 397
76th 29 FRA 9045 Nicolas Guillou Alain Ferec Senior team (80) 52 74 78 71 68 61 484 404
77th 74 GER 9123 Martin Bernauer Enno Wilts Senior team (77) 57 57 69 76 76 75 487 410
78th 9 SWE 8419 Leif Danilsson Axel Danielsson   83 53 84 63 53 (102 DSQ) 81 519 417
79th 10 GER 9114 Mats Westholm Pedro Bohneberger Senior team 59 75 (81) 71 OOD 71 OOD 71 70 498 417
80th 43 SWE 8585 Mallin Vångfors Daniel Lundahl Mixed team 79 78 62 80 69 (86) 71 525 439
81st 40 GER 8964 Iris Anton Raik Wollenbecker Mixed team (87) 79 78 72 62 77 74 529 442
82nd 20 SWE 8837 Tord Lawner Tomas Gustafsson   70 83 80 71 83 61 (86) 534 448
83rd 55 GER 8531 Anna Hauschild Katharina Menge Female team 82 70 79 59 (85) 81 78 534 449
84th 21 SWE 8412 David Lawenius Albert Lawenius   46 77 77 (102 DNS) 102 DNS 74 82 560 458
85th 8 SWE 8257 Fredrik Molander Thomas Jaxing   84 71 83 (102 DNF) 59 84 84 567 465
86th 39 GER 8630 Lars Lankenau Anna Dorothea Schipler Mixed team (102 DNF) 92 87 77 84 82 69 593 491
87th 3 SWE 9107 Sven Flood Daniel Rodhe   88 88 (89) 83 82 85 79 594 505
88th 84 DEN 8551 Rasmus Andersen Lars Henrik Andersen   89 (91) 90 82 80 80 87 599 508
89th 90 DEN 9109 Hans Genefke Finn Angelo   85 84 85 (102 DNF) 88 87 80 611 509
90th 61 SWE 8945 Caroline Lexén Mattias Stenqvist Mixed and young team (102 DNF) 86 88 102 DNF 86 79 90 633 531
91st 22 SWE 8651 Peter Andersson Per-Eric Thörnström Senior team 67 61 (102 DNS) 102 DNS 102 DNS 102 DNC 102 DNC 638 536
92nd 83 POL 8358 Jan Domanski Albert Lawenius   (102 DNF) 90 86 102 DNF 87 83 88 638 536
93rd 38 GBR 8867 Patrick McGale Paul VonGrey   72 87 (102 DNS) 102 DNS 102 DNS 102 DNC 102 DNC 669 567
94th 58 POL 8437 Aleksandra Kachilka Kacper Kaczmarek Mixed and young team (102 DNF) 89 102 DNS 102 DNF 89 102 DSQ 89 675 573
95th 91 GER 9043 Nicola Birkner Angela Stenger Female team (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 714 612
95th 96 GER 9040 Norbert Dasenbrook Sven Meier   (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 714 612
95th 36 GBR 9093 Tudor Owen Tom Bruton   (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 714 612
95th 16 FRA 9099 Riwano Le Roy Alain Karadjian Mixed team (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 714 612
95th 1 POL 8802 Mateusz Jura Bartosz Crot   (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 714 612
95th 6 SWE 8873 Thomas Lundberg Mathias Lundberg   (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 714 612
95th 13 FIN 8127 Raimo Raita Juha Nurmela   (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 714 612

http://http//www2.idrottonline.se/VarbergsSS-Segling/

http://http//www2.idrottonline.se/VarbergsSS-Segling/505EM_15/505Europeans2015/

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/