505 European Championship 2015

Varberg Yacht Club

Results are provisional as of 12:55 on August 6, 2015

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 101, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName Special prizes R1 R2 R3 Total Nett
1st GER 9152 Meike Schomaeker Holger Jess Mixed team 1 6 1 8 8
2nd DEN 9118 Jan Saugmann Jakob Karbo   5 7 6 18 18
3rd GER 9071 Wolfgang Hunger Lulien Kleiner   4 11 4 19 19
4th GER 8669 Jan-Philipp Hofman Felix Brockerhoff Young team 2 15 3 20 20
5th SUI 9096 Cédric Bart Laurent Grob   13 1 9 23 23
6th GER 9011 Moritz Bohnenberger Tobias Bolduan   3 5 15 23 23
7th SUI 9147 Caroline Jacot Philippe Jacot Mixed team 10 3 12 25 25
8th GER 8929 Kai Bertallot Jan Reifferscheidt Young team 18 2 8 28 28
9th FRA 9075 Philippe Boite Florian Corbel   6 14 10 30 30
10th GER 9112 Morten Bogacki Lars Dehne   14 10 11 35 35
11th AUS 9134 Michael Quirk Nathan Quirk   27 9 5 41 41
12th GER 9149 Leoni Meyer Kathrin Adlkofer Female team 20 4 18 42 42
13th DEN 9121 Jørgen Bojsen-Møller Jacob Bojsen-Møller Senior team 16 25 2 43 43
14th USA 9153 Howie Hamlin Jon Bell   7 13 25 45 45
15th GBR 9124 Terry Schuter Christian Diebitsch   24 8 13 45 45
16th SWE 8926 Ebbe Rosén Olle Wenrup Senior team 8 28 14 50 50
17th GER 9133 Frieder Achterberg Wolfgang Stueck   9 22 21 52 52
18th AUS 9074 Peter Nicholas Luke Payne   11 18 27 56 56
19th FRA 9050 Hervé de Kergariou Basile Géron Senior team 12 29 20 61 61
20th GBR 8514 Ben Iliffe Richard Nurse   25 20 22 67 67
21st SUI 8614 Florian Stauffer Valery Jacot   19 37 16 72 72
22nd GER 9146 Jens Findel Johannes Tellen   15 12 52 79 79
23rd DEN 9128 Nikolaj Hoffman Buhl Henrik Buhl   34 23 24 81 81
24th GBR 9117 Thomas Gillard Andy Couch   33 32 17 82 82
25th SWE 8923 Lars Hultgren Axl Hultgren   21 27 41 89 89
26th FIN 8927 Kaj Lindfors Johan Halonen   17 34 39 90 90
27th GBR 9136 Ian Pinnell Alex Davies Senior team 32 31 29 92 92
28th FIN 9069 Jari Hamström Tuomas Laurila   29 17 48 94 94
29th SWE 8912 Tom Hastenpflug Toni Hastenpflug   26 30 43 99 99
30th GER 8519 Thure Gnadeberg Aron Tellen Young team 54 39 7 100 100
31st GER 8903 Steve Kwee Thorsten Spötter   51 16 33 100 100
32nd SWE 8666 Anders Dahlén Magnus Nilsson   22 44 34 100 100
33rd GER 9101 Stefan Giesler Frank Böhm   41 42 19 102 102
34th GER 9122 Benedikt Northoff Andreas Achterberg   28 38 36 102 102
35th GER 9035 Ronald Roos Kirsten Roos Mixed team 48 21 37 106 106
36th FIN 8768 Jukka Nieminen Antti Salonen   53 24 30 107 107
37th GER 8972 Timon Treichel Morten Roos Young team 40 36 32 108 108
38th DEN 8440 Martin Frideichsen Mads Christianen   38 35 35 108 108
39th GER 9090 Christian Kellner Martin Schöer   42 47 23 112 112
40th SWE 8655 Kalle Nilsson Anders Avén Senior team 23 40 51 114 114
41st GER 8975 Alexander Holzapfel Antoine Godet   37 50 28 115 115
42nd GER 9006 Welf Rehberg Michael Rehberg   30 46 40 116 116
43rd DEN 8828 Fabiola Wonterghem Michael Wontergem Mixed team 31 26 72 129 129
44th GER 8915 Davina Schlesiger Marvin Schelsiger Young team 52 33 55 140 140
45th GER 9020 Jörn Wille Martin Bergmann   35 56 49 140 140
46th SWE 8581 Per-Anders Halllberg Frank Bach Senior team 39 45 58 142 142
47th POL 8909 Karol Milewski Bartosz Milewski   49 41 54 144 144
48th GBR 9145 Jim McGillivray Ian McGillivray   43 58 44 145 145
49th RSA 8725 Jonathan Ham Warwick Ham   47 60 47 154 154
50th POL 9132 Jaroslaw Grabowski Michal Olko   58 48 50 156 156
51st GER 9110 Timon Böger Finn Böger   36 19 102 DSQ 157 157
52nd GER 9139 Sebastian Bühlar Dirk Penno   44 54 66 164 164
53rd GER 8958 Nicholas Melzwig Axel Priegann   68 66 31 165 165
54th GER 9141 Konrad Otto Martin Lietz   73 43 53 169 169
55th AUS 9028 Earle Alxande John McLean Senior team 69 80 26 175 175
56th GBR 8860 Bobbie Johnson James King Mixed team 56 74 45 175 175
57th SWE 9038 Lars Bjelke Tore Reinhold Senior team 64 73 42 179 179
58th FRA 9086 Elisabeth Neidhart David De Monteil Mixed team 55 69 56 180 180
59th FRA 9076 Baptiste Galaup Nicolas des Jamonières   65 55 63 183 183
60th SWE 8917 Jesper Fowelin Ton Törm   61 59 64 184 184
61st SWE 8586 Galen Mack Wilhelm Johanisson   102 RET 49 38 189 189
62nd FRA 8676 Valentin Dechaffour Pierre Gendry Young team 78 65 46 189 189
63rd GER 9123 Martin Bernauer Enno Wilts Senior team 77 57 57 191 191
64th GBR 9104 Harry Briddon Adam kenney   57 62 73 192 192
65th SWE 8412 David Lawenius     46 77 77 200 200
66th FRA 9084 Jacques Dechaffour Sabine Dechaffour Mixed team 50 82 68 200 200
67th SWE 9092 Knut Hastenpflug Jana Hastenpflug Mixed team 81 51 70 202 202
68th FIN 8466 Hannu Pöyry Timo Vennonen Senior team 60 72 71 203 203
69th GER 9021 Jens Biederer Hendrik Annighöfer   71 63 69 203 203
70th SWE 8848 Marcus Haas Johan Calvert   45 102 DNC 59 206 206
71st FRA 9045 Nicolas Guillou Alain Ferec Senior team 80 52 74 206 206
72nd FIN 8053 Petri Ebeling Juhani Heimsch   66 68 75 209 209
73rd SWE 8787 Johan Johansson Anders Ekberg   75 76 61 212 212
74th FRA 9068 François de Lisle Emmanuel Boyer   62 85 65 212 212
75th GER 9114 Mats Westholm Pedro Bohneberger Senior team 59 75 81 215 215
76th FRA 8677 Riwanon Le Roy Jean-Claude Ancelot Mixed team 74 81 60 215 215
77th SWE 8585 Mallin Vångfors Daniel Lundahl Mixed team 79 78 62 219 219
78th SWE 8419 Leif Danilsson Axel Danielsson   83 53 84 220 220
79th GER 8932 Christian Henge Katja Henge Mixed team 76 64 82 222 222
80th GER 9144 Jürgen Anton Arne Lanatowitz   86 67 76 229 229
81st SWE 8651 Peter Andersson Per-Eric Thörnström Senior team 67 61 102 DNS 230 230
82nd GER 8531 Anna Hauschild Katharina Menge Female team 82 70 79 231 231
83rd GBR 9079 Mark Weston Simon Hawkes   63 102 DNF 67 232 232
84th SWE 8837 Tord Lawner Tomas Gustafsson   70 83 80 233 233
85th SWE 8257 Fredrik Molander Thomas Jaxing   84 71 83 238 238
86th GER 8964 Iris Anton Raik Wollenbecker Mixed team 87 79 78 244 244
87th DEN 9109 Hans Genefke Finn Angelo   85 84 85 254 254
88th GBR 8867 Patrick McGale Paul VonGrey   72 87 102 DNS 261 261
89th SWE 9107 Sven Flood Daniel Rodhe   88 88 89 265 265
90th DEN 8551 Rasmus Andersen Lars Henrik Andersen   89 91 90 270 270
91st SWE 8945 Caroline Lexén Mattias Stenqvist Mixed and young team 102 DNF 86 88 276 276
92nd POL 8358 Jan Domanski Albert Lawenius   102 DNF 90 86 278 278
93rd GER 8630 Lars Lankenau Anna Dorothea Schipler Mixed team 102 DNF 92 87 281 281
94th POL 8437 Aleksandra Kachilka Kacper Kaczmarek Mixed and young team 102 DNF 89 102 DNS 293 293
95th GER 9043 Nicola Birkner Angela Stenger Female team 102 DNC 102 DNC 102 DNC 306 306
95th GER 9040 Norbert Dasenbrook Sven Meier   102 DNC 102 DNC 102 DNC 306 306
95th GBR 9093 Tudor Owen Tom Bruton   102 DNC 102 DNC 102 DNC 306 306
95th POL 8802 Mateusz Jura Bartosz Crot   102 DNC 102 DNC 102 DNC 306 306
95th SWE 8873 Thomas Lundberg Mathias Lundberg   102 DNC 102 DNC 102 DNC 306 306
95th FIN 8127 Raimo Raita Juha Nurmela   102 DNC 102 DNC 102 DNC 306 306
95th FRA 9099 Riwano Le Roy Alain Karadjian Mixed team 102 DNC 102 DNC 102 DNC 306 306

http://http//www2.idrottonline.se/VarbergsSS-Segling/

http://http//www2.idrottonline.se/VarbergsSS-Segling/505EM_15/505Europeans2015/

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/