505 European Championship 2015

Varberg Yacht Club

Results are provisional as of 15:01 on August 6, 2015

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 101, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName Special prizes R1 R2 R3 R4 Total Nett
1st GER 9152 Meike Schomaeker Holger Jess Mixed team 1 6 1 1 9 9
2nd DEN 9118 Jan Saugmann Jakob Karbo   5 7 6 2 20 20
3rd GER 9071 Wolfgang Hunger Lulien Kleiner   4 11 4 3 22 22
4th GER 8669 Jan-Philipp Hofman Felix Brockerhoff Young team 2 15 3 5 25 25
5th GER 9011 Moritz Bohnenberger Tobias Bolduan   3 5 15 13 36 36
6th FRA 9075 Philippe Boite Florian Corbel   6 14 10 9 39 39
7th GER 8929 Kai Bertallot Jan Reifferscheidt Young team 18 2 8 15 43 43
8th SUI 9096 Cédric Bart Laurent Grob   13 1 9 21 44 44
9th SUI 9147 Caroline Jacot Philippe Jacot Mixed team 10 3 12 25 50 50
10th GER 9149 Leoni Meyer Kathrin Adlkofer Female team 20 4 18 8 50 50
11th AUS 9134 Michael Quirk Nathan Quirk   27 9 5 10 51 51
12th SWE 8926 Ebbe Rosén Olle Wenrup Senior team 8 28 14 4 54 54
13th GER 9112 Morten Bogacki Lars Dehne   14 10 11 23 58 58
14th DEN 9121 Jørgen Bojsen-Møller Jacob Bojsen-Møller Senior team 16 25 2 16 59 59
15th USA 9153 Howie Hamlin Jon Bell   7 13 25 27 72 72
16th AUS 9074 Peter Nicholas Luke Payne   11 18 27 17 73 73
17th FRA 9050 Hervé de Kergariou Basile Géron Senior team 12 29 20 12 73 73
18th GBR 9124 Terry Schuter Christian Diebitsch   24 8 13 40 85 85
19th GER 9133 Frieder Achterberg Wolfgang Stueck   9 22 21 34 86 86
20th SUI 8614 Florian Stauffer Valery Jacot   19 37 16 14 86 86
21st GBR 9117 Thomas Gillard Andy Couch   33 32 17 20 102 102
22nd GER 9122 Benedikt Northoff Andreas Achterberg   28 38 36 6 108 108
23rd GER 9146 Jens Findel Johannes Tellen   15 12 52 32 111 111
24th GER 9101 Stefan Giesler Frank Böhm   41 42 19 11 113 113
25th FIN 9069 Jari Hamström Tuomas Laurila   29 17 48 19 113 113
26th GBR 9136 Ian Pinnell Alex Davies Senior team 32 31 29 24 116 116
27th GBR 8514 Ben Iliffe Richard Nurse   25 20 22 50 117 117
28th GER 8519 Thure Gnadeberg Aron Tellen Young team 54 39 7 18 118 118
29th FIN 8927 Kaj Lindfors Johan Halonen   17 34 39 33 123 123
30th SWE 8923 Lars Hultgren Axl Hultgren   21 27 41 35 124 124
31st DEN 9128 Nikolaj Hoffman Buhl Henrik Buhl   34 23 24 44 125 125
32nd SWE 8912 Tom Hastenpflug Toni Hastenpflug   26 30 43 26 125 125
33rd SWE 8666 Anders Dahlén Magnus Nilsson   22 44 34 31 131 131
34th GER 9035 Ronald Roos Kirsten Roos Mixed team 48 21 37 28 134 134
35th FIN 8768 Jukka Nieminen Antti Salonen   53 24 30 29 136 136
36th GER 9090 Christian Kellner Martin Schöer   42 47 23 30 142 142
37th DEN 8440 Martin Frideichsen Mads Christianen   38 35 35 37 145 145
38th GER 8903 Steve Kwee Thorsten Spötter   51 16 33 48 148 148
39th GER 8972 Timon Treichel Morten Roos Young team 40 36 32 43 151 151
40th GER 9006 Welf Rehberg Michael Rehberg   30 46 40 36 152 152
41st GER 8975 Alexander Holzapfel Antoine Godet   37 50 28 39 154 154
42nd GER 9020 Jörn Wille Martin Bergmann   35 56 49 22 162 162
43rd GER 9110 Timon Böger Finn Böger   36 19 102 DSQ 7 164 164
44th SWE 8655 Kalle Nilsson Anders Avén Senior team 23 40 51 60 174 174
45th DEN 8828 Fabiola Wonterghem Michael Wontergem Mixed team 31 26 72 46 175 175
46th GER 8915 Davina Schlesiger Marvin Schelsiger Young team 52 33 55 42 182 182
47th POL 8909 Karol Milewski Bartosz Milewski   49 41 54 49 193 193
48th POL 9132 Jaroslaw Grabowski Michal Olko   58 48 50 41 197 197
49th GBR 9145 Jim McGillivray Ian McGillivray   43 58 44 52 197 197
50th GER 9139 Sebastian Bühlar Dirk Penno   44 54 66 45 209 209
51st SWE 8581 Per-Anders Halllberg Frank Bach Senior team 39 45 58 70 212 212
52nd SWE 8586 Galen Mack Wilhelm Johanisson   102 RET 49 38 38 227 227
53rd FRA 9086 Elisabeth Neidhart David De Monteil Mixed team 55 69 56 47 227 227
54th SWE 8917 Jesper Fowelin Ton Törm   61 59 64 53 237 237
55th FRA 9076 Baptiste Galaup Nicolas des Jamonières   65 55 63 55 238 238
56th GER 9141 Konrad Otto Martin Lietz   73 43 53 74 243 243
57th GER 8958 Nicholas Melzwig Axel Priegann   68 66 31 79 244 244
58th FRA 8676 Valentin Dechaffour Pierre Gendry Young team 78 65 46 58 247 247
59th AUS 9028 Earle Alxande John McLean Senior team 69 80 26 75 250 250
60th GBR 8860 Bobbie Johnson James King Mixed team 56 74 45 76 251 251
61st RSA 8725 Jonathan Ham Warwick Ham   47 60 47 102 DNS 256 256
62nd FRA 9084 Jacques Dechaffour Sabine Dechaffour Mixed team 50 82 68 57 257 257
63rd GER 9021 Jens Biederer Hendrik Annighöfer   71 63 69 54 257 257
64th GER 9123 Martin Bernauer Enno Wilts Senior team 77 57 57 69 260 260
65th GBR 9104 Harry Briddon Adam kenney   57 62 73 68 260 260
66th FRA 9068 François de Lisle Emmanuel Boyer   62 85 65 51 263 263
67th FIN 8466 Hannu Pöyry Timo Vennonen Senior team 60 72 71 61 264 264
68th SWE 8848 Marcus Haas Johan Calvert   45 102 DNC 59 62 268 268
69th FIN 8053 Petri Ebeling Juhani Heimsch   66 68 75 64 273 273
70th SWE 9092 Knut Hastenpflug Jana Hastenpflug Mixed team 81 51 70 73 275 275
71st SWE 8787 Johan Johansson Anders Ekberg   75 76 61 65 277 277
72nd GER 8932 Christian Henge Katja Henge Mixed team 76 64 82 56 278 278
73rd SWE 9038 Lars Bjelke Tore Reinhold Senior team 64 73 42 102 DNF 281 281
74th FRA 8677 Riwanon Le Roy Jean-Claude Ancelot Mixed team 74 81 60 67 282 282
75th SWE 8419 Leif Danilsson Axel Danielsson   83 53 84 63 283 283
76th FRA 9045 Nicolas Guillou Alain Ferec Senior team 80 52 74 78 284 284
77th GER 8531 Anna Hauschild Katharina Menge Female team 82 70 79 59 290 290
78th GBR 9079 Mark Weston Simon Hawkes   63 102 DNF 67 66 298 298
79th SWE 8585 Mallin Vångfors Daniel Lundahl Mixed team 79 78 62 80 299 299
80th SWE 8412 David Lawenius     46 77 77 102 DNS 302 302
81st SWE 8837 Tord Lawner Tomas Gustafsson   70 83 80 71 304 304
82nd GER 9144 Jürgen Anton Arne Lanatowitz   86 67 76 81 310 310
83rd GER 8964 Iris Anton Raik Wollenbecker Mixed team 87 79 78 72 316 316
84th GER 9114 Mats Westholm Pedro Bohneberger Senior team 59 75 81 102 DNF 317 317
85th SWE 8651 Peter Andersson Per-Eric Thörnström Senior team 67 61 102 DNS 102 DNS 332 332
86th SWE 8257 Fredrik Molander Thomas Jaxing   84 71 83 102 DNF 340 340
87th SWE 9107 Sven Flood Daniel Rodhe   88 88 89 83 348 348
88th DEN 8551 Rasmus Andersen Lars Henrik Andersen   89 91 90 82 352 352
89th DEN 9109 Hans Genefke Finn Angelo   85 84 85 102 DNF 356 356
90th GER 8630 Lars Lankenau Anna Dorothea Schipler Mixed team 102 DNF 92 87 77 358 358
91st GBR 8867 Patrick McGale Paul VonGrey   72 87 102 DNS 102 DNS 363 363
92nd SWE 8945 Caroline Lexén Mattias Stenqvist Mixed and young team 102 DNF 86 88 102 DNF 378 378
93rd POL 8358 Jan Domanski Albert Lawenius   102 DNF 90 86 102 DNF 380 380
94th POL 8437 Aleksandra Kachilka Kacper Kaczmarek Mixed and young team 102 DNF 89 102 DNS 102 DNF 395 395
95th GER 9043 Nicola Birkner Angela Stenger Female team 102 DNC 102 DNC 102 DNC 102 DNC 408 408
95th GER 9040 Norbert Dasenbrook Sven Meier   102 DNC 102 DNC 102 DNC 102 DNC 408 408
95th GBR 9093 Tudor Owen Tom Bruton   102 DNC 102 DNC 102 DNC 102 DNC 408 408
95th POL 8802 Mateusz Jura Bartosz Crot   102 DNC 102 DNC 102 DNC 102 DNC 408 408
95th SWE 8873 Thomas Lundberg Mathias Lundberg   102 DNC 102 DNC 102 DNC 102 DNC 408 408
95th FIN 8127 Raimo Raita Juha Nurmela   102 DNC 102 DNC 102 DNC 102 DNC 408 408
95th FRA 9099 Riwano Le Roy Alain Karadjian Mixed team 102 DNC 102 DNC 102 DNC 102 DNC 408 408

http://http//www2.idrottonline.se/VarbergsSS-Segling/

http://http//www2.idrottonline.se/VarbergsSS-Segling/505EM_15/505Europeans2015/

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/