505 European Championship 2015

Varberg Yacht Club

Results are provisional as of 13:01 on August 7, 2015

R6

Start: Start 1, Finishes: Place
Rank Tally Nat SailNo HelmName CrewName Special prizes Place Points
1 85 GER 9071 Wolfgang Hunger Julien Kleiner   1 1
2 86 GER 9152 Meike Schomaeker Holger Jess Mixed team 2 2
3 88 AUS 9074 Peter Nicholas Luke Payne   3 3
4 41 USA 9153 Howie Hamlin Jon Bell   4 4
5 68 DEN 9121 Jørgen Bojsen-Møller Jacob Bojsen-Møller Senior team 5 5
6 7 SWE 8926 Ebbe Rosén Olle Wenrup Senior team 6 6
7 77 GER 9133 Frieder Achterberg Wolfgang Stueck   7 7
8 72 DEN 9118 Jan Saugmann Jakob Karbo   8 8
9 82 GER 9110 Timon Böger Finn Böger   9 9
10 100 DEN 9128 Nikolaj Hoffman Buhl Henrik Buhl   10 10
11 73 SUI 8614 Florian Stauffer Valery Jacot   11 11
12 48 GBR 9124 Terry Schuter Christian Diebitsch   12 12
13 64 GER 8929 Kai Bertallot Jan Reifferscheidt Young team 13 13
14 31 GER 9112 Morten Bogacki Lars Dehne   14 14
15 53 GBR 9117 Thomas Gillard Andy Couch   15 15
16 95 GER 8669 Jan-Philipp Hofman Felix Brockerhoff Young team 16 16
17 15 GER 9122 Benedikt Northoff Andreas Achterberg   17 17
18 32 FRA 9050 Hervé de Kergariou Basile Géron Senior team 18 18
19 50 FRA 9075 Philippe Boite Florian Corbel   19 19
20 80 GER 8958 Nicholas Melzwig Axel Priegann   20 20
21 23 GER 9146 Jens Findel Johannes Tellen   21 21
22 97 GER 9149 Leoni Meyer Kathrin Adlkofer Female team 22 22
23 59 GER 9101 Stefan Giesler Frank Böhm   23 23
24 42 AUS 9134 Michael Quirk Nathan Quirk   24 24
25 81 GER 8972 Timon Treichel Morten Roos Young team 25 25
26 25 SUI 9096 Cédric Bart Laurent Grob   26 26
27 17 SWE 8923 Lars Hultgren Axl Hultgren   27 27
28 51 GBR 9136 Ian Pinnell Alex Davies Senior team 28 28
29 11 FIN 9069 Jari Hamström Tuomas Laurila   29 29
30 52 FIN 8768 Jukka Nieminen Antti Salonen   30 30
31 24 SWE 8655 Kalle Nilsson Anders Avén Senior team 31 31
32 70 FIN 8927 Kaj Lindfors Johan Halonen   32 32
33 76 GER 8975 Alexander Holzapfel Antoine Godet   33 33
34 78 GER 8519 Thure Gnadeberg Aron Tellen Young team 34 34
35 2 DEN 8828 Fabiola Wonterghem Michael Wontergem Mixed team 35 35
36 89 RSA 8725 Jonathan Ham Warwick Ham   36 36
37 18 SWE 8666 Anders Dahlén Magnus Nilsson   37 37
38 56 GER 9090 Christian Kellner Martin Schöer   38 38
39 75 GBR 9104 Harry Briddon Adam Kenney   39 39
40 94 GER 9139 Sebastian Bühlar Dirk Penno   40 40
41 30 GBR 8860 Bobbie Johnson James King Mixed team 41 41
42 14 GER 8915 Davina Schlesiger Marvin Schelsiger Young team 42 42
43 27 SWE 8912 Tom Hastenpflug Toni Hastenpflug   43 43
44 28 SUI 9147 Caroline Jacot Philippe Jacot Mixed team 44 44
45 4 GBR 8514 Ben Iliffe Richard Nurse   45 45
46 5 SWE 9038 Lars Bjelke Tore Reinhold Senior team 46 46
47 54 GER 9144 Jürgen Anton Arne Lanatowitz   47 47
48 37 AUS 9028 Earle Alxande John McLean Senior team 48 48
49 66 SWE 8586 Galen Mack Wilhelm Johanisson   49 49
50 98 GER 9035 Ronald Roos Kirsten Roos Mixed team 50 50
51 34 SWE 8848 Marcus Haas Johan Calvert   51 51
52 46 GBR 9145 Jim McGillivray Ian McGillivray   52 52
53 102 GER 8903 Steve Kwee Thorsten Spötter   53 53
54 44 FRA 9068 François de Lisle Emmanuel Boyer   55 54
55 12 SWE 8581 Per-Anders Halllberg Frank Bach Senior team 56 55
56 35 GER 9020 Jörn Wille Martin Bergmann   57 56
57 60 POL 8909 Karol Milewski Bartosz Milewski   58 57
58 69 FRA 8677 Riwanon Le Roy Jean-Claude Ancelot Mixed team 59 58
59 65 FIN 8053 Petri Ebeling Juhani Heimsch   60 59
60 26 SWE 9092 Knut Hastenpflug Jana Hastenpflug Mixed team 61 60
61 20 SWE 8837 Tord Lawner Tomas Gustafsson   62 61
62 45 POL 9132 Jaroslaw Grabowski Michal Olko   63 62
63 92 FRA 8676 Valentin Dechaffour Pierre Gendry Young team 64 63
64 33 GBR 9079 Mark Weston Simon Hawkes   65 64
65 79 GER 9021 Jens Biederer Hendrik Annighöfer   66 65
66 57 SWE 8917 Jesper Fowelin Ton Törm   67 66
67 62 GER 9006 Welf Rehberg Michael Rehberg   68 67
68 29 FRA 9045 Nicolas Guillou Alain Ferec Senior team 69 68
69 47 FIN 8466 Hannu Pöyry Timo Vennonen Senior team 70 69
70 93 FRA 9084 Jacques Dechaffour Sabine Dechaffour Mixed team 71 70
71 10 GER 9114 Mats Westholm Pedro Bohneberger Senior team 72 71
72 63 SWE 8787 Johan Johansson Anders Ekberg   73 72
73 67 FRA 9076 Baptiste Galaup Nicolas des Jamonières   74 73
74 21 SWE 8412 David Lawenius Albert Lawenius   75 74
75 19 GER 9141 Konrad Otto Martin Lietz   76 75
76 74 GER 9123 Martin Bernauer Enno Wilts Senior team 77 76
77 40 GER 8964 Iris Anton Raik Wollenbecker Mixed team 79 77
78 87 GER 8932 Christian Henge Katja Henge Mixed team 80 78
79 61 SWE 8945 Caroline Lexén Mattias Stenqvist Mixed and young team 81 79
80 84 DEN 8551 Rasmus Andersen Lars Henrik Andersen   82 80
81 55 GER 8531 Anna Hauschild Katharina Menge Female team 83 81
82 39 GER 8630 Lars Lankenau Anna Dorothea Schipler Mixed team 84 82
83 83 POL 8358 Jan Domanski Albert Lawenius   85 83
84 8 SWE 8257 Fredrik Molander Thomas Jaxing   86 84
85 3 SWE 9107 Sven Flood Daniel Rodhe   87 85
86 43 SWE 8585 Mallin Vångfors Daniel Lundahl Mixed team 89 86
87 90 DEN 9109 Hans Genefke Finn Angelo   90 87
88 99 GER 9011 Moritz Bohnenberger Tobias Bolduan   DNF 102
88 58 POL 8437 Aleksandra Kachilka Kacper Kaczmarek Mixed and young team DSQ 102
88 71 DEN 8440 Martin Frideichsen Mads Christianen   DSQ 102
88 9 SWE 8419 Leif Danilsson Axel Danielsson   DSQ 102

http://http//www2.idrottonline.se/VarbergsSS-Segling/

http://http//www2.idrottonline.se/VarbergsSS-Segling/505EM_15/505Europeans2015/

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/