Rank | B�ttyp | B�tnamn | SEGEL | Klubb | HelmName | CrewName | Nationalitet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 505 | Tne Monkey is confused | DEN 9244 | Hellerup | J�rgen Bojsen-M�ller | Jacob Bojsen-M�ller | DEN | 5.0 | 2.0 | 1.0 | (6.0) | (22.0 DNF) | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 6.0 | 51.0 | 23.0 |
2nd | 505 | Sixten | SWE 9181 | BKSS | Malin Broberg | Johan R��k | SWE | 2.0 | (10.0) | 3.0 | 4.0 | (22.0 DNF) | 2.0 | 2.0 | 3.0 | 8.0 | 3.0 | 1.0 | 60.0 | 28.0 |
3rd | 505 | La Femme | SWE 8962 | BKSS | Peter B�kmark | Martin Persson | SWE | 3.0 | 4.0 | 2.0 | (12.0) | 2.0 | 6.0 | (9.0) | 5.0 | 1.0 | 2.0 | 4.0 | 50.0 | 29.0 |
4th | 505 | Yellow Shark | SWE 8926 | M�larh�jdens Kanots�llskap | Ebbe Ros�n | Olle Wenrup | SWE | (6.0) | 1.0 | 5.0 | 1.0 | 6.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | (22.0 DNS) | 65.0 | 37.0 |
5th | 505 | NA | SWE 9002 | BKSS | Per Wester | Lars Wester | SWE | 9.0 | 5.0 | 7.0 | 7.0 | (22.0 DNF) | 3.0 | 7.0 | 6.0 | (11.0) | 1.0 | 3.0 | 81.0 | 48.0 |
6th | 505 | Au Pair | FIN 9069 | EMK | Rosemarie Hartmann | Tuomas Laurila | FIN | 4.0 | 8.0 | 4.0 | 5.0 | 4.0 | 7.0 | 3.0 | (12.0) | 7.0 | (9.0) | 9.0 | 72.0 | 51.0 |
7th | 505 | Lille Otto | SWE 8859 | BKSS | Tomas Berg | Johan Calvert | SWE | (22.0 DNS) | (22.0 DNS) | 10.0 | 3.0 | 7.0 | 8.0 | 5.0 | 9.0 | 3.0 | 5.0 | 2.0 | 96.0 | 52.0 |
8th | 505 | Gaucho | SWE 9222 | R�� Jolleklubb-RJK | Tomas Franzen | Lars Lindgren | SWE | 1.0 | 3.0 | 12.0 | 10.0 | 5.0 | (22.0 DNF) | (13.0) | 2.0 | 13.0 | 10.0 | 8.0 | 99.0 | 64.0 |
9th | 505 | Gr�ben | SWE 9171 | RJK | Martin Fridh | Mats Dahlander | SWE | 7.0 | (15.0) | 8.0 | 2.0 | 3.0 | 5.0 | 6.0 | 14.0 | (15.0) | 13.0 | 11.0 | 99.0 | 69.0 |
10th | 505 | NN | DEN 9187 | STSS | Jonas Berntsson | Magnus Lundberg | SWE | 14.0 | 7.0 | 9.0 | 8.0 | (15.0) | (16.0) | 8.0 | 7.0 | 9.0 | 8.0 | 12.0 | 113.0 | 82.0 |
11th | 505 | ... | FIN 8927 | Airisto Segels�llskap (ASS) | Kaj Lindfors | Johan Halonen | FIN | 16.0 | 9.0 | 11.0 | 9.0 | 1.0 | (22.0 DNF) | (22.0 DNS) | 22.0 DNS | 5.0 | 12.0 | 7.0 | 136.0 | 92.0 |
12th | 505 | Bird | SWE 9107 | LeSS & BkSS | Fredrik Hansson | Sven Flood | SWE | 11.0 | 13.0 | 6.0 | 11.0 | 9.0 | 12.0 | (22.0 DNF) | (17.0) | 4.0 | 14.0 | 13.0 | 132.0 | 93.0 |
13th | 505 | 8807 | SWE 8807 | KSSS | Didrik Dahlstr�m | Joel Jelf | SWE | 8.0 | 12.0 | 13.0 | 13.0 | 8.0 | 9.0 | (16.0) | 16.0 | (22.0 DNF) | 11.0 | 5.0 | 133.0 | 95.0 |
14th | 505 | SWE 8586 | SWE 8586 | KSSS | Galen Mack | Matt Hodgson | SWE | 10.0 | 14.0 | (16.0) | 16.0 | (22.0 DNF) | 14.0 | 11.0 | 8.0 | 12.0 | 7.0 | 14.0 | 144.0 | 106.0 |
15th | 505 | Kraken | SWE 9143 | KSSS | Thomas Lundberg | Oskar Lundberg | SWE | (17.0) | 11.0 | 15.0 | (17.0) | 10.5 | 10.0 | 10.0 | 15.0 | 10.0 | 15.0 | 10.0 | 140.5 | 106.5 |
16th | 505 | nn | SWE 9117 | BKSS | Fredrik Molander | Thomas Jaxing | SWE | 12.0 | 6.0 | 14.0 | 14.0 | 12.0 | 11.0 | 15.0 | 11.0 | (22.0 DNF) | (17.0) | 15.0 | 149.0 | 110.0 |
17th | 505 | Pinkkiviiva | FIN 8466 | HSK | Hannu P�yry | Matti Dillemuth | FIN | 13.0 | 17.0 | 19.0 | 15.0 | 10.5 | 15.0 | 12.0 | 10.0 | (22.0 DNF) | 18.0 | (22.0 DNS) | 173.5 | 129.5 |
18th | 505 | Stig-Helmer | FIN 7922 | Wasa Segelf�rening | Olle Martonen | Mikael Nylund | FIN | 18.0 | 16.0 | 17.0 | 18.0 | 13.0 | (22.0 DNF) | 14.0 | 13.0 | 14.0 | 16.0 | (22.0 DNS) | 183.0 | 139.0 |
19th | 505 | Angry Dragon | SWE 8547 | KSSS | Sebastian Grans�ter | John Tengbom | SWE | 19.0 | 19.0 | 18.0 | 19.0 | 16.0 | 13.0 | (22.0 DNF) | (22.0 DNF) | 22.0 DNF | 19.0 | 16.0 | 205.0 | 161.0 |
20th | 505 | 8 | SWE 8694 | KSSS | Urban Nyhammar | Dag Gustafson | SWE | 15.0 | 18.0 | 20.0 | 20.0 | 14.0 | 17.0 | (22.0 DNF) | (22.0 DNS) | 22.0 DNS | 22.0 DNS | 22.0 DNS | 214.0 | 170.0 |
21st | 505 | Stena Bulk | SWE 896 | GSS | Edvin �berg | Theodor Norrby | SWE | 20.0 | 20.0 | 21.0 | (22.0 DNS) | (22.0 DNS) | 22.0 DNS | 22.0 DNS | 22.0 DNS | 22.0 DNS | 22.0 DNS | 22.0 DNS | 237.0 | 193.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com