Carnac International Championships

Sail No Boat Helm Country Series Points Series Place Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Race 8 Race 9 Race 5
20 US Challenger Howie Hamlin USA 19.4 1 11.7 5.7 0 18 0 8 5.7 0 0
2 Centerpoint John Winning AUS 35.4 2 32 33 11.7 3 3 11.7 0 3 3
15 RMW Marine Rob Greenhalgh GBR 40 3 3 3 13 10 10 3 3 13 8
18 Omega Smeg Trevor Barnabas AUS 42.4 4 0 14 3 5.7 11.7 5.7 8 10 10
6 Great Britain Tim Robinson GBR 42.7 5 13 0 10 0 32 0 31 5.7 14
3 Danzas AEI Stephan Rueger SUI 60.1 6 5.7 8 5.7 22 8 17 13 8 11.7
24 White Stuff Victor Brelisford GBR 66.1 7 32 33 8 8 5.7 10 17 11.7 5.7
5 Elcotec / Camozzi Stefano Lagi ITA 93.4 8 8 13 22 11.7 15 13 11.7 21 21
1 Base 1 Rob Dulson GBR 97 9 14 10 33 14 13 16 19 14 16
11 Playstation Toby Whisfield AUS 98.7 10 15 11.7 14 16 16 14 14 15 15
21 Visio Greg Paterson AUS 110 11 10 32 19 32 18 15 15 16 17
17 Sailsail.com Harvey Hillary GBR 117 12 32 17 23 13 21 20 10 25 13
4 Dickies of Bangor Martin Goodlad GBR 125 13 32 33 16 17 20 18 18 18 18
10 Pink Hammer Micky Todd GBR 135 14 18 16 17 20 24 23 21 24 20
23 West Mersea Trailers James Campbell GBR 140 15 16 15 15 15 14 32 33 33 33
14 Richard Ellis II Werner Gieser GER 147 16 33 33 21 21 23 24 20 19 19
16 Rockport Keith Cuthbert GBR 159 17 32 33 20 24 19 22 22 20 33
19 Team Wieland Risto Wieland SUI 174 18 33 32 33 32 22 19 24 22 23
7 Hampsted Homes Graham Eeles GBR 178 19 32 32 32 33 17 32 16 17 33
13 ReVerie Chris Hopkins GBR 178 20 32 32 32 32 25 21 23 23 22
22 West Coast Cooler Martin Blum GER 190 21 17 33 18 23 33 33 33 33 33
9 MC2 John Carrier GBR 208 22 33 33 24 19 33 33 33 33 33
12 Rational Friedrich Renner GER 222 23 33 33 25 32 33 33 33 33 33
8 Marine Computing Tim Thornton GBR 228 24 32 33 32 33 32 33 33 33 33


Sat 10 Jun 00 22:20:02