MSC Logo

 

505
World Championships
Overall Results

Results - after 5rd race

Results last updated 17h00 GMT on 23 November 2000

With discard                                   Number of entries = 61
--------------------------------------------------------------------------------
Sail - No. Skipper             Tally      Race    Race    Race    Race    Race    Result
           Crew                             1       2       3       4       5      Total
--------------------------------------------------------------------------------
SWE   8655 Krister Bergstrom   50           2       4       2       1       1        1
           Thomas Moss                     3.00    8.00    3.00    0.00    0.00     6.00

USA   8714 Mike Martin         62           7       1       1       4       3        2
           Steve Bourdow                  13.00    0.00    0.00    8.00    5.70    13.70

USA   8266 Howard Hamlin       61           1       3       4       5       4        3
           Peter Alarie                    0.00    5.70    8.00   10.00    8.00    21.70

GBR   8743 Ian Barker          87           3       2       6       2       6        4
           Daniel Cripps                   5.70    3.00   11.70    3.00   11.70    23.40

GBR   8736 Ian Pinnell         33           6       8      19       3       2        5
           Nick Powell                    11.70   14.00   25.00    5.70    3.00    34.40

USA   7771 Andy Beeckman       66           4       5       8      12      14        6
           Ben Benjamin                    8.00   10.00   14.00   18.00   20.00    50.00

USA   8680 Bruce Edwards       63          17       9       7       8       5        7
           David Shelton                  23.00   15.00   13.00   14.00   10.00    52.00

GBR   8481 Simon Payne         29           8       7      25       6       8        8
           Bill Masterman                 14.00   13.00   31.00   11.70   14.00    52.70

DEN   8620 Jan Saugmann        82          16       6       3      16       9        9
           Morten Ramsbaek                22.00   11.70    5.70   22.00   15.00    54.40

GBR   8752 Mike Holt           31           9      10      13       7      10       10
           Ian Godfrey                    15.00   16.00   19.00   13.00   16.00    60.00

GER   8670 Martin Goerge       78           5      14      14      17      13       11
           Rainer Goerge                  10.00   20.00   20.00   23.00   19.00    69.00

DEN   8728 Joergen Schoenherr  84          14      13      17      11       7       12
           Kaempe Anders                  20.00   19.00   23.00   17.00   13.00    69.00

USA   7201 Daniel Thompson     67          15      12       9       9      15       13
           Andrew Zinn                    21.00   18.00   15.00   15.00   21.00    69.00

FRA   8702 Philippe Boite      53          10      16      32      10      11       14
           Jean Luc Muzellec              16.00   22.00   38.00   16.00   17.00    71.00

CAN   8681 Robin Brown         38          12      23      12      13      17       15
           John Fry                       18.00   29.00   18.00   19.00   23.00    78.00

SWE   8232 Ebbe Rosen          51          11      19      10      19      DNF      16
           Olle Wenrup                    17.00   25.00   16.00   25.00   68.00    83.00

USA   8643 Barney Harris       69          22      17       5      22      19       17
           Jesse Falsone                  28.00   23.00   10.00   28.00   25.00    86.00

AUS   8696 Carter Jackson      60          13      22      24      15      23       18
           Simon Gorman                   19.00   28.00   30.00   21.00   29.00    97.00

USA   8722 Macy Nelson         64          24      18      11      25      22       19
           Michael Welch                  30.00   24.00   17.00   31.00   28.00    99.00

GBR   8555 David Smithwhite    36          19      30      33      18      12       20
           Neil Fulcher                   25.00   36.00   39.00   24.00   18.00   103.00

GER   8550 D Scheder-Bieschin  81          25      15      18      31      21       21
           Martin Schoeler                31.00   21.00   24.00   37.00   27.00   103.00

AUS   8667 Scott Olsen         57          27      20      20      23      16       22
           Sean Gregory                   33.00   26.00   26.00   29.00   22.00   103.00

USA   8734 Alexander Meller    65          26      21      16      27      25       23
           Joe Boy                        32.00   27.00   22.00   33.00   31.00   112.00

GBR   8741 Vernon Ralston      88          29      32      37      14      18       24
           Simon Spatt                    35.00   38.00   43.00   20.00   24.00   117.00

GER   8675 Volker Goerge       80          23      25      34      26      27       25
           Kartsen Morf                   29.00   31.00   40.00   32.00   33.00   125.00

SWE   8719 Jakob Lindvall      52          32      27      21      30      24       26
           Kalle Byrenius                 38.00   33.00   27.00   36.00   30.00   126.00

AUS   8760 Brett Van Munster   58          21      26      27      28      29       27
           Adam Linton                    27.00   32.00   33.00   34.00   35.00   126.00

GER   8720 Dirk Filimonow      77          18      11      RAF     21      DNF      28
           Yuts Stockmam                  24.00   17.00   68.00   27.00   68.00   136.00

DEN   8551 Jacob Ernst         83          33      24      35      33      28       29
           Jesper Ernst                   39.00   30.00   41.00   39.00   34.00   142.00

AUS   8524 Leslie Nathanson    56          20      DNF     22      DNF     20       30
           Pip Pearson                    26.00   68.00   28.00   68.00   26.00   148.00

RSA   8520 Derick Warne        76          36      41      26      29      33       31
           Mark Schwegman                 42.00   47.00   32.00   35.00   39.00   148.00

GBR   8672 Miles Odell         30          37      38      31      34      26       32
           Andrew Streeter                43.00   44.00   37.00   40.00   32.00   152.00

RSA   8211 Andrew Heathcote    73          DNF     31      43      24      31       33
           Shaun Pammenter                68.00   37.00   49.00   30.00   37.00   153.00

CAN   8192 John Hayley         39          34      34      28      37      DNC      34
           Winston Cummins                40.00   40.00   34.00   43.00   68.00   157.00

RSA   8406 Rob Hancock         49          DNF     28      29      20      DNF      35
           Alan Franklin                  68.00   34.00   35.00   26.00   68.00   163.00

RSA   7682 Rob Willcox         46          31      33      15      DNC     DNC      36
           Ditmar Herrmann                37.00   39.00   21.00   68.00   68.00   165.00

RSA   8584 Nigel Milln         40          35      29      23      DNF     DNC      37
           Anton Ellens                   41.00   35.00   29.00   68.00   68.00   173.00

AUS   8755 Matthew Hansen      59          39      36      40      RAF     35       38
           Ross Brennan                   45.00   42.00   46.00   68.00   41.00   174.00

FRA   8748 Gilles Carvallo     54          38      48      49      36      32       39
           Samuel Carvallo                44.00   54.00   55.00   42.00   38.00   178.00

ZIM   8445 Patrick McCosh      85          40      50      39      41      34       40
           Grant Chadwick                 46.00   56.00   45.00   47.00   40.00   178.00

GBR   8483 Simon Sydenham      32          41      42      44      38      36       41
           Nigel James                    47.00   48.00   50.00   44.00   42.00   181.00

GBR   8708 Martin Wedge        37          DNF     35      30      35      DNF      42
           Gordon Russell                 68.00   41.00   36.00   41.00   68.00   186.00

RSA   8757 Harry Ellens        42          44      47      38      39      DNF      43
           Ian Hogg                       50.00   53.00   44.00   45.00   68.00   192.00

USA   8593 Evert Meyer         68          DNF     45      DNF     32      30       44
           Chris Hanke                    68.00   51.00   68.00   38.00   36.00   193.00

RSA   8537 Steve Hegerstrom    75          30      37      42      DNF     DNC      45
           Alan Haylett                   36.00   43.00   48.00   68.00   68.00   195.00

GBR   8745 Chris Pearson       90          46      44      48      40      DNF      46
           Frank Rainsborough             52.00   50.00   54.00   46.00   68.00   202.00

GBR   8678 Jim Berry           35          42      40      47      DNC     DNC      47
           Kevin O'Connor                 48.00   46.00   53.00   68.00   68.00   215.00

KEN   8261 John Wyles          86          43      46      41      DNC     DNC      48
           Justin Bird                    49.00   52.00   47.00   68.00   68.00   216.00

GBR   8474 Chris Thorne        34          45      43      45      DNF     DNC      49
           Kartsen Lahrs                  51.00   49.00   51.00   68.00   68.00   219.00

GER   8642 Stefan Schollmayer  79          DNF     39      36      DNC     DNC      50
           Frisco Saguino                 68.00   45.00   42.00   68.00   68.00   223.00

RSA   7722 Wouter Langhout     72          47      49      46      DNF     DNC      51
           Charles Crosby                 53.00   55.00   52.00   68.00   68.00   228.00

GER   8658 Christian Schafer   89          28      DNF     DNC     DNC     DNC      52
           Laetsch Uwe                    34.00   68.00   68.00   68.00   68.00   238.00

USA   6227 Grant Murray        70          DNF     52      50      DNC     DNC      53
           Ian West-Lewis                 68.00   58.00   56.00   68.00   68.00   250.00

RSA   8121 Albrecht Holm       44          48      DNC     DNC     DNC     DNC      54
           Ferdinand Holm                 54.00   68.00   68.00   68.00   68.00   258.00

RSA   7457 Phillip Bennett     74          49      DNF     DNC     DNC     DNC      55
           Mark Abbotts                   55.00   68.00   68.00   68.00   68.00   259.00

RSA   4437 Grant Ballantyne    48          DNF     51      DNC     DNC     DNC      56
           Sean Ballantyne                68.00   57.00   68.00   68.00   68.00   261.00

RSA   7290 Derek Nortjie       43          DNC     DNC     DNC     DNC     DNC      57
           Peter Roos                     68.00   68.00   68.00   68.00   68.00   272.00

RSA   7519 Rudolph Holm        45          DNC     DNC     DNC     DNC     DNC      57
           Richard Shearer                68.00   68.00   68.00   68.00   68.00   272.00

RSA   8587 Bob Crisp           41          DNC     DNC     DNC     DNC     DNC      57
           Warren Buddenbrock             68.00   68.00   68.00   68.00   68.00   272.00

RSA   8673 Anthony Murray      47          DNC     DNC     DNC     DNC     DNC      57
           Barry Owen                     68.00   68.00   68.00   68.00   68.00   272.00

AUS   8740 Ian Burford         55          DNC     DNC     DNC     DNC     DNC      57
           David Christie                 68.00   68.00   68.00   68.00   68.00   272.00

----------------------------- 17:39:20  23/11/2000 -----------------------------
                                                           Programmed by M.F.S