GROLSCH 505 2002 WORLD CHAMPIONSHIPS

Results for 09/12/02 1

Race 2

Country/Bow No BoatNo/Name Skipper/Crew Elapsed Time On H'cap Over Line
GBR 107 8743 - Bodge It and Scarper Ian Barker/Daniel Cripps 01:24:42 49 1
GBR 76 8773 - GUS First Blood Part 2 Simon Payne/Bill Masterman 01:25:27 13= 2
USA 84 8714 - Black Boat Howard Hamlin/Mike Martin 01:25:29 45= 3
SWE 64 8655 - Mind Com Krister Bergstrom/Thomas Moss 01:25:36 52 4
AUS 75 8804 - Jigsaw Chris Nicholson/Darren Nicholson 01:25:43 58 5
AUS 33 8809 - Scalpel Leslie Nathanson/Richard Machin 01:25:46 21= 6
USA 83 8762 - Nice Wood Dan Thompson/Andrew Zinn 01:25:54 66= 7
AUS 12 8784 - Express Post Hugh Stodart/Peter Holden 01:26:31 54= 8
AUS 30 8796 - Fangin Hoons Malcolm Higgins/Andrew Chisholm 01:26:46 32 9
AUS 34 8795 - Sleek Alexander Higgins/Paul Marsh 01:27:04 33 10
GBR 72 8774 - Boys on Tour Ian Pinnell/Steve Hunt 01:27:11 34 11
AUS 19 8523 - Forever Aboard Peter Hewson/Morgan Bax 01:27:38 29 12
USA 16 8627 - The Pump Tim Collins/Drew Buttner 01:27:48 37= 13
USA 8 7771 - Gummi de Milo Andrew Beeckman/Ben Benjamin 01:27:50 72 14
GER 68 8744 Hans Heinrich Rix/Martin Schoeler 01:27:53 44 15
USA 40 8722 - Team CSC Macy Nelson/Jesse Falsone 01:28:08 17= 16
GER 66 8775 Tom Swift/Holger Jess 01:28:35 24 17
AUS 91 8738 - 2 Minute Noodle Tour Paul Mitchell/Sam Haines 01:28:39 26 18
AUS 36 8506 - Frontier Psychiatry Mark Robertshaw/Peter Crommelin 01:28:50 12 19
AUS 54 8696 - Loose Unit Carter Jackson/Will McDonald 01:28:55 25 20
USA 25 8012 - Herk Henry Amthur/Steve Sparkman 01:28:58 15 21
AUS 43 8813 - Van Munster Boat Building Brett Van Munster/Andrew Petch 01:29:01 40 22
GER 67 8632 - Meister Potter Claas Lehmann/Klaus Stammerjohann 01:29:08 8 23
AUS 38 8782 - Ronstan Andrew Hewson/Frank Karlovecz 01:29:12 17= 24
GBR 78 8555 - Dave Smithwhite/Neil Fulcher 01:29:15 84 25
AUS 3 8667 - Swing Shift Scott Olsen/Sean Gregory 01:29:20 13= 26
AUS 92 8395 - TIMAAYY! Luke Molloy/Lucas Prescott 01:29:22 62 27
AUS 103 8810 - GO David Alexander/Marcus Cooper 01:29:25 23 28
GBR 18 8787 - GBR 8787 Terry Scutcher/Christian Diebitsch 01:29:38 79 29
GBR 5 8464 - GBR David Hitchcock/Ian Nicholson 01:29:42 6 30
AUS 55 8499 - Blue Slip Alexander Meller/Pip Pearson 01:29:45 30 31
USA 65 8643 - Spots Revenge Barney Harris/Clayton James 01:30:08 16 32
AUS 71 8345 - Galaxie Renee de Voogd/Anthony Dean 01:31:48 2 33
GBR 35 8556 - Coolio Julio Mike Hart/Chris Gowers 01:32:09 31 34
AUS 96 8501 - Hot Pursuit Stuart Campbell/Ian Pinder 01:32:22 11 35
DEN 89 8807 - Powerware Tom Bojland/Philip Christiani 01:32:29 64 36
AUS 48 8280 - Voyager Michael Quirk/Geoff Lange 01:32:45 81 37
AUS 101 8801 - The Fish Peter Chappell/Ian Davidson 01:32:52 73 38
AUS 1 8739 - Show Me the Money Ian Dunn/David Horsfall 01:32:56 47= 39
AUS 45 8524 - Maroon Magic Nigel Lott/Ian Gregg 01:33:07 10 40
AUS 99 8177 - Lock Stock and Two Smokin Barrels Michael Navarro/Simon Wilder 01:33:20 51 41
FRA 60 8704 - FRA8704 Thibault Di Pede/Christian Marteno 01:33:25 4 42
AUS 6 8811 - Crimson Autograph Matt Hansen/Shane Attwell 01:33:27 39 43
AUS 24 8785 - SS Cardsharks Ian Burford/Wayne Boyd 01:33:32 65 44
AUS 4 8798 - Blue Lightning Mark Stowell/Scott Bailey 01:33:40 42= 45
GBR 13 8419 - GBR 8419 Stuart Turnbull/Jason Lunn 01:33:43 28 46
AUS 106 8710 - Mitchell Sails Justin Mitchell/Ken Mitchell 01:33:44 50 47
AUS 23 8399 - Spaceframe Buildings Bill Cuneo/Luke White 01:33:57 37= 48
USA 82 8731 Thad Lieb/Mike Smith 01:33:58 59= 49
USA 81 8554 - Panic Doug Hagan/Stuart Park 01:34:07 63 50
NZL 28 8044 - Narcotic Ben Duncan/Colin Spence 01:34:28 53 51
GER 51 8692 - Un Homme, Un Bateau Nicolai Volckner/Johannes Tellen 01:34:30 75 52
AUS 39 8759 - The Missus Scott Ovenden/Bryce Penfold 01:34:32 41 53
USA 85 8808 - Assegaai Evert Meyer/Jeff Nelson 01:34:38 59= 54
FRA 26 8748 - Loindani Jerome Terrasson/Gilles Carvallo 01:34:43 21= 55
AUS 53 8781 - Audit Services International Earle Alexander/Dustin Carlsson 01:34:47 45= 56
GER 15 8777 - Strawberry Stefan Schollmayer/Frisco Sanguino 01:34:50 27 57
AUS 52 7283 - Middlesborough Forver David Meehan/Cameron Dibb 01:34:53 35 58
AUS 31 8783 - Lucy Furr Fletcher Kennedy/Ben Greenhough 01:34:58 1 59
AUS 69 8605 - Chips N Gravy Nick Murray/Matthew Champtaloup 01:35:11 9 60
AUS 2 8803 - Black & White Parts Kate Quinn/Nick Dahl 01:35:14 5 61
AUS 32 8498 - AUS 8498 Edward Cox/Brad Clarke 01:35:26 54= 62
USA 59 8616 - Pink Taco Dave Chatham/Graham Schelter 01:35:30 68= 63
AUS 49 8648 - www.watzhout.com.au Jeffrey Robinson/Mick O'Donnell 01:36:31 59= 64
GBR 17 8705 - GBR 8705 Simon Lake/Thoralf Greger 01:36:38 42= 65
AUS 21 8041 - Lunarsea Ben Hunter/Ben Amos 01:36:47 56 66
GBR 10 8460 - Skippy Martin Goult/Gordon Russell 01:36:49 74 67
GBR 74 8708 Martin Wedge/Scott Allen 01:37:26 57 68
AUS 37 7534 - Mad Womans Breakfast Martin Pike/Paul Sanderco 01:37:27 7 69
USA 7 8790 - If Only John Wyles/Andrew Chadwick 01:37:55 19 70
AUS 27 8173 - Fussbuss Michael Babbage/Jeremy Fussell 01:37:56 66= 71
AUS 90 8223 - Attack of the Clowns Steve Kennedy/Luke Patterson 01:38:13 76 72
GBR 79 8745 - Scarlett Chris Pearson/Brendan Brittliffe 01:38:20 47= 73
AUS 100 7984 - Dash Will Gunzburg/Steve Knuckey 01:38:25 68= 74
AUS 11 8668 - Flight of the Cosmic Hippo David Perlman/Ian Jenkins 01:39:02 36 75
AUS 29 8618 - Saltwater Wine Torvar Mirsky/Bjorn Nielsen 01:39:25 78 76
GBR 9 8726 - Black Pig Martin Stainsby/Steve Watson 01:39:49 77 77
AUS 88 8547 - Angry Dragon Anthony Gaunt/Michael Duffield 01:39:50 83 78
USA 42 7156 - Money Shot Aaron Ross/Nicholas Hancock 01:40:32 71 79
GBR 58 8552 - Rapid Transport Russel Short/Andrew Short 01:40:53 80 80
AUS 80 8183 - Nauticall Girl Jason Wallington/Chris Carter 01:43:50 3 81
AUS 20 8628 - Grumpy Old Men Brian Robinson/Paul Harris 01:44:45 86 82
ZIM 86 8445 - Illusion Patrick McCosh/George Calder-Potts 01:46:54 20 83
AUS 50 8272 - Bonita J Jay Brown/Dave Delaine 01:48:51 87 84
AUS 57 8764 - Tigger Time Geoff Holden/John Tyrell 01:51:33 82 85
AUS 46 8292 - Zooom Mark Srymgour/Tom Brand 01:52:59 70 86
GBR 77 8435 Patrick McGale/Michael Nolan 01:53:49 85 87
AUS 14 8756 - Verve Ross Brennan/Bill Kennedy DNF
AUS 22 8606 - Bacon & Eggs, Eh! Adrian Cooper/Amy Cooper DNF
AUS 104 7478 - Swift Norman Brandon/Darryl Bentley DNF
AUS 44 8274 - Minus 5 John Hands/Peter Readman DNF
ZIM 61 8481 - Tanga Kevin O'Connor/Leo Huizenga DNF
USA 63 8578 - Buddah Allan Staley/Paul Von Grey DNF
AUS 70 8588 - Project Murray Smith/Michael Hughes DNF
CAN 105 8755 - Banshee Brian Trainer/Richard McDonald DNF
AUS 56 8356 - Blondes in Space Tessa Parkinson/Bronwyn Polkinghorne DNF

last updated on 09/12/02
By system administrator