GROLSCH 505 2002 WORLD CHAMPIONSHIPS

Results for 09/12/02 2

Race 3

Country/Bow No BoatNo/Name Skipper/Crew Elapsed Time On H'cap Over Line
AUS 75 8804 - Jigsaw Chris Nicholson/Darren Nicholson 01:22:48 21 1
GBR 107 8743 - Bodge It and Scarper Ian Barker/Daniel Cripps 01:23:12 34 2
USA 8 7771 - Gummi de Milo Andrew Beeckman/Ben Benjamin 01:23:31 16 3
USA 83 8762 - Nice Wood Dan Thompson/Andrew Zinn 01:23:32 43 4
AUS 12 8784 - Express Post Hugh Stodart/Peter Holden 01:24:47 39 5
AUS 30 8796 - Fangin Hoons Malcolm Higgins/Andrew Chisholm 01:25:18 26= 6
SWE 64 8655 - Mind Com Krister Bergstrom/Thomas Moss 01:25:31 56 7
USA 84 8714 - Black Boat Howard Hamlin/Mike Martin 01:26:13 61 8
AUS 19 8523 - Forever Aboard Peter Hewson/Morgan Bax 01:26:45 30 9
GER 68 8744 Hans Heinrich Rix/Martin Schoeler 01:26:58 44= 10
AUS 33 8809 - Scalpel Leslie Nathanson/Richard Machin 01:28:28 70 11
DEN 89 8807 - Powerware Tom Bojland/Philip Christiani 01:28:41 18 12
AUS 101 8801 - The Fish Peter Chappell/Ian Davidson 01:29:05 32= 13
AUS 55 8499 - Blue Slip Alexander Meller/Pip Pearson 01:29:08 36 14
GBR 72 8774 - Boys on Tour Ian Pinnell/Steve Hunt 01:29:34 76= 15
AUS 43 8813 - Van Munster Boat Building Brett Van Munster/Andrew Petch 01:30:17 65 16
GER 51 8692 - Un Homme, Un Bateau Nicolai Volckner/Johannes Tellen 01:30:20 32= 17
GER 66 8775 Tom Swift/Holger Jess 01:30:24 59 18
USA 16 8627 - The Pump Tim Collins/Drew Buttner 01:30:28 80 19
GBR 76 8773 - GUS First Blood Part 2 Simon Payne/Bill Masterman 01:30:29 84 20
USA 81 8554 - Panic Doug Hagan/Stuart Park 01:30:33 22= 21
AUS 34 8795 - Sleek Alexander Higgins/Paul Marsh 01:30:45 85 22
USA 40 8722 - Team CSC Macy Nelson/Jesse Falsone 01:30:51 64 23
AUS 54 8696 - Loose Unit Carter Jackson/Will McDonald 01:30:58 62 24
GBR 78 8555 - Dave Smithwhite/Neil Fulcher 01:31:03 90 25
AUS 103 8810 - GO David Alexander/Marcus Cooper 01:31:11 57 26
AUS 70 8588 - Project Murray Smith/Michael Hughes 01:31:18 8 27
GBR 18 8787 - GBR 8787 Terry Scutcher/Christian Diebitsch 01:31:23 87 28
AUS 24 8785 - SS Cardsharks Ian Burford/Wayne Boyd 01:31:27 50 29
AUS 48 8280 - Voyager Michael Quirk/Geoff Lange 01:31:38 83 30
AUS 91 8738 - 2 Minute Noodle Tour Paul Mitchell/Sam Haines 01:31:40 78 31
AUS 92 8395 - TIMAAYY! Luke Molloy/Lucas Prescott 01:31:56 86 32
AUS 99 8177 - Lock Stock and Two Smokin Barrels Michael Navarro/Simon Wilder 01:32:03 42 33
AUS 106 8710 - Mitchell Sails Justin Mitchell/Ken Mitchell 01:32:12 35 34
AUS 90 8223 - Attack of the Clowns Steve Kennedy/Luke Patterson 01:32:13 13= 35
AUS 88 8547 - Angry Dragon Anthony Gaunt/Michael Duffield 01:32:15 17 36
AUS 38 8782 - Ronstan Andrew Hewson/Frank Karlovecz 01:32:19 68 37
AUS 53 8781 - Audit Services International Earle Alexander/Dustin Carlsson 01:32:21 20 38
GER 67 8632 - Meister Potter Claas Lehmann/Klaus Stammerjohann 01:32:24 54= 39
USA 65 8643 - Spots Revenge Barney Harris/Clayton James 01:32:30 58 40
GBR 17 8705 - GBR 8705 Simon Lake/Thoralf Greger 01:32:38 7 41
GBR 10 8460 - Skippy Martin Goult/Gordon Russell 01:32:41 31 42
AUS 39 8759 - The Missus Scott Ovenden/Bryce Penfold 01:32:44 29 43
USA 25 8012 - Herk Henry Amthur/Steve Sparkman 01:32:47 76= 44
AUS 27 8173 - Fussbuss Michael Babbage/Jeremy Fussell 01:32:50 10 45
USA 82 8731 Thad Lieb/Mike Smith 01:32:53 52 46
AUS 1 8739 - Show Me the Money Ian Dunn/David Horsfall 01:32:57 53 47
AUS 23 8399 - Spaceframe Buildings Bill Cuneo/Luke White 01:32:59 38 48
AUS 36 8506 - Frontier Psychiatry Mark Robertshaw/Peter Crommelin 01:33:02 79 49
AUS 3 8667 - Swing Shift Scott Olsen/Sean Gregory 01:33:04 72= 50
AUS 20 8628 - Grumpy Old Men Brian Robinson/Paul Harris 01:33:10 4 51
GBR 74 8708 Martin Wedge/Scott Allen 01:33:13 11 52
GBR 13 8419 - GBR 8419 Stuart Turnbull/Jason Lunn 01:33:18 37 53
GBR 5 8464 - GBR David Hitchcock/Ian Nicholson 01:33:21 54= 54
AUS 29 8618 - Saltwater Wine Torvar Mirsky/Bjorn Nielsen 01:33:22 19 55
GBR 58 8552 - Rapid Transport Russel Short/Andrew Short 01:33:24 12 56
GBR 35 8556 - Coolio Julio Mike Hart/Chris Gowers 01:33:43 63 57
AUS 45 8524 - Maroon Magic Nigel Lott/Ian Gregg 01:33:50 28 58
AUS 32 8498 - AUS 8498 Edward Cox/Brad Clarke 01:33:54 46 59
GBR 9 8726 - Black Pig Martin Stainsby/Steve Watson 01:34:01 24 60
AUS 49 8648 - www.watzhout.com.au Jeffrey Robinson/Mick O'Donnell 01:34:19 40 61
AUS 41 8589 - The Groove Mark Barber/Rob Bate 01:34:31 1 62
AUS 21 8041 - Lunarsea Ben Hunter/Ben Amos 01:34:58 41 63
GER 15 8777 - Strawberry Stefan Schollmayer/Frisco Sanguino 01:34:59 47 64
AUS 71 8345 - Galaxie Renee de Voogd/Anthony Dean 01:35:21 66= 65
GBR 79 8745 - Scarlett Chris Pearson/Brendan Brittliffe 01:35:24 13= 66
FRA 26 8748 - Loindani Jerome Terrasson/Gilles Carvallo 01:35:28 49 67
NZL 28 8044 - Narcotic Ben Duncan/Colin Spence 01:35:56 75 68
AUS 69 8605 - Chips N Gravy Nick Murray/Matthew Champtaloup 01:36:00 26= 69
USA 42 7156 - Money Shot Aaron Ross/Nicholas Hancock 01:36:23 25 70
AUS 96 8501 - Hot Pursuit Stuart Campbell/Ian Pinder 01:36:28 74 71
AUS 4 8798 - Blue Lightning Mark Stowell/Scott Bailey 01:36:31 81= 72
AUS 52 7283 - Middlesborough Forver David Meehan/Cameron Dibb 01:36:52 69 73
AUS 50 8272 - Bonita J Jay Brown/Dave Delaine 01:36:58 5 74
AUS 56 8356 - Blondes in Space Tessa Parkinson/Bronwyn Polkinghorne 01:37:48 3 75
AUS 2 8803 - Black & White Parts Kate Quinn/Nick Dahl 01:37:50 44= 76
AUS 57 8764 - Tigger Time Geoff Holden/John Tyrell 01:38:29 2 77
AUS 95 8558 - Rage Richard Hyde/Samuel Hyde 01:38:49 22= 78
AUS 104 7478 - Swift Norman Brandon/Darryl Bentley 01:39:40 9 79
AUS 11 8668 - Flight of the Cosmic Hippo David Perlman/Ian Jenkins 01:41:00 66= 80
GBR 77 8435 Patrick McGale/Michael Nolan 01:42:03 6 81
AUS 44 8274 - Minus 5 John Hands/Peter Readman 01:42:17 60 82
FRA 60 8704 - FRA8704 Thibault Di Pede/Christian Marteno 01:42:26 88 83
USA 7 8790 - If Only John Wyles/Andrew Chadwick 01:42:42 81= 84
AUS 37 7534 - Mad Womans Breakfast Martin Pike/Paul Sanderco 01:42:43 71 85
AUS 31 8783 - Lucy Furr Fletcher Kennedy/Ben Greenhough 01:43:48 89 86
AUS 80 8183 - Nauticall Girl Jason Wallington/Chris Carter 01:46:08 51 87
USA 63 8578 - Buddah Allan Staley/Paul Von Grey 01:47:59 15 88
ZIM 86 8445 - Illusion Patrick McCosh/George Calder-Potts 01:50:35 72= 89
ZIM 61 8481 - Tanga Kevin O'Connor/Leo Huizenga 01:51:51 48 90
AUS 46 8292 - Zooom Mark Srymgour/Tom Brand DNF
AUS 6 8811 - Crimson Autograph Matt Hansen/Shane Attwell DNF
AUS 100 7984 - Dash Will Gunzburg/Steve Knuckey DNF
USA 85 8808 - Assegaai Evert Meyer/Jeff Nelson DSQ

last updated on 09/12/02
By system administrator