2004 505 World Championships

Series Place Sail No Country Owner Crew Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 8854 USA Larson Baylis 13 1 2 1 3 3 3 103
2 8266 USA Hamlin Alarie 31 2 4 12 6 7 7 5
3 8714 USA Martin Nelson 35 3 1 2 1 19 18 10
4 8762 USA Thompson Zinn 40 5 6 13 2 15 6 8
5 8834 GBR Pinnell Hunt 47 103 23 4 5 10 2 3
6 8839 AUS Higgins Marsh 57 12 12 9 15 8 1 17
7 8824 USA Beeckman Glass 61 8 3 21 13 9 17 11
8 8672 GER Kellner Schoeler 62 10 20 8 10 26 10 4
9 8792 USA Buchan Buchan 69 17 31 10 62 1 4 6
10 8801 AUS Chappell Gill 80 24 13 6 103 14 16 7
11 8822 USA Holt Smit 83 4 7 11 4 31 36 26
12 8680 USA Edwards Shelton 93 9 8 22 9 23 22 24
13 8796 AUS Higgins Johnston 100 15 10 5 12 29 29 41
14 7771 USA Taugher Tripp 104 22 24 7 26 13 60 12
15 8802 FRA Boite Goerge 106 25 103 32 32 11 5 1
16 8815 USA Renehan Lanzinger 106 26 14 28 25 5 8 31
17 7875 USA Miller Bell 108 7 17 103 34 4 11 35
18 8809 AUS Nathanson Machin 109 19 5 23 19 18 27 25
19 8787 GBR Scutcher Diebitsch 122 6 103 29 7 37 25 18
20 8554 USA Hagan Park 123 103 15 26 14 21 33 14
21 8843 GER Voelckner Dehne 128 11 27 19 30 22 37 19
22 8776 USA Meller Falsone 132 31 45 103 18 16 13 9
23 8715 USA Bixby Boothe 133 103 9 30 43 6 9 36
24 8081 USA Harris Silverman 133 41 22 31 44 12 14 13
25 8829 USA Moore Sparkman 139 33 29 36 27 2 12 38
26 8853 AUS Jackson Nicholson 144 28 33 18 22 28 19 29
27 8831 USA Poe VonGrey 151 27 38 27 11 24 32 30
28 8619 GER Findel Tellen 154 14 103 17 16 34 51 22
29 8631 USA Cox Grange 154 36 18 24 28 25 23 39
30 8264 CAN Boyd Schell 156 35 103 16 23 27 21 34
31 8681 CAN Brown Fry 168 30 40 34 31 17 44 16
32 8616 USA Chatham McQueen 170 32 16 46 35 20 34 33
33 8440 DEN Larsen Andersen 190 45 28 42 53 103 20 2
34 8722 USA Nelson Schelter 192 21 26 25 21 48 78 51
35 8830 USA Herlihy Buttner 198 13 49 41 24 74 15 56
36 8698 CAN Fowler Fowler 198 34 66 37 41 40 26 20
37 8555 GBR Walters Cram 211 20 103 3 103 32 30 23
38 8840 AUS Quirk Showell 213 48 47 14 54 36 24 44
39 8826 DEN Bojland Stormark 218 43 42 44 37 59 31 21
40 8813 AUS Van Munster McAllister 220 49 19 35 36 55 41 40
41 8823 USA Oswald Woelfel 235 23 103 50 8 33 55 66
42 8808 USA Meyer Jess 243 46 46 15 56 78 35 45
43 8643 USA Harris Saunders 247 50 11 59 20 54 67 53
44 7156 USA Ross Pearson 250 71 36 58 58 38 28 32
45 8012 USA Amthor James 260 47 43 43 42 45 40 50
46 8411 USA Jenkins Merino 262 42 25 48 57 62 64 28
47 8731 USA Lieb Smith 263 44 37 40 29 72 48 65
48 8552 GBR Short Short 266 59 39 49 61 51 53 15
49 8701 GBR Napier Bristow 269 18 61 38 52 65 57 43
50 8419 GBR Turnbull Lunn 277 38 21 47 50 70 63 58
51 8817 AUS Lott Franks 277 53 44 33 39 75 46 62
52 8836 GBR Smith-White Fulcher 285 16 51 103 17 60 38 103
53 8785 AUS Burford Cronin 293 37 32 69 45 56 59 64
54 8855 AUS Duffield Gaunt 294 29 103 53 49 69 47 47
55 7092 USA Tihansky Romey 294 57 30 64 59 57 42 49
56 8084 USA Flam Waterman 295 67 103 20 38 52 50 68
57 8192 CAN Cragg Cross 296 40 35 63 60 43 76 55
58 6992 USA Wheeler Mais 298 61 41 70 55 41 58 42
59 8751 GER Oestergaard Stenger 307 58 64 80 64 30 43 48
60 8660 USA Sloan Nelson 308 60 55 55 65 39 45 54
61 8798 AUS Stowell Bailey 318 39 50 61 48 46 103 74
62 8811 AUS Hansen Attwell 329 56 52 65 47 42 71 67
63 8781 AUS Alexander Boulton 333 52 53 39 46 79 73 70
64 8814 USA Robson Jorgensen 333 51 62 54 68 103 39 59
65 8790 USA Wyles Beardsley 334 73 103 57 72 53 52 27
66 8726 GBR Stainsby Poston 337 55 58 52 77 71 49 52
67 8838 USA Kahn Estcourt 340 64 34 76 51 49 69 73
68 8841 USA Kahn Allen 359 103 103 51 33 67 68 37
69 8696 CAN Ashby Adams 367 77 56 75 74 47 54 61
70 8745 GBR Pearson Rainsborough 367 54 59 60 67 66 61 78
71 6230 USA Thompson Turney 374 69 103 79 75 35 70 46
72 8783 AUS Kennedy Greenhough 386 103 63 45 40 94 65 79
73 8018 USA Hauser Marini 397 68 48 72 70 80 79 60
74 8857 USA Cristensen Dunning 405 103 103 56 71 44 74 57
75 7877 USA Anderes Twardowski 408 65 54 68 73 77 82 71
76 8778 USA Dietz Hurwitch 415 76 60 71 63 63 83 82
77 7774 USA Tara Kolb 418 103 77 73 76 58 62 72
78 8708 GBR Wedge Allen 442 62 103 67 69 61 80 103
79 8755 CAN Trainor Oswald 449 82 65 78 83 64 91 77
80 6934 USA Grimes Adler 450 63 103 85 66 50 103 83
81 8532 GBR Clayton Schlinter 456 72 67 74 78 84 86 81
82 6991 USA Nelson Wood 480 103 76 83 84 73 84 80
83 8786 FRA Guy Gallo 484 70 57 103 103 76 75 103
84 8593 USA Walford Mott 485 103 68 82 86 83 77 89
85 8797 AUS Robertshaw Morris 486 78 103 62 103 68 72 103
86 8821 USA Long Long 489 74 103 77 79 88 87 84
87 7093 USA Reynolds Renda 492 103 73 81 103 85 81 69
88 8311 GBR Bradly Barnes 498 103 75 84 81 89 66 103
89 7094 USA Lawson Jensen 499 79 71 92 80 99 89 88
90 6808 USA DeVita Mildes 509 75 69 87 82 97 99 103
91 8453 USA Sinclair Elstrom 510 80 103 88 85 87 85 85
92 8835 GBR Lake Cram 513 66 103 103 103 82 56 103
93 8577 USA Van Deventer Weiler 514 84 103 94 89 81 90 76
94 8678 GBR Berry Berry 515 103 103 66 103 92 88 63
95 7096 USA Staley Burnard 519 81 78 103 103 90 92 75
96 7099 CAN Davidge Dechamplain 533 103 72 93 103 86 93 86
97 7773 USA Billings Billings 534 103 70 89 88 100 97 90
98 8647 USA Henry Zimmerman 536 83 103 90 87 91 98 87
99 8435 GBR McGale Tuck 541 86 74 86 103 96 96 103
100 7110 USA Nelson Tracy 575 103 103 91 103 93 94 91
101 8756 USA Seiple Schaefer 584 85 103 103 103 95 95 103
102 8732 USA Snyder Naylor 602 103 103 95 103 98 100 103


Fri 20 Aug 04 6:26:58 PM