Hayling Island SC

CSC 505 Pre-World Championships/
British National Championships 2006

Sailed:4, Discards:1, To count:3, Ratings:None, Entries:76, Scoring system:Class Racing


Rank Nat SailNo Helm Crew R1 R2 R3 R4 Nett
          24 Jul 25 Jul 25 Jul 27 Jul  
1st USA 8266 Howie Hamlin Jeff Nelson 2.0 1.0 3.0 (13.0) 6.0
2nd USA 8883 Tyler Moore Jesse Falsone (16.0) 2.0 5.0 1.0 8.0
3rd GER 8903 Boris Herrmann Julien Kleiner 1.0 8.0 1.0 (DNC) 10.0
4th GBR 8882 Ian Pinnell Steve Hunt 3.0 4.0 (6.0) 6.0 13.0
5th GBR 8908 Mark Upton Brown Ian Mitchell 8.0 (77.0 DNF) 2.0 4.0 14.0
6th GBR 8743 Ian Barker Mark Darling 5.0 5.0 (9.0) 8.0 18.0
7th GER 8728 Dietrich Scheder Rainer Goerge 6.0 9.0 4.0 (11.0) 19.0
8th USA 7200 Ali Meller Mike Coe (20.0) 3.0 10.0 7.0 20.0
9th GER 8875 Jens Findel Johannes Tellen (13.0) 7.0 8.0 5.0 20.0
10th GER 8915 Hasso Plattner Peter Alarie 10.0 6.0 11.0 (26.0) 27.0
11th FIN 8768 Pentti Matti Otto Toivanen 9.0 10.0 (13.0) 9.0 28.0
12th GER 8751 Helen Fisher Angela Stenger 4.0 (31.0) 23.0 3.0 30.0
13th AUS 8886 Michael Quirk Geoff Lange (15.0) 13.0 7.0 14.0 34.0
14th USA 8660 Ben Moon Nick Nelson 12.0 17.0 16.0 (27.0) 45.0
15th GBR 8835 Charlie Walters Dougal Cram 17.0 (20.0) 14.0 18.0 49.0
16th GBR 8773 Andrew Smith Norman Byrd 7.0 22.0 22.0 (23.5) 51.0
17th USA 8722 Macy Nelson Dustin Romey 23.0 18.0 (24.0) 10.0 51.0
18th GBR 8881 Terry Scutcher Christian Diebitsch 14.0 (77.0 DNF) 18.0 19.0 51.0
19th GER 8686 Christian Niefert Thomas Weber (25.0) 11.0 17.0 25.0 53.0
20th USA 8831 Pierre Jeangirard Paul Von Grey 22.0 12.0 21.0 (38.0) 55.0
21st AUS 8921 Nigel Lott Bob Franks 21.0 24.0 15.0 (30.0) 60.0
22nd GBR 8914 Alex Cherry Magnus Leask 18.0 (37.0) 27.0 17.0 62.0
23rd GBR 8834 Russell Short Andrew Short 11.0 (35.0) 34.0 21.0 66.0
24th GER 8880 Meike Schomaeker Robert Rothe 19.0 29.0 19.0 (DNC) 67.0
25th AUS 8794 Michael Babbage James McAllister 39.0 15.0 20.0 (77.0 DNF) 74.0
26th GBR 8909 Christopher Dando Donald Sloan 31.0 23.0 (33.0) 20.0 74.0
27th GBR 8701 Rob Napier Matt Bristow 24.0 (32.0) 30.0 22.0 76.0
28th AUS 8781 Earle Alexander Ian Gregg 26.0 21.0 31.0 (32.0) 78.0
29th GER 8843 Jens Hufnagel Lars Dehne (77.0 DSQ) 25.0 25.0 28.0 78.0
30th GBR 8905 Stuart Turnbull Jason Lunn 29.0 16.0 35.0 (45.0) 80.0
31st GBR 8885 Ben Illiffe Simon Lake 32.0 26.0 32.0 (44.0) 90.0
32nd AUS 8840 Kevin Cameron Jeremy Manders 35.0 27.0 29.0 (37.0) 91.0
33rd GER 8418 Jan Sell Stefan Schmidt 28.0 33.0 36.0 (39.0) 97.0
34th GBR 8741 Toby Dale James Cole (40.0) 30.0 28.0 40.0 98.0
35th IRL 8429 Michael Ennis   33.0 38.0 (40.0) 31.0 102.0
36th GBR 8726 Martin Stainsby Martin Grady 27.0 36.0 41.0 (47.0) 104.0
37th USA 8753 Ian McKeige Douglas McKeige (38.0) 34.0 38.0 33.0 105.0
38th USA 8631 Parker Shinn Garreth Williams (77.0 DNS) 14.0 77.0 DNF 15.0 106.0
39th GBR 8836 Robin Brown Neil Fulcher (DNC) 19.0 12.0 DNC 108.0
40th USA 8790 John Wyles Sol Marini 34.0 39.0 37.0 (49.0) 110.0
41st GBR 8678 Paul Davies John Davies 36.0 40.0 39.0 (41.0) 115.0
42nd FRA 8847 Michel Boiry Chartier Thomas 30.0 44.0 45.0 (56.0) 119.0
43rd ITA 8097 Marco Giraldi Gabriele Cortegiani 43.0 41.0 44.0 (53.0) 128.0
44th DEN 8826 Tom Bojland Helge Rasmussen (DNC) 28.0 26.0 DNC 131.0
45th GBR 8749 Alastair Milton Laurence Milton 41.0 46.0 46.0 (59.0) 133.0
46th GBR 8907 Jim Berry Richard Berry 44.0 43.0 47.0 (77.0 DNF) 134.0
47th FRA 8444 Pierre Guibbal Simon Chartier (DNC) 42.0 43.0 55.0 140.0
48th GBR 8234 Shaun Seear Stuart Curtis 46.0 48.0 49.0 (61.0) 143.0
49th GBR 8650 Terry Selfe Alan Montague 37.0 (DNC) DNC 35.0 149.0
50th FRA 8603 Jean Philippe Chartier Alain Chartier (DNC) 45.0 48.0 58.0 151.0
51st DEN 8620 Jan Saugman Morten Ramsbaek (DNC) DNC DNC 2.0 156.0
52nd SUI 8543 Cedric Bart Ueli Marti (DNC) DNC DNC 12.0 166.0
53rd FRA 8748 Gilles Carvallo Samuel Carvallo (DNC) 47.0 42.0 DNC 166.0
54th GBR 8869 Martin Wedge Scott Allen 42.0 (DNC) DNC 48.0 167.0
55th GBR 8774 John Webster   (DNC) DNC DNC 16.0 170.0
56th GBR 8860 Kevin Holden Tony Merry 47.0 (DNC) 77.0 DNF 51.0 175.0
57th SUI 8569 Rene Betschen Patrick Ducommun (DNC) DNC DNC 23.5 177.5
58th SWE 8912 Magnus Nilsson Andreas Carlsson (DNC) DNC DNC 29.0 183.0
59th GBR 8378 Hodgson   (DNC) DNC DNC 34.0 188.0
60th DEN 8656 Henrik Buhl Johnny Redholm (DNC) DNC DNC 36.0 190.0
61st FIN 8746 Raimo Raita Juha Nurmela (DNC) DNC DNC 42.0 196.0
62nd SWE 8787 Lars Bjerke Tore Reinhold (DNC) DNC DNC 43.0 197.0
63rd GBR 7544 Peter Halliwell �----- 45.0 (DNC) DNC DNC 199.0
64th IRL 8408 Ewen Barry Charles Dwyer (DNC) DNC DNC 46.0 200.0
65th FRA 8871 Breele   (DNC) DNC DNC 50.0 204.0
66th FIN 7885 Jari Makela Teemu Vastamaki (DNC) DNC DNC 52.0 206.0
67th GBR 8694 Ross Kenney Adam Kenney (DNC) DNC DNC 54.0 208.0
68th GBR 8526 Tim Bird Damon Smith (DNC) DNC DNC 57.0 211.0
69th GBR 8497 Bill Oliver Dennis Cartwright (DNC) DNC DNC 60.0 214.0
70th GBR 8435 Patrick McGale Alex Cull (DNC) DNC DNC DNC 231.0
70th GBR 8490 Ben Farren-Price Pete Brooke Houghton (DNC) DNC DNC 77.0 DNF 231.0
70th GBR 8514 Ben Jones David Thorpe (DNC) DNC DNC DNC 231.0
70th FRA 8521 Jean-Louis Guibbal Matthieu Guibbal (DNC) DNC DNC 77.0 DNF 231.0
70th GBR 8568 Brian Newlyn David Williams (DNC) DNC DNC DNC 231.0
70th SUI 8729 Florian Stauffer Phillipe Jacot (DNC) DNC DNC 77.0 DNF 231.0
70th USA 8822 Mike Holt Carl Smit (DNC) DNC DNC 77.0 DNF 231.0

Sailwave Scoring Software 1.92
Results copyright Hayling Island SC