Hayling Island SC

CSC 505 World Championships 2006

Provisional

Sailed:7, Discards:1, To count:6, Ratings:None, Entries:113, Scoring system:Class Racing


Rank Nat SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Nett
          29 Jul 29 Jul 30 Jul 2 Aug 2 Aug 3 Aug 4 Aug  
1st GBR 8908 Mark Upton Brown Ian Mitchell 2.0 4.0 3.0 (6.0) 2.0 2.0 3.0 16.0
2nd USA 8266 Howie Hamlin Jeff Nelson (10.0) 5.0 2.0 1.0 4.0 4.0 2.0 18.0
3rd GER 8875 Jens Findel Johannes Tellen 5.0 6.0 8.0 8.0 11.0 1.0 (14.0) 39.0
4th USA 8883 Tyler Moore Jesse Falsone 1.0 (114.0 DNF) 16.0 3.0 6.0 7.0 9.0 42.0
5th DEN 8620 Jan Saugman Morten Ramsbaek 7.0 3.0 12.0 (16.0) 3.0 11.0 6.0 42.0
6th AUS 8886 Michael Quirk Geoff Lange 4.0 7.0 1.0 10.0 5.0 16.0 (114.0 DNF) 43.0
7th GER 8903 Boris Herrmann Julien Kleiner 8.0 2.0 7.0 15.0 12.0 3.0 (25.0) 47.0
8th GBR 8882 Ian Pinnell Steve Hunt 6.0 9.0 11.0 7.0 10.0 (20.0) 5.0 48.0
9th GBR 8743 Ian Barker Mark Darling 14.0 13.0 5.0 20.0 1.0 6.0 (28.0) 59.0
10th USA 8554 Douglas Hagan Robert Woelfel 25.0 8.0 6.0 4.0 (114.0 DNF) 14.0 13.0 70.0
11th GER 8744 Christian Kellner Heini Rix 9.0 14.0 (114.0 DNF) 14.0 16.0 8.0 15.0 76.0
12th USA 8822 Mike Holt Carl Smit (27.0) 19.0 9.0 9.0 15.0 17.0 17.0 86.0
13th SWE 8232 Ebbe Rosen Olle Wenrup 12.0 1.0 (114.0 DNF) 2.0 7.0 32.0 43.0 97.0
14th GER 8915 Hasso Plattner Peter Alarie 13.0 17.0 25.0 18.0 13.0 (39.0) 11.0 97.0
15th FRA 8771 Philippe Boite Fabrice Toupet 19.0 (30.0) 10.0 12.0 19.0 28.0 12.0 100.0
16th GER 8862 Stefan Bohm Gerald Roos (45.0) 29.0 4.0 5.0 9.0 19.0 39.0 105.0
17th GBR 8835 Charlie Walters Dougal Cram 26.0 22.0 21.0 26.0 17.0 12.0 (29.0) 124.0
18th GER 8580 Micki Daisenberg Andreas Achterberg 24.0 21.0 22.0 37.0 (114.0 DNF) 10.0 21.0 135.0
19th USA 8831 Pierre Jeangirard Paul Von Grey 32.0 20.0 29.0 32.0 (49.0) 18.0 10.0 141.0
20th GBR 8836 Robin Brown Neil Fulcher (58.0) 18.0 17.0 11.0 21.0 21.0 54.0 142.0
21st GER 8901 Sophie Soellner Wolfgang Stuckl 16.0 (66.0) 28.0 41.0 32.0 25.0 1.0 143.0
22nd GBR 8910 Debbie Darling Paul Young 20.0 23.0 35.0 23.0 8.0 42.0 (48.0) 151.0
23rd USA 8660 Ben Moon Nick Nelson 17.0 25.0 27.0 24.0 27.0 31.0 (114.0 DNF) 151.0
24th SUI 8543 Cedric Bart Ueli Marti 18.0 15.0 (114.0 DNF) 30.0 31.0 43.0 16.0 153.0
25th FIN 8768 Pentti Matti Otto Toivanen 40.0 28.0 15.0 (47.0) 41.0 29.0 8.0 161.0
26th USA 7200 Ali Meller Mike Coe 28.0 35.0 (114.0 DNF) 36.0 24.0 23.0 20.0 166.0
27th AUS 8921 Nigel Lott Bob Franks 30.0 12.0 19.0 39.0 39.0 (41.0) 33.0 172.0
28th GER 8843 Jens Hufnagel Lars Dehne 38.0 40.0 13.0 27.0 20.0 36.0 (114.0 DNF) 174.0
29th USA 8722 Macy Nelson Dustin Romey 33.0 16.0 (39.0) 22.0 38.0 34.0 31.0 174.0
30th GBR 8773 Andrew Smith Norman Byrd 31.0 (39.0) 33.0 33.0 37.0 15.0 26.0 175.0
31st GER 8466 Niediek Volker Stefan Heising 43.0 26.0 26.0 40.0 (114.0 DNF) 9.0 34.0 178.0
32nd GBR 8378 Hodgson   47.0 (63.0) 14.0 21.0 18.0 30.0 50.0 180.0
33rd SUI 8569 Rene Betschen Patrick Ducommun 35.0 11.0 32.0 34.0 (52.0) 33.0 37.0 182.0
34th USA 8631 Parker Shinn Garreth Williams 11.0 43.0 47.0 31.0 (114.0 DNF) 35.0 18.0 185.0
35th SWE 8912 Magnus Nilsson Andreas Carlsson 15.0 50.0 53.0 28.0 33.0 (68.0) 7.0 186.0
36th GER 8686 Christian Niefert Thomas Weber (53.0) 46.0 30.0 25.0 28.0 27.0 41.0 197.0
37th AUS 8794 Michael Babbage James McAllister (68.0) 58.0 20.0 13.0 22.0 40.0 45.0 198.0
38th GBR 8834 Russell Short Andrew Short 21.0 27.0 (114.0 DSQ) 60.0 30.0 46.0 27.0 211.0
39th GER 8728 Dietrich Scheder Rainer Goerge (114.0 DSQ) 10.0 114.0 DNF 35.0 26.0 26.0 4.0 215.0
40th GBR 8905 Stuart Turnbull Jason Lunn 22.0 56.0 42.0 (66.0) 56.0 24.0 19.0 219.0
41st GBR 8741 Toby Dale James Cole 63.0 45.0 18.0 45.0 14.0 37.0 (114.0 DNF) 222.0
42nd GER 8880 Meike Schomaeker Robert Rothe 23.0 52.0 (114.0 DNF) 29.0 29.0 50.0 40.0 223.0
43rd DEN 8826 Tom Bojland Helge Rasmussen 42.0 24.0 37.0 (44.0) 44.0 38.0 38.0 223.0
44th AUS 8781 Earle Alexander Ian Gregg 56.0 (78.0) 36.0 19.0 34.0 54.0 30.0 229.0
45th SUI 8729 Florian Stauffer Phillipe Jacot (65.0) 42.0 24.0 51.0 40.0 52.0 22.0 231.0
46th GBR 8708 Martin Goult Gordon Russell 49.0 49.0 40.0 (98.0) 23.0 13.0 61.0 235.0
47th GBR 8701 Rob Napier Matt Bristow 36.0 51.0 41.0 55.0 25.0 (71.0) 36.0 244.0
48th GBR 8881 Terry Scutcher Christian Diebitsch 52.0 31.0 (114.0 DNF) 17.0 114.0 DNF 5.0 32.0 251.0
49th GER 8751 Helen Fisher Angela Stenger 3.0 54.0 70.0 48.0 (78.0) 22.0 57.0 254.0
50th FRA 8895 Pierre-Jean Gallo Regis Viateur 44.0 38.0 38.0 49.0 (53.0) 48.0 51.0 268.0
51st DEN 8656 Henrik Buhl Johnny Redholm 59.0 53.0 31.0 46.0 42.0 (114.0 DSQ) 44.0 275.0
52nd GER 8904 Jan Forster Daniel Wehden 51.0 47.0 (114.0 DNF) 42.0 36.0 66.0 35.0 277.0
53rd GBR 8685 Richard Sims Simon Wood 61.0 37.0 34.0 53.0 47.0 51.0 (75.0) 283.0
54th GBR 8678 Richard Williams Paul Davies 57.0 44.0 (114.0 DNF) 38.0 45.0 58.0 42.0 284.0
55th AUS 8840 Kevin Cameron Jeremy Manders 37.0 81.0 48.0 50.0 (114.0 DNF) 45.0 24.0 285.0
56th GBR 8909 Christopher Dando Donald Sloan 48.0 32.0 (114.0 DNF) 63.0 46.0 57.0 46.0 292.0
57th GER 8418 Jan Sell Stefan Schmidt 41.0 60.0 44.0 (68.0) 51.0 47.0 55.0 298.0
58th GBR 8552 Jim Blyth Donald Aitkin 62.0 33.0 43.0 57.0 57.0 (67.0) 47.0 299.0
59th GBR 8885 Ben Illiffe Simon Lake 73.0 (80.0) 23.0 56.0 35.0 59.0 59.0 305.0
60th GBR 8774 John Webster Robert Burdekin 34.0 64.0 49.0 (DNC) DNC 53.0 23.0 337.0
61st GBR 8384 Charlie Stewart Torsten Bastiansen 46.0 55.0 50.0 69.0 55.0 65.0 (74.0) 340.0
62nd IRL 8429 Michael Ennis Fenton Parsons 29.0 48.0 (114.0 DNF) 86.0 59.0 70.0 69.0 361.0
63rd GBR 8780 Jack Hayhurst Adrian Coates 60.0 67.0 56.0 59.0 58.0 (114.0 DSQ) 63.0 363.0
64th GBR 8490 Ben Farren-Price Pete Brooke Houghton 76.0 68.0 52.0 52.0 (114.0 DNF) 55.0 66.0 369.0
65th USA 8753 Ian McKeige Douglas McKeige 50.0 36.0 (114.0 DSQ) DNC 69.0 44.0 58.0 371.0
66th GBR 8650 Terry Selfe Alan Montague (87.0) 76.0 46.0 61.0 50.0 62.0 76.0 371.0
67th GBR 8694 Ross Kenney Adam Kenney 74.0 61.0 (114.0 DNF) 43.0 61.0 63.0 73.0 375.0
68th FRA 8444 Pierre Guibbal Simon Chartier 81.0 59.0 61.0 67.0 60.0 (83.0) 60.0 388.0
69th SWE 8787 Lars Bjerke Tore Reinhold 71.0 65.0 57.0 58.0 68.0 (86.0) 70.0 389.0
70th GER 8662 Jan Stoelken Matthias Bruehl 39.0 73.0 60.0 (114.0 DNF) DNC 56.0 53.0 395.0
71st IRL 8408 Ewen Barry Charles Dwyer 54.0 34.0 (114.0 DNF) 54.0 114.0 DNF 61.0 83.0 400.0
72nd GBR 8568 Brian Newlyn David Williams 67.0 57.0 (114.0 DNF) 85.0 62.0 64.0 68.0 403.0
73rd FIN 8746 Raimo Raita Juha Nurmela 75.0 (86.0) 54.0 72.0 75.0 69.0 65.0 410.0
74th FRA 8521 Jean-Louis Guibbal Matthieu Guibbal (98.0) 71.0 45.0 62.0 67.0 92.0 85.0 422.0
75th FRA 8871 Breele   64.0 88.0 (114.0 DNF) 64.0 65.0 79.0 62.0 422.0
76th GBR 8726 Martin Stainsby Martin Grady 70.0 62.0 (114.0 DNF) 74.0 114.0 DNF 60.0 52.0 432.0
77th FRA 8508 Matthieu Devaux Philippe Dubuc (80.0) 70.0 74.0 77.0 71.0 73.0 71.0 436.0
78th FRA 8748 Gilles Carvallo Samuel Carvallo 95.0 (102.0) 51.0 70.0 48.0 93.0 97.0 454.0
79th GBR 8497 Bill Oliver Dennis Cartwright 85.0 77.0 65.0 76.0 64.0 (95.0) 87.0 454.0
80th LUX 8534 Pierre Kieffer Jean pol tousch 66.0 89.0 66.0 (114.0 DNF) 72.0 80.0 88.0 461.0
81st FRA 8847 Michel Boiry Chartier Thomas (100.0) 79.0 73.0 93.0 77.0 76.0 64.0 462.0
82nd FRA 8677 Alain Champeau Phillipe leNorment 92.0 94.0 55.0 73.0 63.0 87.0 (100.0) 464.0
83rd FRA 8603 Jean Philippe Chartier Alain Chartier 83.0 75.0 71.0 (87.0) 81.0 75.0 84.0 469.0
84th GBR 8532 Greg Brown Ollie Boyes (96.0) 87.0 62.0 91.0 70.0 77.0 86.0 473.0
85th GBR 8305 Tony Power Stuart Howells 78.0 84.0 64.0 95.0 (114.0 DNF) 82.0 72.0 475.0
86th USA 8790 John Wyles Sol Marini 79.0 41.0 (114.0 DNF) 114.0 DNF DNC 49.0 81.0 478.0
87th GBR 8510 Andrew Thorp Nick Thorp 88.0 85.0 (114.0 DNF) 65.0 43.0 84.0 114.0 DNF 479.0
88th GBR 8514 Ben Jones David Thorpe 84.0 82.0 (114.0 DNF) 96.0 66.0 74.0 77.0 479.0
89th FIN 7885 Jari Makela Teemu Vastamaki 55.0 72.0 (DNC) 75.0 114.0 DNF DNC 56.0 486.0
90th GBR 8907 Jim Berry Richard Berry 82.0 95.0 58.0 82.0 (114.0 DNF) 91.0 79.0 487.0
91st GBR 8869 Martin Wedge Scott Allen 77.0 69.0 (114.0 DNF) 71.0 114.0 DNF 78.0 78.0 487.0
92nd GBR 8231 Ian Pavey Neil Manning (93.0) 83.0 63.0 92.0 74.0 85.0 92.0 489.0
93rd GBR 8749 Alastair Milton Laurence Milton 89.0 90.0 (114.0 DNF) 79.0 54.0 90.0 89.0 491.0
94th GBR 7789 Brett Townsend Andy Denniss 86.0 74.0 (114.0 DNF) 80.0 114.0 DNF 72.0 67.0 493.0
95th GER 8607 Antje Paulsen Bjorn Schaar (103.0) 96.0 59.0 81.0 73.0 97.0 96.0 502.0
96th GBR 7544 Peter Halliwell David Miller 94.0 (99.0) 68.0 89.0 76.0 94.0 82.0 503.0
97th FRA 8635 Herve de Kergariou Jaques Gillet (114.0 DNS) DNC 72.0 78.0 114.0 DNF 81.0 49.0 508.0
98th BEL 8352 Benoit Raucent Philippe Chevalier (104.0) 101.0 75.0 90.0 82.0 88.0 94.0 530.0
99th FRA 8120 Jacques Armengaud Louis Armengaud (105.0) 104.0 69.0 88.0 80.0 100.0 91.0 532.0
100th GBR 8435 Patrick McGale Alex Cull 102.0 98.0 67.0 84.0 (114.0 DNF) 96.0 99.0 546.0
101st ITA 8097 Marco Giraldi Gabriele Cortegiani 91.0 (114.0 DNS) DNC 94.0 83.0 89.0 90.0 561.0
102nd GBR 8556 David Ryder Michelle Ryder 97.0 93.0 (114.0 DNF) 83.0 114.0 DNF 99.0 101.0 587.0
103rd GBR 8234 Shaun Seear Stuart Curtis 106.0 106.0 (114.0 DNF) 97.0 79.0 103.0 102.0 593.0
104th GBR 8906 Harry Briddon Simon Briddon 90.0 91.0 (114.0 DNF) 114.0 DNF DNC DNC 80.0 603.0
105th GBR 8526 Tim Bird Damon Smith 69.0 92.0 (114.0 DNF) DNC DNC DNC DNC 617.0
106th GBR 8887 Tom Clayton   99.0 100.0 (114.0 DNF) 114.0 DNF 114.0 DNF 98.0 93.0 618.0
107th GBR 8419 Steve Perkins James Brown 72.0 (114.0 DNF) 114.0 DSQ DNC DNC DNC DNC 642.0
108th IRL 8072 Chris Marwood Stan Reynolds (114.0 DNS) 105.0 114.0 DNF 114.0 DNF DNC 102.0 95.0 644.0
109th GBR 8860 Kevin Holden Tony Merry 101.0 (114.0 DNF) 114.0 DNF 114.0 DNS 114.0 DNF 101.0 103.0 647.0
110th GBR 8460 John Driscoll Ian Standish (DNC) 97.0 114.0 DNF DNC DNC DNC 98.0 651.0
111th IRL 8357 Michael O'Brien John O'Gorman (114.0 DNS) 103.0 114.0 DNF 99.0 114.0 DNF DNC 114.0 DNS 658.0
112th FRA 8870 Silvestre Vallaud (DNC) DNC DNC DNC DNC DNC DNC 684.0
112th GBR 8914 Alex Cherry Magnus Leask (DNC) DNC DNC DNC DNC DNC DNC 684.0

Sailwave Scoring Software 1.92
Results copyright Hayling Island SC