2010 SAP 505 World Championship in Aarhus, Denmark

Nicola Birkner/Angela Stenger
Nicola Birkner / Angela Stenger in GER 9043, boat name "Bikini Atoll". Photo by Mick Anderson / Sailingpix.dk

Results are final as of 19:56 on August 5, 2010

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 125, Scoring system: Appendix A
 
Rank Nat Sail no. HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1st GER 9027 Hunger, Dr. Wolfgang Kleiner, Julien (6.0) 1.0 1.0 1.0 2.0 5.0 2.0 2.0 (126.0 DNC) 14.0
2nd DEN 8962 Bojsen-Møller, Jørgen Bojsen-Møller, Jacob 4.0 (8.0) 2.0 2.0 3.0 2.0 1.0 (12.0) 2.0 16.0
3rd GBR 9032 Pinnell, Ian Mitchell, Ian 1.0 7.0 4.0 4.0 5.0 1.0 (17.0) (31.0) 9.0 31.0
4th USA 8762 Hamlin, Howard Zinn, Andy 2.0 2.0 9.0 11.0 (12.0) (13.0) 10.0 4.0 5.0 43.0
5th GER 9040 Schomaeker, Meike Jess, Holger (13.0) 11.0 7.0 10.0 4.0 (12.0) 11.0 5.0 3.0 51.0
6th DEN 8964 Saugmann, Jan Ramsbæk, Morten (126.0 DNF) (126.0 DNC) 19.0 6.0 1.0 3.0 7.0 24.0 1.0 61.0
7th GER 9035 Böhm, Stefan Roos, Gerald 3.0 3.0 8.0 20.0 13.0 (31.0) 9.0 19.0 (36.0) 75.0
8th SWE 8926 Rosen, Ebbe Wenrup, Olle 12.0 6.0 16.0 DPI 3.0 16.0 (53.0) 20.0 (55.0) 11.0 84.0
9th GER 8992 Lehmann, Claas Oehme, Leon 10.0 (32.0) 27.0 (41.0) 20.0 14.0 5.0 9.0 7.0 92.0
10th GER 8728 Goerge, Martin Goerge, Rainer 9.0 5.0 (30.0) 30.0 9.0 10.0 (40.0) 6.0 24.0 93.0
11th GER 8651 Kellner, Christian Schöler, Martin 11.0 9.0 6.0 13.0 DPI (41.0 DPI) 9.0 (63.0) 13.0 35.0 96.0
12th USA 8878 Conrads, Edward Haines, Brian 15.0 19.0 5.0 17.0 21.0 (41.0) (52.0) 1.0 19.0 97.0
13th SUI 8954 Stauffer, Florian Jacot, Philippe 7.0 13.0 18.0 (31.0) (35.0) 23.0 13.0 15.0 15.0 104.0
14th DEN 9023 Bøjland, Tom Friis, Anders 16.0 25.0 (34.0) 7.0 8.0 16.0 24.0 (27.0 DPI) 12.0 108.0
15th AUS 8886 Quirk, Michael Reffold 21.0 (126.0 DNF) 10.0 16.0 (52.0) 11.0 29.0 8.0 18.0 113.0
16th USA 9007 Moore, Tyler Ewenson, Geoff 17.0 (126.0 DNC) 20.0 12.0 (44.0) 29.0 3.0 3.0 37.0 121.0
17th GBR 9012 Smith, Andy Needham, Tim 5.0 4.0 22.0 32.0 (46.0) 22.0 25.0 16.0 (42.0) 126.0
18th GER 8669 Kemper, Florian Krause, Michael 25.0 24.4 RDG (35.0) 13.0 11.0 (40.0) 26.0 21.0 8.0 128.4
19th SUI 8543 Cédric, Bart Ueli, Marti 19.0 15.0 21.0 36.0 17.0 21.0 (46.0) (37.0) 6.0 135.0
20th DEN 8440 Christiansen, Mikkel Christiansen, Mads 24.0 18.0 (47.0) 5.0 30.0 30.0 (62.0) 29.0 9.0 DPI 145.0
21st USA 9002 Holt, Mike Smit, Carl (126.0 DNF) (126.0 DNC) 12.0 24.0 45.0 4.0 22.0 10.0 34.0 151.0
22nd GBR 9006 Scutcher, Terry Diebitsch, Christian 8.0 (126.0 DSQ) 13.0 (49.0) 41.0 24.0 6.0 17.0 44.0 153.0
23rd USA 8808 Diaz, Augie Lawrence, Luke 14.0 14.0 31.0 15.0 (54.0) 35.0 (53.0) 23.0 25.0 157.0
24th GER 8975 Holzapfel, Alexander Worm, Stefan 26.0 21.0 26.0 (37.0) 18.0 37.0 19.0 (47.0) 26.0 173.0
25th DEN 8958 Buhl, Nikolaj Hoffmann Buhl, Henrik (47.0 DPI) 17.0 DPI 3.0 18.0 (67.0) 46.0 27.0 41.0 22.0 174.0
26th USA 8722 Nelson, Macy Barclay, Parry (126.0 DNC) 16.0 17.0 33.0 26.0 19.0 43.0 20.0 (50.0) 174.0
27th USA 8830 Key, Ramsay Buttner, Andrew (126.0 DNC) (126.0 DNC) 38.0 22.0 39.0 18.0 21.0 14.0 27.0 179.0
28th USA 8930 Ferrarone, Ted McKeige, Doug 23.0 26.0 29.0 31.0 DPI 38.0 DPI 27.0 8.0 (39.0) (48.0) 182.0
29th GER 8875 Findel, Jens Tellen, Johannes (126.0 DNC) (126.0 DNC) 15.0 9.0 43.0 38.0 18.0 25.0 40.0 188.0
30th GER 9026 Dr.Plattner, Hasso Alarie, Peter (126.0 DNF) 24.0 16.0 39.0 31.0 20.0 12.0 (57.0) 46.0 188.0
31st FRA 8950 de Kergariou, Hervé Geron, Basile 31.0 46.0 43.0 21.0 10.0 17.0 (50.0) (71.0) 23.0 191.0
32nd DEN 9038 Christensen, Kim Overbeck, Søren (48.0) 31.0 36.0 29.0 42.0 6.0 23.0 (126.0 DNC) 25.0 DPI 192.0
33rd FIN 8466 Hyysalo, Sampsa Salonen, Antti 22.0 20.0 25.0 48.0 48.0 7.0 (56.0) 30.0 (126.0 DNS) 200.0
34th GER 8721 Heyer, Sophie Salein, Sebastian 37.0 (126.0 DNC) 24.0 19.0 DPI 12.0 DPI 64.0 4.0 (126.0 DNC) 41.0 201.0
35th FRA 8844 Broise, Xavier Des Jamonières, Nicolas 30.0 (126.0 DNF) 14.0 34.0 32.0 (51.0) 33.0 36.0 22.0 DPI 201.0
36th RSA 8481 Funke, Peter Funke, Thomas (126.0 DNC) 17.0 42.0 42.0 22.0 8.0 42.0 33.0 (49.0) 206.0
37th DEN 8828 Andersen, Jon Andreasen, Lasse 23.0 DPI 27.0 DPI 53.0 44.0 19.0 (66.0) 15.0 26.0 (126.0 DSQ) 207.0
38th GBR 8701 Napier, Rob Cram, Francis 34.0 34.0 (67.0) 38.0 6.0 (42.0) 36.0 38.0 30.0 216.0
39th AUS 8801 Chappell, Peter Spence, Graeme 28.0 27.0 (66.0) 23.0 (50.0) 50.0 32.0 40.0 32.0 232.0
40th ITA 8916 Ciferri, Enrico Natali, Gabriele (126.0 DNC) 42.0 DPI (62.0) 50.0 40.0 43.0 16.0 18.0 31.0 240.0
41st GER 9043 Birkner, Nicola Stenger, Angela (126.0 DNF) (126.0 DNF) 59.0 28.0 37.0 15.0 48.0 50.0 10.0 247.0
42nd GBR 9013 Owen, Tudor Forwood, Nolan 33.0 33.0 41.0 (60.0) 28.0 39.0 57.0 28.0 (126.0 DNC) 259.0
43rd SUI 8613 Petermann, Gilles Grob, Laurent 40.0 35.0 48.0 35.0 15.0 48.0 39.0 (87.0 DPI) (60.0) 260.0
44th AUS 8840 Cameron, Kevin Cooper, Marcus (126.0 DNC) 10.0 23.0 54.0 56.0 (126.0 DNC) 60.0 DPI 27.0 33.0 263.0
45th FRA 9024 Valery, Kleber Gachet, Claude (126.0 DNC) (126.0 DNC) 46.0 58.0 27.0 33.0 44.0 51.0 13.0 272.0
46th GER 8874 Dasenbrook, Norbert Meier, Sven 32.0 (126.0 DNC) 32.0 46.0 (74.0) 55.0 28.0 35.0 54.0 282.0
47th GER 8989 Jungclaus, Andreas Priegann, Axel 27.0 (126.0 DNC) 40.0 (126.0 DNS) 65.0 36.0 30.0 34.0 53.0 285.0
48th USA 8931 Esdorn, Daniel Esdorn, Joerg 29.0 30.0 (71.0) 45.0 25.0 (126.0 DSQ) 54.0 DPI 48.0 57.0 DPI 288.0
49th USA 7875 Miller, Jeff Park, Stuart (126.0 DNC) (126.0 DNC) 126.0 DNC 19.0 60.0 52.0 14.0 11.0 16.0 298.0
50th RSA 8520 Holm, Rudolph Holm, Ferdinand 54.0 (126.0 DNF) (126.0 DNS) 47.0 47.0 25.0 35.0 60.0 33.0 DPI 301.0
51st GER 8947 Niediek, Volker Heising, Stefan 20.0 (126.0 DNF) 39.0 27.0 (126.0 DSQ) 39.0 DPI 126.0 DNS 7.0 47.0 305.0
52nd AUS 8921 Lott, Nigel Franks, Bob (126.0 DNC) 28.0 28.0 (126.0 DNC) 126.0 DNC 49.0 31.0 32.0 14.0 308.0
53rd GER 8903 Schweiger, Stephan Koch, Thorsten (126.0 DNF) (126.0 DNC) 37.0 40.0 29.0 26.0 126.0 DSQ 43.0 21.0 322.0
54th GER 8563 Heeschen, Klaus Schmidt, Stefan 36.0 23.0 33.0 62.0 51.0 (89.0) (84.0) 54.0 66.0 325.0
55th GER 8972 Roos, Ronald Roos, Kirsten 51.0 43.0 65.0 (73.0) 38.0 (74.0) 60.0 53.0 29.0 339.0
56th GER 8317 Friederichs, Hartwig Gosch, Antje 55.0 DPI (126.0 DNC) (86.0) 51.0 23.0 73.0 58.0 44.0 39.0 343.0
57th FIN 8678 Laitinen, Eino Castren, Thomas 39.0 (126.0 DNC) 51.0 70.0 (76.0) 28.0 41.0 66.0 51.0 346.0
58th SWE 8848 Johan, Calvert Haas, Marcus 41.0 35.0 RDG 58.0 68.0 64.0 32.0 (71.0) (126.0 DNF) 65.0 363.0
59th SWE 8912 Hastenpflug, Tom Hastenpflug, Toni 45.0 44.0 61.0 (80.0) (82.0) 68.0 37.0 64.0 59.0 378.0
60th FIN 8768 Nieminen, Jukka Lehtonen, Kari 49.0 39.0 (79.0) 53.0 58.0 (75.0) 66.0 59.0 72.0 396.0
61st GER 8741 Anton, Juergen Denecke, Ulf (126.0 DNF) (126.0 DNC) 74.0 63.0 69.0 45.0 45.0 42.0 58.0 396.0
62nd GER 8991 Köritz, Michael Schmeling, Tore (126.0 DNC) 34.0 DPI 93.0 61.0 34.0 63.0 51.0 (126.0 DNF) 63.0 399.0
63rd DEN 8232 Christiansen, Jonas Pedersen, Johan 35.0 (126.0 DNC) 49.0 DPI 64.0 72.0 (92.0) 63.0 RDG 52.0 64.0 399.0
64th GBR 9039 Bird, Tim Nurse, Richard 47.0 (126.0 DNF) (126.0 DNC) 43.0 59.0 76.0 59.0 72.0 55.0 411.0
65th RSA 8445 Klaas, Kyle von Gruenewaldt, Robert (126.0 DNC) (126.0 DNC) 70.0 25.0 77.0 54.0 61.0 56.0 71.0 414.0
66th GBR 8497 Deane, Roger Cartwright, Dennis 55.0 36.0 77.0 74.0 (87.0) 47.0 73.0 58.0 (84.0) 420.0
67th AUS 8781 Alexander, Earle Gregg, Ian (126.0 DNC) (126.0 DNC) 45.0 55.0 91.0 101.0 38.0 46.0 45.0 421.0
68th USA 8960 Van Deventer, Bruce Henderson, Jon (126.0 DNF) (126.0 DNC) 60.0 59.0 94.0 71.0 54.0 49.0 43.0 430.0
69th FIN 8053 Ebeling, Petri Heimsch, Juhani 56.0 47.0 75.0 (106.0) 62.0 72.0 68.0 61.0 (80.0) 441.0
70th FRA 9010 Carvallo, Gilles Lemorvan, Bastian (126.0 DNC) (126.0 DNC) 73.0 79.0 55.0 44.0 69.0 74.0 61.0 455.0
71st SWE 8787 Bjerke, Lars Reinhold, Tore (126.0 DNC) (126.0 DNC) 50.0 57.0 61.0 79.0 81.0 70.0 57.0 455.0
72nd FIN 7784 Held, Thomas Vennonen, Timo (126.0 DNC) 43.0 DPI (126.0 DNC) 75.0 66.0 77.0 76.0 68.0 62.0 467.0
73rd GER 8744 Kandzia, Lutz Deutscher, Martin 53.0 41.0 52.0 95.0 DPI (97.0 DPI) 87.0 75.0 73.0 (126.0 DNC) 476.0
74th GER 8775 Sell, Jan Gewinn, Wiebke (126.0 DNC) (126.0 DNC) 78.0 52.0 53.0 61.0 70.0 126.0 DNF 38.0 478.0
75th GBR 8749 Milton, Alastair Milton, Laurence 38.0 (126.0 DNF) 49.0 (93.0) 90.0 67.0 86.0 76.0 87.0 493.0
76th GBR 8945 Rabbitts, Neil Kenney, Adam (126.0 DNF) (126.0 DNC) 56.0 82.0 86.0 59.0 47.0 45.0 126.0 DNF 501.0
77th RSA 8471 Ham, Alexander Ham, Warwick (126.0 DNF) 45.0 73.0 DPI 87.0 (101.0) 86.0 72.0 77.0 79.0 519.0
78th FIN 8924 Raita, Raimo Nurmela, Juha (126.0 DNC) (126.0 DNC) 81.5 65.0 24.0 62.0 DPI 39.0 DPI 126.0 DSQ 126.0 DNF 523.5
79th GER 8513 Dömges, Sven Happich, Andreas (126.0 DNC) (126.0 DNC) 87.0 56.0 97.0 91.0 67.0 65.0 70.0 533.0
80th FRA 8948 Guillou, Nicolas Lapeyre, Bertrand 49.0 DPI 47.0 DPI (126.0 DNC) (107.0) 104.0 95.0 80.0 78.0 83.0 DPI 536.0
81st FIN 8320 Miettinen, Tatu Tarvo, Ville (126.0 DNC) 40.0 80.0 69.0 98.0 78.0 83.0 (126.0 DNC) 89.0 537.0
82nd USA 8841 Tillinghast, Edward Miller, William (126.0 DNC) (126.0 DNC) 88.0 71.0 73.0 60.0 126.0 DNC 69.0 56.0 543.0
83rd FIN 8659 Maisniemi, Kira Dillemuth, Matti (126.0 DNF) (126.0 DNC) 55.0 72.0 63.0 81.0 77.0 126.0 DNF 76.0 550.0
84th SWE 8257 Andersson, Peter Thörnström, Per-Eric (126.0 DNF) (126.0 DNC) 85.0 88.0 85.0 65.0 82.0 67.0 81.0 553.0
85th GER 8619 Kwee, Steve Spötter, Thorsten (126.0 DNC) (126.0 DNC) 94.0 DPI 76.0 57.0 80.0 94.0 79.0 74.0 554.0
86th GER 9000 Wilts, Enno Wiechmann, Jan 51.0 DPI (126.0 DNC) 76.0 67.0 99.0 70.0 104.0 (126.0 DNF) 95.0 562.0
87th DEN 9025 Larsen, Per Lundsager, Bent (126.0 DNC) (126.0 DNC) 57.0 66.0 14.0 58.0 126.0 DNC 126.0 DNC 126.0 DNC 573.0
88th SWE 8581 Hallberg, PA Bach, Frank (126.0 DNC) (126.0 DNC) 59.0 DPI 85.0 103.0 90.0 78.0 81.0 91.0 587.0
89th SWE 8837 Lawner, Tord Gustafsson, Tomas 52.0 (126.0 DNC) 63.0 97.0 100.0 104.0 100.0 (126.0 DNF) 88.0 604.0
90th GER 8932 Henge, Christian Melzwig, Nicholas (126.0 DNF) (126.0 DNC) 126.0 DNC 86.0 70.0 56.0 79.0 126.0 DNF 68.0 611.0
91st AUS 8396 Cronin, Sam Whitbread, Kevin 43.0 (126.0 DNC) (126.0 DNF) 101.0 80.0 85.0 91.0 126.0 DNF 94.0 620.0
92nd SUI 8077 Houriet, Catherine Donze, Gil (126.0 DNC) (126.0 DNC) 91.0 94.0 49.0 99.0 93.0 126.0 DNF 69.0 621.0
93rd FIN 8632 Hamström, Jari Tuomas, Laurila (126.0 DNF) (126.0 DNC) 74.0 DPI 102.0 83.0 100.0 74.0 63.0 126.0 DNC 622.0
94th GER 8730 Feldmann, Iris Hartmann, Birgit (126.0 DNC) (126.0 DNC) 126.0 DNF 103.0 78.0 62.0 85.0 126.0 DNF 67.0 647.0
95th SWE 8917 Kindt, Simon Fowelin, Jesper (126.0 DNC) (126.0 DNC) 126.0 DNC 105.0 DPI 76.0 DPI 69.0 95.0 75.0 101.0 647.0
96th GER 8862 Hänsgen, Dirk Rupprich, Frank (126.0 DNC) (126.0 DNC) 126.0 DNC 84.0 79.0 82.0 65.0 126.0 DNF 99.0 661.0
97th AUS 8710 Bowden, Brett Bath, Robert (126.0 DNF) (126.0 DNC) 64.0 89.0 81.0 102.0 97.0 126.0 DNF 103.0 662.0
98th ITA 8743 Giraldi, Marco Avital, David (126.0 DNC) (126.0 DNC) 126.0 DNC 81.0 89.0 105.0 64.0 126.0 DNC 73.0 664.0
99th DEN 8071 Wonterghem, Michael Wonterghem, Fabiola (126.0 DNC) (126.0 DNC) 72.0 91.0 111.0 103.0 88.0 126.0 DNF 75.0 666.0
100th FRA 8623 Gougeon, Matthieu Rouanne, Dominique (126.0 DNC) (126.0 DNC) 81.5 98.0 75.0 106.0 108.0 126.0 DNF 82.0 676.5
101st GER 8658 Hoell, Christina Wilhelm, Alexander (126.0 DNC) (126.0 DNC) 83.0 95.0 68.0 93.0 96.0 126.0 DNF 126.0 DNC 687.0
102nd GER 6817 Schneidewind, Ralf Lietz, Martin (126.0 DNC) (126.0 DNC) 126.0 DNC 78.0 84.0 107.0 90.0 126.0 DNC 77.0 688.0
103rd GER 9021 Geyer, Georg Conrads, Claudia (126.0 DNC) (126.0 DNC) 84.0 83.0 106.0 99.0 DPI 108.0 DPI 126.0 DNF 83.0 689.0
104th GER 8550 Hauschild,Martha Manko,Franzi (126.0 DNC) (126.0 DNC) 95.0 110.0 93.0 83.0 102.0 126.0 DNF 90.0 699.0
105th RSA 8707 Holm, Albrecht Buhrmann, Willem (126.0 DNF) (126.0 DNC) 126.0 DNS 92.0 96.0 84.0 98.0 126.0 DNC 85.0 707.0
106th AUS 8639 Tindall, Grahame Johnson, David (126.0 DNC) (126.0 DNC) 92.0 108.0 105.0 98.0 106.0 80.0 126.0 DNC 715.0
107th GER 7861 Menge, Katharina Ries, Henning (126.0 DNF) (126.0 DNC) 126.0 DNF 96.0 102.0 88.0 92.0 126.0 DNF 93.0 723.0
108th GER 8966 Steding, Walter Küntzel, Uwe (126.0 DNF) (126.0 DNC) 90.0 99.0 95.0 96.0 99.0 126.0 DNF 126.0 DNC 731.0
109th GBR 8907 Berry, Jim Barnes, David (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 102.0 DPI 94.0 DPI 62.0 102.0 738.0
110th USA 8951 Rasmussen, Christian Rasmussen, Thomas (126.0 DNC) (126.0 DNC) 94.0 105.0 107.0 112.0 105.0 126.0 DNF 98.0 747.0
111th GER 8500 Kühne, Jens Henge, Katja (126.0 DNC) (126.0 DNC) 126.0 DNF 117.0 DPI 93.0 DPI 108.0 111.0 126.0 DNF 86.0 767.0
112th GER 8999 Stuempel, Karsten Stuempel, Ute (126.0 DNC) (126.0 DNC) 126.0 DNC 77.0 126.0 DNF 109.0 87.0 126.0 DNC 126.0 DNC 777.0
113th USA 6931 Cacavas, Stine McKinney, Bill (126.0 DNC) (126.0 DNC) 126.0 DNC 104.0 113.0 113.0 101.0 126.0 DNC 100.0 783.0
114th GER 8470 Schürmann, Oliver Schürmann, Frauke (126.0 DNC) (126.0 DNC) 126.0 DNC 113.0 110.0 111.0 109.0 126.0 DNC 97.0 792.0
115th GER 8622 Goedeking, Hilmer Schoefer, Michael (126.0 DNC) (126.0 DNC) 126.0 DNC 116.0 109.0 110.0 113.0 126.0 DNF 96.0 796.0
116th GER 7674 Koch, Torben Bellstedt, Eric (126.0 DNC) (126.0 DNC) 126.0 DNC 114.0 112.0 114.0 112.0 126.0 DNC 104.0 808.0
117th SWE 8476 Strandmark, Erik Holmberg, Mats (126.0 DNC) (126.0 DNC) 126.0 DNF 111.0 126.0 DSQ 126.0 DNC 107.0 126.0 DNC 92.0 814.0
118th SWE 7833 Heander, Johan Heander, Erika (126.0 DNC) (126.0 DNC) 126.0 DNC 117.0 114.0 117.0 114.0 126.0 DNC 105.0 819.0
119th SWE 7667 Flood, Sven Ericsson, Niclas (126.0 DNC) (126.0 DNC) 126.0 DNF 109.0 108.0 115.0 110.0 126.0 DNF 126.0 DNC 820.0
120th SWE 7507 Storm, Karin Somerville, Frederick (126.0 DNF) (126.0 DNC) 126.0 DNC 115.0 115.0 116.0 126.0 DNF 126.0 DNC 126.0 DNC 850.0
121st GER 8052 Feuerhake, Juergen Nehrenberg, Anne (126.0 DNC) (126.0 DNC) 96.0 126.0 DNF 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 852.0
122nd GER 8335 Madeheim, Helmut Osterholz, Thomas (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 882.0
122nd FRA 8515 Croce, Nicolas Faucheux, Florian (126.0 DNF) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 882.0
122nd SWE 7453 Ryde, Magnus Wrede, Louis (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNF 126.0 DNF 126.0 DNF 126.0 DNC 126.0 DNC 126.0 DNC 882.0
122nd GER 9028 Koechlin, Stefan Achterberg, Andreas (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC

505 World Championships win to fast Danes
by Dansk Sejlunion on 6 Aug 2010

SAP 505 World Championships in Aarhus, Denmark.

If you can�t win the regatta then perhaps winning the final race is the next best thing. That�s what Jan Saugmann and Morten Ramsb�k did today in the final heat in Aarhus, Denmark.

Wolfgang Hunger Julien Kleiner
Sailing Aarhus

While new World Champions Wolfgang Hunger and Julien Kleiner had the luxury of packing up their boat a day early, the rest of the 126 competitors ventured out into a light-airs Bay of Aarhus for one last gate start, one final opportunity to move themselves up the rankings.

Early leaders of today�s race were the Americans who had led the regatta after day one, 1999 World Champion Howie Hamlin and Andy Zinn. Defending in such tricky conditions was tough, however, as Jorgen and Jacob Bojsen-M�ller took over the lead for a while. But it was the �Fast Danes�, so called because they�re fast, but also because it�s easier for foreigners to say rather than pronounce their names � Saugmann and Ramsb�k � who took the lead when it mattered, beating the Bojsen-M�ller brothers by a few metres.

Jan Saugmann/Morten Ramsbaek
Sailing Aarhus

Saugmann and Ramsb�k, the 2007 World Champions, had high hopes of winning on home waters and had trained extensively in Aarhus leading up to the Worlds. They were leading race one almost a week ago when gear failure put them out of action for heats one and two. It wasn�t until today when the two discards in the nine-race series kicked in, and their final heat victory shot them back up the rankings to sixth overall.

One place in front was Meike Schomaeker, the highest placed female competitor ever in the distinguished history of the 505 World Championship, crewed by three-time former World Champion Holger Jess. A third in today�s race cemented the Germans� fifth place in the overall standings. 'We are really pleased,' said Jess, 'and really happy that our training partners [Hunger and Kleiner] won overall. Our good boatspeed only came from our strong partnership in training.'

Hunger and Kleiner sailed at a level beyond any other competitor. Even Hunger himself couldn�t quite explain how he had made sense of such tricky conditions in the latter stages of the regatta. 'It was from watching things, the clouds, the other boats, but also from a feeling that I had, maybe an intuition,' he said. It seems the three-time 470 Olympian hasn�t lost any of the sharpness that brought him two 470 world titles, not to mention his three previous 505 world titles won with Jess in the front of the boat.

It has also been the most widely followed 505 championship ever, thanks to the live coverage delivered by a team in Aarhus, consisting primarily of volunteers and sailing enthusiasts.

Event organiser Thomas Capitani from Sailing Aarhus said visits to the website have increased day by day, with more than 37,000 unique viewers registering more than 125,000 page views, and with each visit lasting an average of 5 minutes 24 seconds. 'In television terms that equates to a very big commercial break, but what�s even more important is that this many people are spending more than five minutes at a time, watching and getting excited about sailing. In Aarhus, we have shown that with a relatively simple set-up, cheap equipment, you can do a great media job, and you can achieve high numbers of worldwide media coverage.'

Just as Aarhus� extensive use of GPS tracking software in the Volvo ISAF Youth Worlds two years ago has led to much wider uptake of tracking technology in sailing, Capitani hopes the 505 mashup experiment will also inspire others to take on similar media projects. 'We are doing it again in two weeks for the Danish National Youth and Junior Championships, with about 500 boats on five race courses, and next year we plan to do a similar job for the A-Class Catamaran World Championships.'

'What we did this week can be done anywhere, although we�re very fortunate to have a number of things working very well for us in Aarhus. We have 3G mobile coverage across all our race courses; we have strong partnerships with small companies such as StreamFactory and TracTrac, and the support of the Active Institute from the University and a City that wants to attract sailing events here on an ongoing basis.'

Rasmus Johnsen from the Active Institute has endured some long days keeping all the technology working, but has drawn his strength and motivation from the enthusiastic response around the world. 'It has been a very good week, but we don�t want to say this is the definitive way to do things. This has been an experiment in bringing sailing to a wider audience using affordable means, and we would love it if other people take the �Aarhus model� and develop it further for the benefit of the sport.'

Howie Hamlin/Andy Zinn
Howard Hamlin / Andy Zinn in USA 8762. Photo by Mick Anderson / Sailingpix.dk

SAP 505 World Championships at Aarhus, Denmark � Day 5
by Andy Rice 3 Aug 2010

Jorgen and Jacob Bojsen-M�ller sailed a magnificent day in the most tactically challenging conditions yet seen at the SAP 505 World Championships, taking place in Aarhus, Denmark.

The Danish brothers needed to sail out of their skins if they were to stop the German team of Wolfgang Hunger and Julien Kleiner running away with the regatta. The Bojsen-M�llers scored a 2nd and 1st in light offshore breezes which were shifting up to 40 degrees from the north-west.

�It was a bit scary sailing today,� said Jorgen, �because the wind was very, very shifty. So I�m happy not to have done a bad race. At one point we thought Hunger had already won, but actually he is not there yet.� The Germans now sit on 12 points overall, after scoring a 5,2 today, with the Bojsen-M�llers now on 14 points. With two races to go, and with two discards from a nine-race series, Hunger cannot afford too many mistakes, although mistakes are not usually in his repertoire.

Having said that, the three-time 505 World Champion came back from some very deep positions � calling on all his experience to get himself back into contention. �We had some scary moments today,� said Hunger, �but we did some good work to recover from bad positions at the first mark, coming back from 25th to 5th in the first race, and then 17th up to 2nd in the other race.�

The biggest concern today for the series leaders was, surprisingly, a lack of speed out of the start, as Julien Kleiner explained. �We were fast downwind but our upwind performance was very poor. Still, we have been really enjoying sailing here. What�s really good is we have had two strong wind days, one medium day and one light wind day, so everyone gets a chance to sail in their favourite conditions. You definitely need to be an all-round sailor to do well in Aarhus, and fortunately we like sailing in all types of weather.�

Kleiner�s girlfriend, Meike Schomaeker, continued her progress up the fleet. Crewed by former 505 World Champion Holger Jess, she now sits in 5th place overall despite also complaining of a lack of upwind speed in today�s tricky conditions. Sitting ahead of her in 4th is 1999 World Champion from the USA, Howie Hamlin crewed by Andy Zinn, and continuing to lie in 3rd overall are former World Champions Ian Pinnell and Ian Mitchell from Great Britain. The Brits kept themselves in championship contention with a last-gasp race win in today�s first race, moving to within 5 points of Hunger, although a 17th in the next race has knocked them back again. Such is the points gap in front of and behind them, the Brits look destined to stay in the bronze medal position for the remainder of the regatta.

Certainly Hunger is beginning to view this championship as a match race against Bojsen-M�ller, who would dearly love to add the prize of a 505 world title to his trophy cabinet, which includes a gold and bronze Olympic medal from his days in the Flying Dutchman class. �In fact we already started match racing the Bojsen-M�llers on the previous day, and we will be looking closely for them for the next races,� said Hunger.

Will the superior upwind boatspeed of the Danish or the better downwind speed of the Germans be the deciding factor? Both teams have looked good across the wind range, so there isn�t much to separate them. �It�s good sailing here,� said the German. �Today the situation was shifty winds which was very difficult, but you have to deal with the winds that you get. Overall, across all the different winds we�ve had, we can be sure that the best sailor will win the week.�

The SAP 505 World Championship takes place in Aarhus, Denmark, from 30 July to 5 August. This regatta is the latest in a series of major sailing championships hosted by the City of Aarhus over the past 10 years, with the Volvo ISAF Youth Worlds having taken place here in 2008 and with a number of major championships scheduled in the near future, including the A-Class Catamaran Worlds in 2011.

The 2010 SAP 505 World Championship is organised by Sailing Aarhus in cooperation with Sport Event Denmark, Sport Aarhus Event and the Danish Sailing Association. With a strong focus on innovation and new technology to promote sailing to a wider audience, Denmark and the City of Aarhus are bidding for the ISAF Worlds 2014, the most prestigious regatta next to the Olympic Games.


Photo by Mick Anderson / Sailingpix.dk

Day one of the regatta was sailed in windy conditions with many break-downs (see photos).
126 competitors are competing for the World Championship trophy at the regatta which is held at Kaloe Vig Boat Club, just outside Aarhus, Denmark.

 

SAP 505 Worlds - Hamlin and Zinn survive a destructive day in Denmark
by Dansk Sejlunion on 31 Jul 2010

The SAP 505 World Championships have started with a bang in Aarhus, Denmark with the breeze gusting up to 30 knots. Too much of a bang for many of the 126 teams who struggled to complete two gruelling opening heats in this toughest of regattas.

Among the many casualties were some of the favourites for the world title. Gear failure forced the 2007 World Champions, Denmark�s Jan Saugmann and Morten Ramsb�k, to retire after they had been leading race one. Runner-up in last year�s Worlds, Mike Holt and Carl Smit of the USA, profited from the Danes� demise and moved into the lead, only to suffer their own set of breakdowns. They too, failed to complete either race.

