The 505 World Ranking List... Top
ranking of competitors |
Helmsmen |
Nation |
-95 | -96 | -97 | -98 | -99 | -00 | Tot. |
---|---|---|---|---|---|---|---|---|
1. Mike Martin | USA | 12 | 2 | 3 | 2 | 1 | 2 | 7 |
2. Howard Hamlin | USA | 12 | 2 | 3 | 2 | 1 | 3 | 8 |
3. Krister Bergstr�m | SWE | 2 | 16 | 5 | ---- |
5 | 1 | 13 |
4. Ian Barker | GBR | 44 | 3 | 9 | 3 | ---- | 4 | 19 |
5. Mark Upton-Brown | GBR | 21 | 8 | 1 | 6 | 8 | ---- | 23 |
6. Ebbe Ros�n | SWE | 3 | 13 | 2 | 11 | 7 | 16 | 23 |
7. Ian Pinnell | GBR | ---- | ---- | 14 | 5 | 6 | 5 | 30 |
8. Bill Masterman | GBR | 1 | 7 | 45 | 9 | 8 | 8 | 33 |
9. Jan Saugmann | DEN | ---- | 21 | 20 | 12 | 9 | 9 | 50 |
10. Jorgen Schonherr | DEN | ---- | 24 | 15 | ---- | 3 | 12 | 54 |
11. Martin Goerge | GER | 19 | ---- | 23 | 23 | 12 | 11 | 65 |
12. Philippe Boite | FRA | 33 | ---- | 45 | 10 | 13 | 14 | 70 |
13. Ali Meller | CAN | 15 | 27 | 7 | 29 | 30 | 23 | 72 |
14. Macy Nelson | USA | 14 | ---- | 18 | 30 | ---- | 19 | 81 |
15. Tom Bojland | DEN | 26 | 25 | 10 | 25 | 39 | ---- | 86 |
16. Richard Tew | GBR | 41 | ---- | 19 | 15 | 63 | ---- | 138 |
Andy Beeckman | USA | ---- | ---- | ---- | ---- | 2 | 6 | |
Tyler Moore | USA | ---- | 5 | 8 | 13 | ---- | ---- | |
Kalle Nilsson | SWE | 6 | 14 | 16 | ---- |
---- |
---- | |
Jeremy Robinson | GBR | 1 | 7 | ---- | ---- | ---- | ---- | |
Paul Towers | GBR | 28 | 1 | 26 | ---- |
---- |
---- | |
Wolfgang Hunger | GER | ---- | ---- | 4 | ---- | 4 | ---- | |
Nick Trottman | USA | 9 | ---- | ---- | 1 | ---- | ---- |
Nation Ranking (total points of top 3 boats in past 5 World Championships)
-95 |
-96 |
-97 |
-98 |
-99 |
-00 |
Total |
|
---|---|---|---|---|---|---|---|
1. GREAT BRITAIN | 12 (2) | 11 (1) | 24 (3) | 14 (2) | 29 (3) | 17(2) | 107 |
2. USA/CANADA | 26 (3) | 34 (3) | 18 (1) | 7 (1) | 17 (1) | 11(1) | 113 |
3. SWEDEN | 11 (1) | 42 (4) | 23 (2) | 79 (4) | 41 (5) | 43(3) | 239 |
4. DENMARK | 46 (4) | 70 (5) | 27 (4) | 89 (6) | 34 (4) | 50(4) | 316 |
5. GERMANY | 69 (5) | 148 (6) | 33 (5) | 80 (5) | 26 (2) | 57(5) | 413 |
6. AUSTRALIA | 70 (6) | 19 (2) | 99 (6) | 74 (3) | 125 (6) | 67(6) | 454 |