1999 505 World Championship
Regatta Reports from the Field

The International 505 Class held its largest World Championship to date
with 157 teams! – in Quiberon France, in July of 1999.

photos | Alternative layout 

Final Results | Complete Race Results (Preworlds and Worlds)

Ali Meller's thoughts on the Quiberon Worlds
505 technology noticed at the recent Quiberon Worlds
Worlds report from the UK - Australia

Rondars moving into the more lucrative small boat market?
Photo by Andy Williams.

Congratulations to Howie & Mike!
this also was the first worlds victory for a Waterat 505!

An interview with Howard Hamlin & Mike Martin

 

 

1999 505 World Champions : Howard Hamlin and Mike Martin
Picture by Onne van der Wal at the Hyannis Worlds ´98
 

 

July 10, 1999 – Quiberon, France

 

Click image : On 12th place, GER 8670 Martin Görge/Rayner Görge

We had to get up pretty early this morning for the race was called at 7:50am an hour away from the beach but it was worth it since the sun rises with great colours and the wind was steadily blowing 12 knots with somewhat choppy conditions.... a few crews had a pretty hard wake up since one of them forgot to hook before going out on the wire and a few boats capsized on the way to the starting line.

Howard Hamlin did not race since he had won the championship. Andy Beeckman and Ben Benjamin were nervous to maintain their second overall. But Mark Upton Brown who had not sailed as well as he is used to enjoyed the early morning breeze and won that race with an impressive speed going upwind. The race was fun and fast given the conditions we experienced this morning. As soon as we got back to the beach we packed our boat and get clean and ready for the prizegiving ceremony...

Many thanks to all the participants and the people who had made possible the 99 regatta. Some very moving words to Huguette from everyone and in particular from Mark Upton Brown. Our President Pip Pearson made a nice talk and we all rushed to the buffet after having heard all the best about the next World Championship organization in Durban next year.

Overall a great event raced in very light conditions except the very last race and a great winner with Howard Hamlin and his crew Mike Martin. Howard had some nice words to his boat builders, his wife and his faithful crew and team mates in Long Beach, California. He was obviously genuinely happy for this great achievement. This event will remain as the largest turnout at a World in the 5o5 history which has resulted in spectacular races.

Congratulations to the winners and to all the participants.

Best regards
Jean-Baptiste
P.S. See you all in Durban


Final Results

                                            Races

n° voile   Equipage                 final 1 2 3 4 5

1 USA 8266 HAMLIN HOWARD/MARTIN MIKE 9.00 2 2 2 1 DNS
2 USA 7771 BEECKMAN ANDY/BENJAMIN BEN 21.70 1 9 1 5 6
3 DEN 8728 SCHONHERR JORGEN/KAEMPE ANDERS 25.10 3 4 3 3 5
4 GER 8721 HUNGER WOLFGANG/JESS HOLGER 31.70 4 3 5 4 DNF
5 SWE 8655 BERGSTROM KRISTER/MOSS THOMAS 34.70 5 5 6 2 7
6 GBR 8720 PINNELL IAN/POWELL NICK 36.70 14 1 12 7 3
7 SWE 8232 ROSEN EBBE/WENRUP OLLE 43.70 8 6 15 9 2
8 GBR 8552 UPTON BROWN MARK/MITCHELL IAN 50.00 11 12 9 21 1
9 DEN 8620 SAUGMANN JAN/RAMSBECK MORTEN 56.00 12 11 7 43 4
10 GER 8623 BOHM STEFAN/ROOS GERALD 62.70 37 8 11 6 14
11 FRA 8684 GALLO PIERRE JEAN/TOUPET FABRI 74.00 10 27 17 11 12
12 GER 8670 GOERGE MARTIN/GOERGE RAYNER 76.00 9 14 4 47 27
13 FRA 8702 BOITE PHILIPPE/MUZELLEC JEAN L 77.00 20 16 29 8 9
14 USA 7201 THOMPSON DANIEL/ZINN ANDREW 79.00 16 18 8 37 13
15 GBR 8555 SMITHWHITE DAVID/YOUNG PAUL 82.00 24 13 20 10 15
16 GBR 8342 HOLT MIKE/BEASLEY PAUL 90.00 21 23 14 20 11
17 GBR 8676 ROBINSON CLIVE/CAWTHORN GARY 92.00 13 10 24 31 21
18 GBR 8481 PAYNE SIMON/MASTERMAN BILL 92.00 15 17 32 26 10
19 FRA 8564 HAY LAURENT/BOUDIER STEPHANE 99.00 30 7 47 19 19
20 AUS 8280 QUIRK MICHAEL/LANGE GEOFF 110.00 41 46 19 18 8
21 GBR 8429 NAPIER ROB/MORRISON KIMBALL 116.00 36 32 21 15 24
22 DEN 8656 MULLER JAN/BOJSEN MOLLER JACOB 120.00 7 49 23 17 DNF
23 GER 8725 GOSCH TOM/MEYER RALF 123.00 26 45 33 24 16
24 GER 8658 SCHAFER CHRISTIAN/LATSCH UWE 124.00 28 19 34 28 25
25 GBR 8568 WALTERS CHARLES/DIEBITSCH CHRI 125.00 33 15 18 35 38
26 FRA 8709 BOITE ALAIN/LE GOFF MAXIME 127.00 53 24 16 33 30
27 DEN 8082 ANDREASON SOREN/LANGENDORL JEU 130.00 46 25 43 12 26
28 GBR 8419 TURNBULL STUART/LUNN JASON 136.00 60 20 27 34 31
29 SWE 8585 ERIKSSON JAN/MOLIN MAGNUS 138.00 52 34 30 16 34
30 CAN 7200 MELLER ALI/PEARSON PIP 139.00 32 33 22 46 28
31 GER 8621 FILIMONOW DIRK/STOCKMANN LARS 142.00 18 63 39 32 29
32 GER 8671 MUHLBAUER MARKUS/STENGER ANGEL 143.70 6 40 69 30 44
33 GBR 8707 NICHOLSON STEVEN/MILDRED JONAT 144.00 31 41 10 38 DNF
34 DEN 8675 FREDSTED RASMUS/HARTUIG THOMAS 148.00 44 31 46 14 35
35 FRA 7740 PETIT ERICK/RATTIER THIERRY 154.00 42 30 48 40 18
36 GBR 8640 RALSTON VERNON/SPRATT SIMON 156.00 19 RDG 31 44 58
37 GBR 8526 BURD TIM/GEORGE ARHTUR 160.00 62 29 26 27 54
38 FRA 8677 CHRIST MICHEL/CLAUDE PHILIPPE 164.00 23 35 DSQ 36 46
39 DEN 8622 BOJLAND TOM/ROHDE SOREN 172.00 34 57 28 29 DNF
40 FRA 8431 DRUART-PARIAT HERVE/BOUDIER TH 178.00 40 47 57 22 45
41 DEN 8476 LARSEN PER/ANDERSON HENRIK 179.00 22 38 53 52 43
42 GBR 8679 MONTAGUE IAN/FULCHER NEIL 180.00 66 36 40 63 17
43 GER 8633 HARTWIG JENS/STUSKL WOLFGANG 182.00 38 26 64 57 37
44 GER 8634 THUMANN JOG/WEICHEL FRANCO 183.00 25 21 78 48 65
45 GBR 8708 WEDGE MARTIN/BELOE NICK 185.00 59 76 25 55 22
46 FRA 8400 JOUANY MARC/NIGON ERIK 188.00 29 60 36 58 41
47 SWE 8719 LINDVALL JAKOB/BYRENIUS KALLE 192.00 55 88 58 13 42
48 GBR 8378 HODGSON MARTIN/MACLEOD ALASTAI 192.00 35 75 61 49 23
49 GER 8642 SCHOLLMAYER STEPHEN/SANGUINO F 198.00 39 22 52 61 64
50 GBR 8705 SCUTCHER TERRY/LAKE SIMON 199.00 56 53 50 25 47
51 SUI 8426 PLUSS MARCEL/DUERR YVO 210.00 27 122 45 51 63
52 AUS 8696 JACKSON CARTER/MAILLING ADAM 212.00 68 62 38 74 20
53 AUS 8644 PORTER DAVID/HOLDEN PETER 213.00 69 44 54 59 32
54 FRA 8459 TERRASSON JEROME/BRIFFOTEAUX C 217.00 58 112 37 41 57
55 ZIM 8445 MAC COSH PATRICK/PRICE MIKE 219.00 64 48 80 23 60
56 GBR 8458 HAYHURST JACK/COATES ADRIAN 221.00 45 43 59 53 56
57 SUI 8486 ZUND SIMONE/ROTACHE MICHEL 222.00 85 61 35 50 52
58 FRA 8687 FISCHER FRANCOIS/DELVAUX JEROM 225.00 43 59 74 60 39
59 GBR 8694 WILLIAMS ANDY/HUNT STEVE 228.00 61 28 66 81 49
60 GBR 8701 LOVESY PAUL/WILLIAMS ANDY 229.00 47 58 44 56 70
61 FRA 8321 RIMBERT MICHEL/RIMBERT ANTOINE 235.00 48 66 55 42 DNF
62 BEL 8553 GORREMANS PAUL/DEFROIMONT ERIC 245.00 79 50 51 70 50
63 GBR 8556 TEW RICHARD/IRONMONGER JOHN 249.00 17 37 13 DNF DNC
64 DEN 8581 ANDERSON JON/ADREASEN LASSE 251.00 112 77 42 72 36
65 FRA 8541 DOERENBECHER FRANCIS/DOERENBEC 252.00 67 54 DNF 67 40
66 DEN 8551 ERNST JACOB/ERNST JESPER 252.00 49 81 63 65 51
67 GBR 8495 PEACOCK DAVID/HEWKIN CRIS 255.00 51 85 56 39 DSQ
68 BEL 8463 VAN HEMELDOWCK EMIEL/VAN HEMEL 269.00 77 39 67 73 66
69 GER 8580 ACHTERBERG FRIEDER/ACHTERBERG 270.00 84 65 77 45 59
70 AUS 8603 DUNN IAN/SCHULZ PAUL 274.00 65 52 71 89 62
71 GER 8376 NIEDICK WALKER/HEISING STEFAN 276.00 DSQ 51 49 75 77
72 FRA 8565 VALLETEAU DE MOUILLA BENOIT/SC 276.00 54 71 75 66 61
73 GBR 8291 SIMS RICHARD/WOOD SIMON 282.00 88 116 73 64 33
74 FRA 8484 BLANCHARD PHILIPPE/DOERENBECHE 284.00 71 82 60 76 53
75 FRA 8455 BUFFET MARCEL/TROUILLET DAMIEN 294.00 63 98 41 82 84
76 SUI 8440 SCHERRER URS/ITEN ADRIAN 299.00 70 42 DSQ 85 78
77 GBR 8489 WEBSTER JOHN/IRONMONGER ERIC 301.00 75 55 86 71 76
78 BEL 8536 MEYNENDONCKX BART/LEHOUCKX CHR 305.00 78 64 85 54 DNC
79 FRA 8449 LUCIENNE PHILIPPE/BONNET BRUNO 310.00 74 83 83 62 67
80 SUI 8016 CHAPATTE FLORENT/FROIDEVAUX MA 311.00 57 56 105 69 DNF
81 GBR 8508 NEAL SAM/ANNETT ROBIN 314.00 72 80 95 83 55
82 GBR 8072 SIMMS MICHAEL/GEORGE ANDREW 338.00 90 74 70 80 109
83 GBR 8574 MARTIN LEE/PERKINS STEVE 339.00 89 67 91 79 80
84 RSA 8584 MILLN NIGEL/HOGG IAN 340.00 96 68 76 91 81
85 FRA 7941 DOUSSELIN VERONIQUE/PETER JEAN 343.00 50 109 103 87 79
86 GBR 8467 ROMANS CHRIS/ROMANS BRENDA 345.00 145 93 90 90 48
87 FRA 8695 PUISSANT JEAN-GUY/SEGUELAS ETI 345.00 80 72 72 104 97
88 SUI 7953 ZAUGG ADRIAN/REINACHER YVES 350.00 81 DNC 81 95 69
89 FRA 7999 GUBRI SERGE/RIOT MARC 353.00 92 86 79 101 72
90 FRA 8188 SOULIER PIERRE/LENORMENT PHILI 364.00 105 69 68 108 98
91 FRA 8008 DOUSSELIN MARC/BELTZUNG ALAIN 365.00 95 123 62 78 106
92 GBR 8483 SYDENAM SIMON/BRITTIN MATTHEW 368.00 97 95 82 96 71
93 FRA 8353 FOSSARD ROBERT/ROUCAYROL FREDE 372.00 104 70 110 86 88
94 GBR 8678 BERRY TIM/BERRY RICHARD 373.00 83 79 89 98 103
95 FIN 7784 THOMAS HELD/ROBIN GUSTAFSSON 377.00 106 114 88 68 91
96 GBR 8418 CUTHBERT EAMON/CUTHBERT MARK 378.00 76 100 101 77 OCS
97 GBR 8306 ROBINSON CHRIS/PHILLIPS TOM 384.00 82 DNC 109 94 75
98 GBR 8704 DUPONT JEAN/RENNIE JONATHAN 387.00 98 90 102 102 73
99 FRA 8491 VEROUL FREDERIC/VEROUL JEAN JA 390.00 86 94 99 113 87
100 GER 8632 WILLIAMS DEAN/NICHOLSON DARREN 393.00 73 73 65 DNC DNC
101 DEN 8364 LUNDSAGER BENT/ANDERSEN UFFE 393.00 102 121 84 84 99
102 FRA 8717 LORTAT JACOB ANTOINE/CHERVET P 395.00 93 111 92 103 83
103 FRA 8683 TILLY GERARD/TILLY XAVIER 403.00 118 91 100 92 96
104 FRA 8462 LASNIER LAURENT/LASNIER GILLES 404.00 110 89 106 100 85
105 GBR 8305 SHORT ANDREW/HOOD MARTIN 410.00 111 78 98 99 114
106 RSA 8587 CRISP ROBERT/VON BUDDENBROCK W 410.00 87 115 94 110 95
107 FRA 8007 BROTSCHI YANN/BROTSCHI XAVIER 413.00 99 97 123 119 74
108 AUS 8185 ALEXANDER EARLE/LECKENBY KEN 422.00 128 110 108 112 68
109 FRA 8545 PREEL ALAIN/PREEL ALEXIS 422.00 113 128 87 116 82
110 GBR 8423 LURIGHT MARTIN/LURIGHT CRISS 422.00 114 102 114 93 89
111 FRA 8352 NOCLAIN PHILIPPE/NOCLAIN JEAN 428.00 107 125 93 114 90
112 FRA 8456 DI PEDE JEAN-PIERRE/DI PEDE BE 430.00 133 87 127 106 86
113 FRA 7932 RAGUET JACQUES/ROBLIN LUDOVIC 433.00 100 84 120 122 105
114 FRA 8693 JEANNE MURIEL/CARVALLO GILLES 436.00 126 124 107 88 93
115 FRA 7147 CHAMPEAU ALAIN/TOURNIER JEAN M 442.00 91 92 118 117 120
116 RSA 8121 HOLM ALBRECHT/HOLM DITMAR 443.00 103 103 97 120 116
117 FRA 8090 BLEUEZ LOIC/BONNET MICHEL 446.00 109 DSQ 104 109 100
118 FRA 8348 BOCHU JACQUES/BOCHU CHRISTOPHE 448.00 115 96 119 135 94
119 GBR 8514 FITZGERALD ANDREW/RAINS TIM 457.00 108 134 112 111 102
120 GBR 8213 BURDEKIN ROBERT/COATES BEN 464.00 131 113 113 97 117
121 GBR 8591 BELL DAVID/WARD PETER 469.00 117 108 115 105 118
122 FRA 8184 ZUCCONI DAMIEN/CAMUSSON LAUREN 472.00 119 106 116 DSQ 107
123 FRA 8063 GAULTIER DOMINIC/MISTRAL FREDE 474.00 94 104 124 146 128
124 FRA 8382 HUE PATRICE/DESTOMBES GAUTIER 475.00 101 120 122 145 108
125 FRA 8521 CHARTIER JEAN PHILIPPE/GUIBBAL 487.00 116 137 96 132 119
126 FRA 8688 LEHMANN ROBERT/WAGNER DANIEL 490.00 120 117 145 128 101
127 GBR 8304 PEARSON CHRIS/RAINSBOROUGH FRA 494.00 123 126 129 133 92
128 GBR 8510 THORP ANDREW/THORP NICK 497.00 122 131 111 125 115
129 FRA 8509 MICHEL PATRICE/KERAUDRENV DOMI 499.00 132 99 137 107 DNF
130 GER 8674 KREMKOW RAINER/RETZLAFF MATTHI 500.00 124 105 126 123 124
131 FRA 7929 DEMOMENT JEROME/SOUBEN PIERRE 515.00 143 118 121 142 110
132 FRA 6126 CUNY FRANCOIS/CUNY ERIC 517.00 121 132 135 118 122
133 FRA 7192 CLARAZ PHILIPPE/JULLIAN PASCAL 519.00 125 130 139 136 104
134 GBR 8435 MAC GALE PATRICK/NOLAN MICHAEL 526.00 138 147 138 115 111
135 GBR 8095 BURWOOD PETER/BURWOOD STEPHEN 529.00 147 101 117 140 DNC
136 GBR 7931 THORNE CHRIS/VIATEUR REGIS 529.00 135 119 125 129 132
137 FRA 8716 SILVESTRE CHRISTIAN/SILVESTRE 530.00 136 135 128 130 113
138 FRA 8302 GOT CLAUDE/AGGERI STEPHANE 533.00 129 107 149 124 DNC
139 FRA 8301 BLONDY BERNARD/BOURGOIN JEROME 541.00 148 136 DNF 121 112
140 FRA 8359 DALLE FREDERIC/DALLE LAURE 547.00 127 142 140 131 125
141 FRA 8157 DUGRIP BERNARD/BORIES PIERRE 552.00 130 133 134 141 131
142 BEL 7979 DIGNEF FREDERIC/D HERDE LUC 556.00 141 139 131 126 136
143 FRA 8062 BROSSILLON GUILLAUME/PORCHER L 558.00 144 146 130 139 121
144 FRA 8427 DES JAMONIERES NICOLAS/LASNIER 558.00 139 129 136 150 130
145 FRA 6340 PEIFFERT BERNARD/PEIFFERT DIDI 559.00 134 144 DNC 134 123
146 GBR 8490 JACKSON ALEX/BRECKELL HOWARD 576.00 140 127 DNC 127 DNC
147 BEL 8106 RAUCENT BENOIT/CHEVALIER PHILI 577.00 149 143 132 138 140
148 FRA 8002 ROUANNE DOMINIQUE/BLACHE JEAN 578.00 146 141 141 143 129
149 FRA 8139 CERBELLE STEPHANE/GASPARD JEAN 579.00 142 148 133 147 133
150 FRA 8436 CARVALLO SAMUEL/CARVALLO CLAIR 586.00 DNF 150 142 144 126
151 BEL 7015 VANDEPOEL PIERRE/ZIMMERMANN VI 594.00 137 DNC 146 148 139
152 FRA 5923 DUCOS PIERRE/LECHARPENTIER HER 595.00 153 140 151 DNC 127
153 BEL 8350 VANIEKAUT BRUNO/WIRTZ PHILIPPE 597.00 150 DND 143 137 135
154 FRA 8366 MILLET PHILIPPE/MILLET ANTOINE 606.00 151 138 144 149 DNC
155 FRA 6448 CENDRON NICOLAS/SOREL VINCENT 608.00 155 145 150 DNF 134
156 FRA 7647 CHANTRAINE PHILIPPE/FROUX WILL 610.00 152 151 147 151 137
157 FRA 6501 LUTHRINGER JEAN-MARIE/NOUGAYRE 611.00 154 149 148 152 138

 

July 9, 1999 - Quiberon, France

It's never like this here.

Wind died at the time of the race leaving the 156 competitors very frustrated...the 157th was mumbling that this was "so great" sitting at the bar and contemplating their competitors drying out and sipping beer waiting for the breeze to settle in vain...

Howard Hamlin and Mike Martin's chances to win the championship increased tremendeously today since he leads the championship with seven points. The race committee informed us that race 5 (the only left to be raced) will start very early (7:50a.m. on the water, an hour away from the launching beach).

Cheers
Jean-Baptiste

From the ISAF webserver...

L'Ecole National de Voile -- the French National Sailing School -- provides an incredible venue for this 505 World Championship, with plenty of room to park the 505s on shore, a fleet of RC vessels, an outstanding Race Committee, and a gorgeous beach to swim from, and launch the 505s from. The French Olympic sailing team trains at this venue. The race courses are within Quiberon Bay, a large body of water on the south coast of Brittany, formed by the fishhook shape of the Quiberon peninsula. With local sea breezes, coastal see breezes, weather systems and complex tides, racing is extremely challenging; winning a race takes not only an excellent start and very good speed around the course, but a detailed understanding of the day's conditions. Great sailing is not the only attraction of the venue, as Quiberon and nearby St. Pierre Quiberon have more restaurants and bars than the competitors can hope to sample in the two weeks we are spending in this wonderful corner of the world. For those whose intersts extend beyond sailing, eating and drinking with friends, nearby Carnac is the site of a an incredible stone alignment much larger than Stonehenge and thought to be about the same age.

In a 157 505 fleet, there are a number of competitors who are sailing their first 505 world championship, but the talent in the fleet goes very deep, with Olympic medalists, multiple world champions in the 505 as well as Flying Dutchman, 470, Soling and other classes, America's Cup sailors and many national and regional champions in the 505 and other classes. The video of the mark roundings shows incredibly close racing, with every inch and every finish position keenly contested around the race course. Some finishes have had much of the fleet finishing virtually overlapped, after 18 nautical mile races; the RC finish horn can be heard sounding at less than one second intervals. A simple mistake such as missing a shift can easily cost 30 boats.

July 8, 1999 - Quiberon, France

Where's the breeze?

From the ISAF webserver...
Despite the Race Committee's best efforts, no race could be run Thursday due to light and variable winds, so we remain at four races completed, and are now expecting a six -- rather than seven -- race series. Long Beach, USA, sailors Howard Hamlin and Mike Martin, who have been finished in the top positions at 505 World Championships many times, but have never won a 505 world championship, lead the standings with a first and three seconds. Another Long Beach team of Andy Beckman and Ben Benjamin hold down second place overall with two firsts a fifth and a ninth. In third overall are 1990 505 World Champions Jorgen Schonherr and Anders Kaempe of Denmark. Multiple time 470 World Champion Wolfgang Hunger sailing with Holger Jess, from Germany, are in fourth overall, while four time 505 World Champion Krister Bergstrom with Thomas Moss from Sweden are in fifth.

With 157 505s racing, this is believed to be the largest 505 World Championship held in the 505 class's forty four year history. Due to the 505 class's use of gate starts, there have been no recalls, and each of the four gate starts so far was successful. The 505 class recently chose to make the 505 World Championship open, and this has attracted a number of newcomers into the 505. "There are more French 505 sailors here than we have had at a French National Championship for many years", said World organizer Jean-Baptiste Dupont. "The open worlds is the reason many of them have joined the 505 class." ISAF President Paul Henderson was in the gate launch for the start of races two and three, a perfect location to see the excitement, close starting and tactics of a gate start.

July 7, 1999 - Quiberon, France

Mike and Howie keep on rolling

Our competitors were very surprised with the level of control put forward by the French organizers (not the French class by the way). Yesterday one competitor had his boat controlled and reweight this morning under the threat to be excluded... luckily the boat was allright and the race results were OK. Today 5 guys had to comply with the anti-doping controls... just as the tour de France cyclists.... three boats failed the black band check (main sail over mast black band)...

Howard Hamlin won race 4 brillantly taking the lead from Andy Beeckman still too inconsistant to win the trophy despite a great talent he demonstrated in the former races and in leading the fleet after the first beat today. Krister Bergstroem finished second and Shoenherr third in his wonderfull and flashy brand new Rondar very well fitted out.

The weather was pretty much the same as yesterday with a high over the area bringing a typical thermal breeze in the afternoon making the race fun to race and very spectacular in a force 3 to 4 breeze. Pip Pearson chaired the annual AGM were several topics were discussed such as the big spinnaker trials, the next coming World championships in Durban, Portugal , Fremantle, and Sweden (full minutes will be distributed later on). About 12 protests were lodged today and will be investigated tomorrow morning so the results published below are still provisional.

Cheers
Jean-Baptiste

July 6, 1999 - Quiberon, France

Where the hell is Long Beach?

The Californian squad from Long Beach conforted their lead on the championship making one and two at the third race today. Weather was misty in the morning clearing up with wind changing in strength and direction until the sea breeze settled and blew force 4 in the end of the afternoon making this race fun and spectacular. (150+ boats on a tight reach with some spectacular fights to stay on the line... wow!!!)

The place is very complex to sail and only the very top sailors manage to work it out. It is a very selective race area and any minor mistake results in a dramatic drop in the ranking... Ali who made a wonderful start for instance got trapped by the shift of up to 15 degrees biaising the line tremendeously.. forcing him to bear away in the shifting wind to reach the mark together with all the early starters.

The Californian Andy Beeckman and his crew Ben Benjamin were the fastest in these conditions followed by Howard Hamlin in good position to win the championship... After three races only a few blokes can now pretend to win the trophy and given the wind conditions are going to be light all the way long, according to the met office , the big guys are not lilkely to make it for their more than average results so far. The fast American rigs (in light and medium air) with their long and thin foils may well pave the way to improve the boat a bit more eventhough this new way of sailing forces the crew to watch for seaweed caught in the foils constantly during the race.... The point is that they are damn fast at the moment...

Marcel Buffet in his late 70ties, rounded the windward mark 25th and managed to finished 41st, proving that age does not matter as long as the talent is there... Marcel has just found a new rig set up and he is working it out better and better everyday.

It was "Caribean soiree" tonight at the venue with a killer punch who almost made it impossible to send out today's report... but I made it safe to the computer,... luckily , but hard though. 10 protests were lodged today but half of them were lodged by the jury itself... with only two disqualifications.

Cheers
Jean-Baptiste
PS: we are having so much fun... and we still miss you all

July 5, 1999 - Quiberon, France

The British strike back.

Unlike the Americans yesterday, the Brits did not hoist the Union Jack despite Ian Pinnell winning race 2 in very tactictal conditions. The weather was unstable with wind blowing mainly from South West 2 to 3 and flukey. It was sunny most of the time but some rain showers cooled down our competitors at times...

It was hard to find a gap at the buoy given the very large number of boats on the racing course and the traffic is such that some spectacular congestions of 505s have been common in the Quiberon bay area so far. The Ecole Nationale de Voile is filming the race and shows the tape at the bar... it is awesome and very instructive to watch the competitors manoeuvering at full speed. Ian Pinnell and his talented crew, Nick Powell, managed to work out the conditions and their speed today was amazing... they had repaired the boat the previous night since the forestay system fell apart in the middle of race 1 preventing them from tuning the boat for light air...only medium tuning was available for most of the race yesterday.

Howard Hamlin managed to finish second and thus takes the lead of the championship. Howard, whom I interviewed tonight, was still very worried of the outcome of the protest hearing he was involved in tonight for an alleged fault that he had not exonarated himself quick enough according to the German team Mulhbauer/Angela Stenger... Howard was relieved that the jury considered that there was no fault even though he did it, the jury agreed that Howard did not have to do the 720. (Howard was not too upset despite the loss, for Ian's lead was really impressive and he managed to pull back the two places he lost doing the 720 turn).

A new talented French sailor made the tens today. Laurent Hay is a former 470 champion who took to the 505 a year ago and is improving fast in the class. Philippe Boite and Jean-Luc Muzellec have now a very slim chance left to win the championship. They caught seaweed on the centerboard yesterday and could not get rid off it easily, and today despite a very good start they found themselves in the middle of a calm patch which made them struggle in the fifties for some time.

Four protests were lodged with the jury which is still very reasonable given the turnout. Two of them were lodged by the jury himself, one for no buoyancy aid and another for start line infringement withe the guard boat. For the record, it is interesting to mention that the guard boat was pretty agressive today since he hit one of the British competitors while manoeuvering around the pathfinder... After the race we learned that he broke his throttle and Vernon was cleared of the infringement...

Full result of the race below and ranking on the web page at http://asso.ffv.fr/cinquo  then click World and results...

Cheers
Jean-Baptiste
PS: We miss you all

July 4, 1999 - Quiberon, France

Stars and Stripes for today!!

After packing up all the boats, the Americans hoisted the Stars and Stripes on the boat park, proudly displaying their mastery of the Quiberon bay. An impressive one-two puts the Americans in pole position for the remainder of the week. The wind conditions were SW 2-3 with more waves than wind, and more boats than ever before in a 505 world championship. There were 157 boats at the start with 156 lined up waiting for the rabbit to release them after a year of preparation. The boats included four former 505 world champions and at least thirty who have represented their country at the olympics. The weather was cloudy with sunny and rainy spells, with all of the heat that was present in the pre-worlds replaced with cooler temperatures. The wind was steady in direction but not in strength and the local coast effect were felt strongly on a receding tide.

The Bavarian pathfinder showed everyone that the right side payed, and was placed as the fleet rounded the windward mark. Despite adding 4 Kg to his boat on measurement day, Shoenherr confirmed the speed he has demonstrated in winning the preWorlds. Pierre-Jean Gallo and Fabrice Toupet broke the mould for the French team in finishing tenth in front of the star Philippe Boite who normaly leads the French squad. Marcel Buffet in his late seventies continues to make a tremendeous 63rd proving that he is still in the "peloton" (in reference to the Tour de France).

Considering there were over 150 boats racing, it is a nice surprise that only two protests were lodged with the Jury, with only one being heard which resulted in a disqualification. The second protest was rejected due to a confusion on the hearing time letting the faulting boat to get away with the (alleged) infringement which was videotaped and displayed along with the rest of the video coverage of the race. Will we soon need a third umpire ?

We all enjoyed such a race with many competitors and it has proven an outstanding success to see so many 5o5s racing in the Quiberon bay. Of course it is special since one can gain or lose so many places with one single "bon coup" or mistake: however the confusion created by the many boat wakes was very difficult to sail in.

Everybody is impressed with the huge task which has been completed by the ENV and the international class team to organise the event so smoothly. The 5o5 family warmly welcomed Paul Henderson, the ISAF president, who made the trip to Quiberon to attend the World championship, tomorrow and Tuesday. Paul will have the opportunity to meet with the 5o5ers and sail himself a 5o5 for the first time.

What will be remembered is the wonderful turnout and the beautiful 5o5 fleet racing in the Quiberon bay...

Regards
Jonathan Rennie and Jean-Baptiste Dupont
GBR8704

 

 


 


505 Sweden Archive Home

Sv.505 Förbundet

Uppdaterad 2020-10-20