1999 West
Marine
|
||
Corpus was wonderful! The breeze blew the entire week and rake
numbers like 25'0" were commonly discussed after racing. The air and water were warm
and the cold beer provided by CCYC after racing each day was eagerly consumed.
|
1 | 7771 | Hamlin/Martin | 7p | 1/1/2/1/1/1/2 |
2 | 8680 | Edwards/Shelton | 11p | 2/2/3/2/2/2/1 |
3 | 8643 | Harris/Falsone | 19p | 3/3/1/6/3/5/4 |
4 | 8681 | Brown/Benjamin | 23p | 6/4/4/3/9/3/3 |
5 | 8012 | Amthor/Montague | 26p | 4/5/10/4/4/4/5 |
6 | 8722 | Nelson/Gleason | 32p | 5/6/5/5/5/8/6 |
7 | 6227 | Harris/Mehran | 42p | 7/9/6/8/7/6/8 |
8 | 7346 | Montague/Zakaib | 44p | 8/8/8/7/6/7/9 |
9 | 7606 | Mackay/Treadwell | 43p | 9/7/7/DNF/10/10/10 |
10 | 7879 | James/Romey | 57p | 10/10/9/9/8/11/DNF |
11 | 7151 | VanLandingham/Keckler | 63p | 11/11/11/10/11/9/DNF |
12 | 8011 | Eller/Jacob | 78p | 13/DNF/13/DNC/DNC/DNC/7 |
13 | 7318 | Peck/Wilson | 80p | 12/DNF/12/11/DNF/DNC/DNC |
14 | 8610 | Mason/Knight | 90p | DNF/DNC/DNF/DNC/DNC/DNC/DNC |
Steve Eller, Austin, Texas.
USA8011 - teamBEEF