VM i 505 seglas 19-28 september, 2001. Fem svenska besättningar ställer upp i startfältet som beräknas bli 80-100 båtar.
   www.compaq.po
RACE 1
 
Sail No Helm Crew Finishing Place Points Comments
AUS-8780 VAN MUNSTER, Brett LANGE, Geoff 1 1
GER-8788 HUNGER, Wolfgang JESS, Holger 2 2
DEN-8440 LARSEN, Per ANDERSEN, Uffe 3 3
SWE-8655 BERGSTROM, Krister MOSS, Thomas 4 4
USA-8762 THOMPSON, Daniel ZINN, Andrew 5 5
GBR-8774 PINNELL, Ian HANCOCK, Tim 6 6
AUS-8784 STODART, Hugh GORMAN, Simon 7 7
AUS-8644 PORTER, David HOLDEN, Peter 8 8
USA-8631 COX, Ryan SMIT, Carl 9 9
GBR-8773 PAYNE, Simon MASTERMANN, Bill 10 10
USA-7873 ADAMSON, Nick NORMAN, Alan 11 11
GER-8376 NIEDLEK, Volker HELSING, Stefan 12 12
CAN-8263 MELLER, Alexander LOVSHIN, Steve 13 13
GER-8670 SCHEDER-BIESCHIN, Dietrich GOERGE, Rainer 14 14
USA-7069 MEADE, John BYRON, David 15 15
GBR-8460 GOULT, Martin RUSSEL, Gordon 16 16
AUS-8280 QUIRK, Michael SINCLAIR, Kane 17 17
USA-8714 HAMLIN,Howard MARTIN, Mike 18 18
USA-8643 HARRIS, Barney JAMES, Clayton 19 19
SWE-8551 NORDSTROM, Anders ARVEDSON, Johan 20 20
AUS-8588 STOWELL, Mark BLACKMAN, Christopher 21 21
USA-8012 AMTHOR, Henry SMITH, Mike 22 22
GBR-8694 WILLIAMS, Andy EDMONDS, Andy 23 23
USA-8731 LIEB, Thad WATERMAN, Rob 24 24
GER-8632 UELLNER, Christian STAMMERJOHANN, Klaus 25 25
GBR-8752 HOWARTH, Chips YOUNG, Paul 26 26
USA-8616 CHATHAM, David McQUEEN, Matt 27 27
GER-8744 HAGER, Jorg RIX, Hans-Heinrich 28 28
USA-8554 HAGAN, Doug PARK, Stuart 29 29
AUS-8755 HANSEN, Matthew DEAN, Anthony 30 30
GER-8772 ROOS, Ronald ACHTERBERG, Andreas 31 31
GBR-8708 WEDGE, Martin WILLIAMS, Andy 32 32
USA-7771 BEECKMAN, Andy BENJAMIN, Bem 33 33
RSA-8587 CRISP, Robert VON BUDENBROCK, Brett 34 34
GER-8665 SCHLOMKA, Jens-Peter TSCHENTSCHER, Thomas 35 35
POR-8742 MARINHO, Alvaro MARCELINO, Tiago 36 36
AUS-8498 HEWSON, Peter WILLIAMS, Dear 37 37
FRA-8677 GUBRI, Serge DI PÉDE, Thibault 38 38
USA-6991 JENKINS, Bill MERINO, Dan 39 39
GER-8775 SWIFF, Tom SCHOELER, Martin 40 40
AUS-8782 HEWSON, Andrew KARLOVECZ, Frank 41 41
USA-7875 MILLER, Jeff NELSON, Jeff 42 42
GER-8590 KOECHLIN, Stefan PRIEGANN, Axel 43 43
SWE-8768 BARNE, Johan MOLUNO, Johan 44 44
GBR-8552 SHORT, Russell SHORT, Andrew 45 45
GER-8769 BOHM, Stefan ROOS, Gerald 46 46
FRA-8695 PUISSANT,Jean-Guy ETIENNE, Seguelas 47 47
BEL-8553 GORREMANS, Paul GALLO, Pierre-Jean 48 48
RSA-8340 WILLCOX, Graeme HAYLETT, Alan 50 50
AUS-8696 JACKSON, Carter NICHOLSON, Darren 51 51
GBR-8678 BERRY, Jim BERRY, Richard 53 53
GER-8661 FREYE, Diethardt KLUGEL, Michael 54 54
GBR-8701 NAPIER, Rob RENNIE, Jonathan 49 55 Did not sign on
AUS-8506 ROBERTSHAW, Mark RAYNER, John 55 55
DEN-8622 BOJLAND, Tom KARBO, Jakob 56 56
GBR-8787 KARLSSON, Fredrik DIEBITSCH, Christian 57 57
DEN-8620 SAUGMANN, Jan RAMSBAEK, Morten 58 58
GBR-8705 DUNN, Ian LAKE, 59 59
USA-8790 WYLES, John CHADWICK, Andrew 60 60
FIN-8136 TIKKA, Xar DILLEMUTH, Matti 61 61
GER-8750 MULLEJANS, Christian JUNG, Thomas 62 62
GER-8669 BOGER, Tim WEISSHAUPT, Jens 52 63 Did not sign on/off
USA-8411 VON GREY, Paul DEVITA, Anthony 63 63
SWE-8232 ROSEN, Ebbe WENRUP, Olle 64 64
SWE-8719 LINDVALL, Jakob BYRENIUS, Kalle 65 65
GBR-8685 SIMS, Michael SIMS, Richard 66 66
GBR-8291 NEAL, Sam BURWOOD, Peter 67 67
GBR-8510 THORP, Andy THORP, Nick 68 68
AUS-8589 BARBER, Sandra BARBER, Mark 69 69
USA-8593 MEYER, Evert SCHELTER, Graham 70 70
GBR-8495 PEACOCK, David HEWKIN, Chris 71 71
GBR-8672 ODELL, Miles STREETER, Andrew 72 72
FIN-8056 RAITA, Raimo RAITA, ANTTI 106 DNF-Did Not Finish
GBR-8305 POWER, Tony KERRY, Richard 106 DNF-Did Not Finish
FRA-8352 NOCLAIN, Philippe NOCLAIN, Jean-Pierre 106 DNF-Did Not Finish
GER-8412 PAULSEN, Antje SCHAAR, Björn 106 DNF-Did Not Finish
GER-8413 ECKEL, Martin VON MERTENS, Alexander 106 DNF-Did Not Finish
GER-8424 GERDTS, Peter LAHRS, Karsten 106 DNF-Did Not Finish
GBR-8435 MCGALE, Patrick HEMMING, Lucy 106 DNF-Did Not Finish
GBR-8467 ROMANS, Chris ROMANS, Brenda 106 DNF-Did Not Finish
GBR-8474 THORNE, Chris TYAS, Andy 106 DNF-Did Not Finish
GBR-8532 CLAYTON, Tom HYATT, Dennis 106 DNF-Did Not Finish
AUS-8547 GAUNT, Anthony DUFFIELD, Michael 106 DNF-Did Not Finish
GBR-8555 SMITHWHITE, Dave FULCHER, Neil 106 DNF-Did Not Finish
FIN-8582 JORE, Antti PARVIAINEN, Lauri 106 DNF-Did Not Finish
FRA-8603 CHARTIER, Jean-Philippe CHARTIER, Alain 106 DNF-Did Not Finish
FRA-8623 BRUN, Eric ROUANNE, Dominique 106 DNF-Did Not Finish
FRA-8683 TILLY, Gerard TILLY, Xavier 106 DNF-Did Not Finish
FRA-8702 BOITE, Philippe TOUPET, Fabrice 106 RDG-Average Points Series(Exclude Discards)
GBR-8745 PEARSON, Chris RAINSBOROUGH, Frank 106 DNF-Did Not Finish
GER-8747 THUMANN, Jörg STIEGLITZ, Oliver 106 DNF-Did Not Finish
AUS-8781 ALEXANDER, Earle LOCKENBY, Ken 106 DNF-Did Not Finish
POR-855 DOMINGOS, Afonso ANJOS, Henrique 106 DSQ-Disqualified
POR-8036 BELLO, José FERLOV, Jorge 106 DNC-Did Not Come to Starting Area
POR-8176 ANDRADE, Pedro PINHEIRO MELLO, Vicente 106 DNC-Did Not Come to Starting Area
RSA-8789 MURRAY, Anthony STENGER, Angela 106 DNC-Did Not Come to Starting Area
IRL-8123 O'BRIEN, Michael O'LEARY, Kieran 111 Did not sign off
POR-8175 MATOS ROSA, Mário VOZONE, Pedro 111 Did not sign off
IRL-8269 M'DONNELL, Michael O'RIELLY, Brendan 111 Did not sign off
IRL-8309 O'BRIEN,James BARRETT, Dion 111 Did not sign off
GER-8450 FEUERHAKE, Jurgen JUNG, Kerstin 111 Did not sign on
GBR-8535 CRAM, Francis CRAM, Dougal 111 Did not sign off
AUS-8711 BAGSHAW, John GORREL, Richard 111 Did not sign on
ZIM-8748 McCOSH, Patrick CARVALLO, Gilles 111 Did not sign off
GER-8692 VOLCKNER, Nicolai HOWAR, Arnd 116 Did not sign on/off

 

 ::: Discarded Race
The worst result between the First and the Fifth Race is discarded, the same happens with the worst result obtained between the Fifth and the Ninth Race.

© 2001 MySkipper.com.