VM i 505 seglas 19-28 september, 2001. Fem svenska besättningar ställer upp i startfältet som beräknas bli 80-100 båtar.
   www.compaq.po
RACE 2
 
Sail No Helm Crew Finishing Place Points Comments
USA-8714 HAMLIN,Howard MARTIN, Mike 1 1
SWE-8768 BARNE, Johan MOLUNO, Johan 2 2
USA-8631 COX, Ryan SMIT, Carl 3 3
SWE-8655 BERGSTROM, Krister MOSS, Thomas 4 4
USA-7873 ADAMSON, Nick NORMAN, Alan 5 5
AUS-8784 STODART, Hugh GORMAN, Simon 6 6
USA-8762 THOMPSON, Daniel ZINN, Andrew 7 7
AUS-8782 HEWSON, Andrew KARLOVECZ, Frank 8 8
GBR-8774 PINNELL, Ian HANCOCK, Tim 9 9
GER-8788 HUNGER, Wolfgang JESS, Holgev 10 10
GBR-8773 PAYNE, Simon MASTERMANN, Bill 11 11
USA-7875 MILLER, Jeff NELSON, Jeff 12 12
USA-7771 BEECKMAN, Andy BENJAMIN, Bem 13 13
GER-8670 SCHEDER-BIESCHIN, Dietrich GOERGE, Rainer 14 14
GER-8769 BOHM, Stefan ROOS, Gerald 15 15
DEN-8620 SAUGMANN, Jan RAMSBAEK, Morten 16 16
AUS-8780 VAN MUNSTER, Brett LANGE, Geoff 17 17
USA-8554 HAGAN, Doug PARK, Stuart 18 18
POR-8742 MARINHO, Alvaro MARCELINO, Tiago 19 19
FRA-8702 BOITE, Philippe TOUPET, Fabrice 20 20
POR-855 DOMINGOS, Afonso ANJOS, Henrique 21 21
DEN-8622 BOJLAND, Tom KARBO, Jakob 22 22
AUS-8696 JACKSON, Carter NICHOLSON, Darren 23 23
SWE-8551 NORDSTROM, Anders ARVEDSON, Johan 24 24
GER-8376 NIEDLEK, Volker HELSING, Stefan 26 26
FRA-8677 GUBRI, Serge DI PÉDE, Thibault 27 27
USA-8616 CHATHAM, David McQUEEN, Matt 28 28
GER-8775 SWIFF, Tom SCHOELER, Martin 29 29
CAN-8263 MELLER, Alexander LOVSHIN, Steve 25 30 Did not sign on
GER-8744 HAGER, Jorg RIX, Hans-Heinrich 30 30
USA-7069 MEADE, John BYRON, David 31 31
AUS-8644 PORTER, David HOLDEN, Peter 32 32
DEN-8440 LARSEN, Per ANDERSEN, Uffe 33 33
GBR-8701 NAPIER, Rob RENNIE, Jonathan 34 34
GER-8747 THUMANN, Jörg STIEGLITZ, Oliver 35 35
GER-8665 SCHLOMKA, Jens-Peter TSCHENTSCHER, Thomas 36 36
GBR-8555 SMITHWHITE, Dave FULCHER, Neil 37 37
GER-8772 ROOS, Ronald ACHTERBERG, Andreas 38 38
GBR-8752 HOWARTH, Chips YOUNG, Paul 39 39
AUS-8755 HANSEN, Matthew DEAN, Anthony 40 40
USA-8643 HARRIS, Barney JAMES, Clayton 41 41
GBR-8705 DUNN, Ian LAKE, 42 42
USA-8731 LIEB, Thad WATERMAN, Rob 43 43
SWE-8719 LINDVALL, Jakob BYRENIUS, Kalle 44 44
GBR-8460 GOULT, Martin RUSSEL, Gordon 45 45
GBR-8787 KARLSSON, Fredrik DIEBITSCH, Christian 46 46
AUS-8498 HEWSON, Peter WILLIAMS, Dear 47 47
GER-8669 BOGER, Tim WEISSHAUPT, Jens 48 48
AUS-8588 STOWELL, Mark BLACKMAN, Christopher 49 49
GER-8632 UELLNER, Christian STAMMERJOHANN, Klaus 50 50
GBR-8495 PEACOCK, David HEWKIN, Chris 51 51
USA-6991 JENKINS, Bill MERINO, Dan 52 52
AUS-8280 QUIRK, Michael SINCLAIR, Kane 53 53
GBR-8678 BERRY, Jim BERRY, Richard 85 53 RDG-Average Points Series(Exclude Discards)
USA-8012 AMTHOR, Henry SMITH, Mike 54 54
GBR-8694 WILLIAMS, Andy EDMONDS, Andy 55 55
AUS-8589 BARBER, Sandra BARBER, Mark 56 56
GBR-8535 CRAM, Francis CRAM, Dougal 57 57
GER-8750 MULLEJANS, Christian JUNG, Thomas 58 58
RSA-8340 WILLCOX, Graeme HAYLETT, Alan 59 59
BEL-8553 GORREMANS, Paul GALLO, Pierre-Jean 60 60
USA-8790 WYLES, John CHADWICK, Andrew 60 RDG-Average Points Series(Exclude Discards)
GBR-8685 SIMS, Michael SIMS, Richard 61 61
GBR-8708 WEDGE, Martin WILLIAMS, Andy 62 62
RSA-8587 CRISP, Robert VON BUDENBROCK, Brett 63 63
USA-8411 VON GREY, Paul DEVITA, Anthony 89 63 RDG-Average Points Series(Exclude Discards)
FRA-8683 TILLY, Gerard TILLY, Xavier 64 64
SWE-8232 ROSEN, Ebbe WENRUP, Olle 64 RDG-Average Points Series(Exclude Discards)
FRA-8695 PUISSANT,Jean-Guy ETIENNE, Seguelas 65 65
FIN-8136 TIKKA, Xar DILLEMUTH, Matti 66 66
AUS-8781 ALEXANDER, Earle LOCKENBY, Ken 68 68
FIN-8056 RAITA, Raimo RAITA, ANTTI 69 69
GBR-8510 THORP, Andy THORP, Nick 70 70
GER-8590 KOECHLIN, Stefan PRIEGANN, Axel 71 71
GBR-8552 SHORT, Russell SHORT, Andrew 67 72 Did not sign off
AUS-8547 GAUNT, Anthony DUFFIELD, Michael 73 73
USA-8593 MEYER, Evert SCHELTER, Graham 75 75
GER-8661 FREYE, Diethardt KLUGEL, Michael 72 77 Did not sign on
ZIM-8748 McCOSH, Patrick CARVALLO, Gilles 77 77
GBR-8672 ODELL, Miles STREETER, Andrew 78 78
GBR-8291 NEAL, Sam BURWOOD, Peter 74 79 Did not sign off
FRA-8352 NOCLAIN, Philippe NOCLAIN, Jean-Pierre 79 79
GER-8692 VOLCKNER, Nicolai HOWAR, Arnd 80 80
GER-8424 GERDTS, Peter LAHRS, Karsten 76 81 Did not sign on
GBR-8745 PEARSON, Chris RAINSBOROUGH, Frank 81 81
GER-8412 PAULSEN, Antje SCHAAR, Björn 82 82
GER-8450 FEUERHAKE, Jurgen JUNG, Kerstin 83 83
AUS-8506 ROBERTSHAW, Mark RAYNER, John 84 84
FRA-8623 BRUN, Eric ROUANNE, Dominique 86 86
RSA-8789 MURRAY, Anthony STENGER, Angela 87 87
POR-8175 MATOS ROSA, Mário VOZONE, Pedro 88 88
FIN-8582 JORE, Antti PARVIAINEN, Lauri 90 90
GBR-8532 CLAYTON, Tom HYATT, Dennis 91 91
FRA-8603 CHARTIER, Jean-Philippe CHARTIER, Alain 92 92
GER-8413 ECKEL, Martin VON MERTENS, Alexander 93 93
GBR-8474 THORNE, Chris TYAS, Andy 94 94
GBR-8305 POWER, Tony KERRY, Richard 95 95
AUS-8711 BAGSHAW, John GORREL, Richard 96 96
IRL-8309 O'BRIEN,James BARRETT, Dion 97 97
IRL-8123 O'BRIEN, Michael O'LEARY, Kieran 98 98
GBR-8435 MCGALE, Patrick HEMMING, Lucy 99 99
IRL-8269 M'DONNELL, Michael O'RIELLY, Brendan 100 100
POR-8036 BELLO, José FERLOV, Jorge 106 DNC-Did Not Come to Starting Area
POR-8176 ANDRADE, Pedro PINHEIRO MELLO, Vicente 106 DNC-Did Not Come to Starting Area
GBR-8467 ROMANS, Chris ROMANS, Brenda 116 Did not sign on/off

 

 ::: Discarded Race
The worst result between the First and the Fifth Race is discarded, the same happens with the worst result obtained between the Fifth and the Ninth Race.

© 2001 MySkipper.com.