VM i 505 seglas 19-28 september, 2001. Fem svenska besättningar ställer upp i startfältet som beräknas bli 80-100 båtar.
   www.compaq.po
RACE 3
 
Sail No Helm Crew Finishing Place Points Comments
AUS-8784 STODART, Hugh GORMAN, Simon 1 1
GBR-8774 PINNELL, Ian HANCOCK, Tim 2 2
GER-8788 HUNGER, Wolfgang JESS, Holger 3 3
DEN-8620 SAUGMANN, Jan RAMSBAEK, Morten 4 4
SWE-8232 ROSEN, Ebbe WENRUP, Olle 5 5
POR-855 DOMINGOS, Afonso ANJOS, Henrique 6 6
USA-7873 ADAMSON, Nick NORMAN, Alan 7 7
USA-8643 HARRIS, Barney JAMES, Clayton 8 8
AUS-8696 JACKSON, Carter NICHOLSON, Darren 9 9
SWE-8655 BERGSTROM, Krister MOSS, Thomas 10 10
GER-8744 HAGER, Jorg RIX, Hans-Heinrich 11 11
GER-8590 KOECHLIN, Stefan PRIEGANN, Axel 12 12
SWE-8768 MOLUND, Johan BARNE, Johan 13 13
GER-8669 BOGER, Tim WEISSHAUPT, Jens 14 14
USA-8762 THOMPSON, Daniel ZINN, Andrew 15 15
GBR-8495 PEACOCK, David HEWKIN, Chris 16 16
GER-8775 SWIFF, Tom SCHOELER, Martin 17 17
POR-8742 MARINHO, Alvaro MARCELINO, Tiago 18 18
GER-8632 KELLNER, Christian STAMMERJOHANN, Klaus 19 19
GBR-8773 PAYNE, Simon MASTERMANN, Bill 20 20
AUS-8498 HEWSON, Peter WILLIAMS, Dear 21 21
FRA-8677 GUBRI, Serge DI PÉDE, Thibault 22 22
AUS-8780 VAN MUNSTER, Brett LANGE, Geoff 23 23
AUS-8782 HEWSON, Andrew KARLOVECZ, Frank 24 24
GER-8376 NIEDLEK, Volker HELSING, Stefan 25 25
USA-8714 HAMLIN,Howard MARTIN, Mike 26 26
AUS-8588 STOWELL, Mark BLACKMAN, Christopher 27 27
GER-8750 MULLEJANS, Christian JUNG, Thomas 28 28
AUS-8280 QUIRK, Michael SINCLAIR, Kane 29 29
CAN-8263 MELLER, Alexander LOVSHIN, Steve 30 30
USA-8554 HAGAN, Doug PARK, Stuart 31 31
FRA-8702 BOITE, Philippe TOUPET, Fabrice 32 32
AUS-8644 PORTER, David HOLDEN, Peter 33 33
GER-8747 THUMANN, Jörg STIEGLITZ, Oliver 34 34
GBR-8752 HOWARTH, Chips YOUNG, Paul 35 35
USA-7771 BEECKMAN, Andy BENJAMIN, Ben 36 36
GBR-8708 WEDGE, Martin WILLIAMS, Andy 37 37
USA-8616 CHATHAM, David McQUEEN, Matt 38 38
DEN-8440 LARSEN, Per ANDERSEN, Uffe 39 39
GER-8769 BOHM, Stefan ROOS, Gerald 40 40
USA-7875 MILLER, Jeff NELSON, Jeff 41 41
USA-8631 COX, Ryan SMIT, Carl 42 42
GER-8670 SCHEDER-BIESCHIN, Dietrich GOERGE, Rainer 43 43
GER-8692 VOLCKNER, Nicolai HOWAR, Arnd 44 44
GER-8661 FREYE, Diethardt KLUGEL, Michael 45 45
USA-7069 MEADE, John BYRON, David 46 46
BEL-8553 GORREMANS, Paul GALLO, Pierre-Jean 47 47
SWE-8551 NORDSTROM, Anders ARVEDSON, Johan 48 48
AUS-8755 HANSEN, Matthew DEAN, Anthony 49 49
USA-8012 AMTHOR, Henry SMITH, Mike 50 50
RSA-8340 WILLCOX, Graeme HAYLETT, Alan 51 51
DEN-8622 BOJLAND, Tom KARBO, Jakob 52 52
GBR-8694 WILLIAMS, Andy EDMONDS, Andy 53 53
GER-8665 SCHLOMKA, Jens-Peter TSCHENTSCHER, Thomas 54 54
USA-6991 JENKINS, Bill MERINO, Dan 56 56
GBR-8555 SMITHWHITE, Dave FULCHER, Neil 57 57
GBR-8460 GOULT, Martin RUSSEL, Gordon 58 58
RSA-8587 CRISP, Robert VON BUDENBROCK, Brett 59 59
GBR-8745 PEARSON, Chris RAINSBOROUGH, Frank 55 60 Did not sign on
SWE-8719 LINDVALL, Jakob BYRENIUS, Kalle 60 60
GBR-8535 CRAM, Francis CRAM, Dougal 61 61
AUS-8506 ROBERTSHAW, Mark RAYNER, John 62 62
AUS-8589 BARBER, Sandra BARBER, Mark 63 63
GBR-8787 KARLSSON, Fredrik DIEBITSCH, Christian 64 64
FRA-8695 PUISSANT,Jean-Guy ETIENNE, Seguelas 65 65
GBR-8678 BERRY, Jim BERRY, Richard 66 66
USA-8731 LIEB, Thad WATERMAN, Rob 67 67
GBR-8705 DUNN, Ian LAKE, 68 68
GBR-8467 ROMANS, Chris ROMANS, Brenda 69 69
ZIM-8748 McCOSH, Patrick CARVALLO, Gilles 70 70
GBR-8474 THORNE, Chris TYAS, Andy 71 71
GBR-8701 NAPIER, Rob RENNIE, Jonathan 72 72
GBR-8672 ODELL, Miles STREETER, Andrew 73 73
GER-8424 GERDTS, Peter LAHRS, Karsten 74 74
FRA-8603 CHARTIER, Jean-Philippe CHARTIER, Alain 75 75
GBR-8291 NEAL, Sam BURWOOD, Peter 76 76
USA-8411 VON GREY, Paul DEVITA, Anthony 77 77
GBR-8510 THORP, Andy THORP, Nick 78 78
FIN-8056 RAITA, Raimo RAITA, ANTTI 79 79
USA-8593 MEYER, Evert SCHELTER, Graham 80 80
GER-8772 ROOS, Ronald ACHTERBERG, Andreas 81 81
POR-8176 ANDRADE, Pedro PINHEIRO MELLO, Vicente 82 82
GBR-8552 SHORT, Russell SHORT, Andrew 83 83
AUS-8547 GAUNT, Anthony DUFFIELD, Michael 84 84
USA-8790 WYLES, John CHADWICK, Andrew 85 85
AUS-8781 ALEXANDER, Earle LOCKENBY, Ken 86 86
FRA-8623 BRUN, Eric ROUANNE, Dominique 87 87
GBR-8305 POWER, Tony KERRY, Richard 88 88
FRA-8683 TILLY, Gerard TILLY, Xavier 89 89
AUS-8711 BAGSHAW, John GORREL, Richard 90 90
POR-8175 MATOS ROSA, Mário VOZONE, Pedro 91 91
GER-8412 PAULSEN, Antje SCHAAR, Björn 92 92
RSA-8789 MURRAY, Anthony STENGER, Angela 93 93
FIN-8582 JORE, Antti PARVIAINEN, Lauri 94 94
FRA-8352 NOCLAIN, Philippe NOCLAIN, Jean-Pierre 95 95
GER-8450 FEUERHAKE, Jurgen JUNG, Kerstin 96 96
GER-8413 ECKEL, Martin VON MERTENS, Alexander 97 97
FIN-8136 TIKKA, Xar DILLEMUTH, Matti 98 98
GBR-8532 CLAYTON, Tom HYATT, Dennis 99 99
IRL-8309 O'BRIEN,James BARRETT, Dion 100 100
IRL-8123 O'BRIEN, Michael O'LEARY, Kieran 101 101
GBR-8435 MCGALE, Patrick HEMMING, Lucy 102 102
IRL-8269 M'DONNELL, Michael O'RIELLY, Brendan 103 103
POR-8036 BELLO, José FERLOV, Jorge 106 DNC-Did Not Come to Starting Area
GBR-8685 SIMS, Michael SIMS, Richard 106 DNC-Did Not Come to Starting Area

 

 ::: Discarded Race
The worst result between the First and the Fifth Race is discarded, the same happens with the worst result obtained between the Fifth and the Ninth Race.

© 2001 MySkipper.com.