VM i 505 seglas 19-28 september, 2001. Fem svenska besättningar ställer upp i startfältet som beräknas bli 80-100 båtar.
   www.compaq.po
RACE 4
 
Sail No Helm Crew Finishing Place Points Comments
SWE-8655 BERGSTROM, Krister MOSS, Thomas 1 1
USA-8643 HARRIS, Barney JAMES, Clayton 2 2
USA-8714 HAMLIN,Howard MARTIN, Mike 3 3
GBR-8774 PINNELL, Ian HANCOCK, Tim 4 4
GER-8788 HUNGER, Wolfgang JESS, Holger 5 5
DEN-8440 LARSEN, Per ANDERSEN, Uffe 6 6
USA-8554 HAGAN, Doug PARK, Stuart 7 7
AUS-8782 HEWSON, Andrew KARLOVECZ, Frank 8 8
GBR-8773 PAYNE, Simon MASTERMANN, Bill 9 9
USA-8762 THOMPSON, Daniel ZINN, Andrew 10 10
GBR-8752 HOWARTH, Chips YOUNG, Paul 11 11
DEN-8620 SAUGMANN, Jan RAMSBAEK, Morten 12 12
GER-8744 HAGER, Jorg RIX, Hans-Heinrich 13 13
GER-8772 ROOS, Ronald ACHTERBERG, Andreas 14 14
USA-7875 MILLER, Jeff NELSON, Jeff 15 15
USA-7069 MEADE, John BYRON, David 16 16
AUS-8780 VAN MUNSTER, Brett LANGE, Geoff 17 17
AUS-8696 JACKSON, Carter NICHOLSON, Darren 18 18
FRA-8702 BOITE, Philippe TOUPET, Fabrice 19 19
POR-8742 MARINHO, Alvaro MARCELINO, Tiago 20 20
GER-8670 SCHEDER-BIESCHIN, Dietrich GOERGE, Rainer 21 21
USA-7771 BEECKMAN, Andy BENJAMIN, Ben 22 22
SWE-8232 ROSEN, Ebbe WENRUP, Olle 23 23
AUS-8589 BARBER, Sandra BARBER, Mark 24 24
GBR-8555 SMITHWHITE, Dave FULCHER, Neil 25 25
GER-8665 SCHLOMKA, Jens-Peter TSCHENTSCHER, Thomas 26 26
GER-8669 BOGER, Tim WEISSHAUPT, Jens 27 27
GBR-8694 WILLIAMS, Andy EDMONDS, Andy 28 28
GER-8632 KELLNER, Christian STAMMERJOHANN, Klaus 29 29
SWE-8768 MOLUND, Johan BARNE, Johan 30 30
GER-8590 KOECHLIN, Stefan PRIEGANN, Axel 31 31
SWE-8719 LINDVALL, Jakob BYRENIUS, Kalle 32 32
GBR-8787 KARLSSON, Fredrik DIEBITSCH, Christian 33 33
DEN-8622 BOJLAND, Tom KARBO, Jakob 34 34
AUS-8784 STODART, Hugh GORMAN, Simon 35 35
FRA-8683 TILLY, Gerard TILLY, Xavier 36 36
CAN-8263 MELLER, Alexander LOVSHIN, Steve 37 37
USA-8631 COX, Ryan SMIT, Carl 38 38
GER-8747 THUMANN, Jörg STIEGLITZ, Oliver 39 39
GER-8376 NIEDLEK, Volker HELSING, Stefan 40 40
USA-7873 ADAMSON, Nick NORMAN, Alan 41 41
GER-8775 SWIFF, Tom SCHOELER, Martin 42 42
RSA-8340 WILLCOX, Graeme HAYLETT, Alan 43 43
GBR-8708 WEDGE, Martin WILLIAMS, Andy 44 44
AUS-8588 STOWELL, Mark BLACKMAN, Christopher 45 45
FRA-8677 GUBRI, Serge DI PÉDE, Thibault 46 46
GER-8769 BOHM, Stefan ROOS, Gerald 47 47
GBR-8685 SIMS, Michael SIMS, Richard 48 48
USA-6991 JENKINS, Bill MERINO, Dan 49 49
POR-855 DOMINGOS, Afonso ANJOS, Henrique 50 50
GER-8661 FREYE, Diethardt KLUGEL, Michael 51 51
GBR-8535 CRAM, Francis CRAM, Dougal 52 52
USA-8790 WYLES, John CHADWICK, Andrew 53 53
GER-8750 MULLEJANS, Christian JUNG, Thomas 54 54
BEL-8553 GORREMANS, Paul GALLO, Pierre-Jean 55 55
USA-8616 CHATHAM, David McQUEEN, Matt 56 56
AUS-8644 PORTER, David HOLDEN, Peter 57 57
USA-8731 LIEB, Thad WATERMAN, Rob 58 58
AUS-8498 HEWSON, Peter WILLIAMS, Dear 59 59
GBR-8672 ODELL, Miles STREETER, Andrew 60 60
SWE-8551 NORDSTROM, Anders ARVEDSON, Johan 61 61
GBR-8678 BERRY, Jim BERRY, Richard 62 62
GBR-8291 NEAL, Sam BURWOOD, Peter 63 63
USA-8411 VON GREY, Paul DEVITA, Anthony 64 64
AUS-8755 HANSEN, Matthew DEAN, Anthony 65 65
USA-8012 AMTHOR, Henry SMITH, Mike 66 66
GBR-8705 DUNN, Ian LAKE, 67 67
GBR-8495 PEACOCK, David HEWKIN, Chris 68 68
GER-8692 VOLCKNER, Nicolai HOWAR, Arnd 69 69
GBR-8745 PEARSON, Chris RAINSBOROUGH, Frank 70 70
GER-8424 GERDTS, Peter LAHRS, Karsten 71 71
GBR-8467 ROMANS, Chris ROMANS, Brenda 72 72
RSA-8587 CRISP, Robert VON BUDENBROCK, Brett 73 73
ZIM-8748 McCOSH, Patrick CARVALLO, Gilles 74 74
FRA-8695 PUISSANT,Jean-Guy ETIENNE, Seguelas 75 75
GBR-8552 SHORT, Russell SHORT, Andrew 76 76
USA-8593 MEYER, Evert SCHELTER, Graham 77 77
FIN-8056 RAITA, Raimo RAITA, ANTTI 78 78
GBR-8510 THORP, Andy THORP, Nick 79 79
FIN-8136 TIKKA, Xar DILLEMUTH, Matti 80 80
GBR-8474 THORNE, Chris TYAS, Andy 81 81
GER-8413 ECKEL, Martin VON MERTENS, Alexander 82 82
FRA-8603 CHARTIER, Jean-Philippe CHARTIER, Alain 83 83
AUS-8506 ROBERTSHAW, Mark RAYNER, John 84 84
AUS-8547 GAUNT, Anthony DUFFIELD, Michael 85 85
GBR-8305 POWER, Tony KERRY, Richard 86 86
FIN-8582 JORE, Antti PARVIAINEN, Lauri 87 87
AUS-8781 ALEXANDER, Earle LOCKENBY, Ken 88 88
AUS-8711 BAGSHAW, John GORREL, Richard 89 89
IRL-8123 O'BRIEN, Michael O'LEARY, Kieran 90 90
POR-8175 MATOS ROSA, Mário VOZONE, Pedro 91 91
FRA-8352 NOCLAIN, Philippe NOCLAIN, Jean-Pierre 92 92
GBR-8532 CLAYTON, Tom HYATT, Dennis 93 93
FRA-8623 BRUN, Eric ROUANNE, Dominique 94 94
IRL-8309 O'BRIEN,James BARRETT, Dion 95 95
GER-8450 FEUERHAKE, Jurgen JUNG, Kerstin 96 96
RSA-8789 MURRAY, Anthony STENGER, Angela 97 97
GER-8412 PAULSEN, Antje SCHAAR, Björn 98 98
GBR-8701 NAPIER, Rob RENNIE, Jonathan 106 DNS-Did Not Start
POR-8176 ANDRADE, Pedro PINHEIRO MELLO, Vicente 106 DNF-Did Not Finish
IRL-8269 M'DONNELL, Michael O'RIELLY, Brendan 106 DNF-Did Not Finish
POR-8036 BELLO, José FERLOV, Jorge 106 DNC-Did Not Come to Starting Area
AUS-8280 QUIRK, Michael SINCLAIR, Kane 106 DNC-Did Not Come to Starting Area
GBR-8435 MCGALE, Patrick HEMMING, Lucy 106 DNC-Did Not Come to Starting Area
GBR-8460 GOULT, Martin RUSSEL, Gordon 106 DNC-Did Not Come to Starting Area

 

 ::: Discarded Race
The worst result between the First and the Fifth Race is discarded, the same happens with the worst result obtained between the Fifth and the Ninth Race.

© 2001 MySkipper.com.