VM i 505 seglas 19-28 september, 2001. Fem svenska besättningar ställer upp i startfältet som beräknas bli 80-100 båtar.
   www.compaq.po
RACE 5
 
Sail No Helm Crew Finishing Place Points Comments
GER-8788 HUNGER, Wolfgang JESS, Holger 1 1
GER-8670 SCHEDER-BIESCHIN, Dietrich GOERGE, Rainer 2 2
SWE-8768 MOLUND, Johan BARNE, Johan 3 3
USA-8762 THOMPSON, Daniel ZINN, Andrew 4 4
DEN-8440 LARSEN, Per ANDERSEN, Uffe 5 5
AUS-8780 VAN MUNSTER, Brett LANGE, Geoff 6 6
GBR-8752 HOWARTH, Chips YOUNG, Paul 7 7
POR-855 DOMINGOS, Afonso ANJOS, Henrique 8 8
USA-7771 BEECKMAN, Andy BENJAMIN, Ben 9 9
SWE-8232 ROSEN, Ebbe WENRUP, Olle 10 10
USA-8714 HAMLIN,Howard MARTIN, Mike 11 11
FRA-8702 BOITE, Philippe TOUPET, Fabrice 12 12
AUS-8782 HEWSON, Andrew KARLOVECZ, Frank 13 13
AUS-8644 PORTER, David HOLDEN, Peter 14 14
POR-8742 MARINHO, Alvaro MARCELINO, Tiago 15 15
GBR-8774 PINNELL, Ian HANCOCK, Tim 16 16
AUS-8696 JACKSON, Carter NICHOLSON, Darren 17 17
USA-7875 MILLER, Jeff NELSON, Jeff 18 18
SWE-8655 BERGSTROM, Krister MOSS, Thomas 19 19
USA-7873 ADAMSON, Nick NORMAN, Alan 20 20
GER-8744 HAGER, Jorg RIX, Hans-Heinrich 21 21
SWE-8551 NORDSTROM, Anders ARVEDSON, Johan 22 22
GER-8775 SWIFF, Tom SCHOELER, Martin 23 23
AUS-8755 HANSEN, Matthew DEAN, Anthony 24 24
USA-6991 JENKINS, Bill MERINO, Dan 25 25
GBR-8773 PAYNE, Simon MASTERMANN, Bill 26 26
GER-8747 THUMANN, Jörg STIEGLITZ, Oliver 27 27
USA-8554 HAGAN, Doug PARK, Stuart 28 28
DEN-8620 SAUGMANN, Jan RAMSBAEK, Morten 29 29
GER-8376 NIEDLEK, Volker HELSING, Stefan 30 30
USA-7069 MEADE, John BYRON, David 31 31
AUS-8280 QUIRK, Michael SINCLAIR, Kane 32 32
USA-8731 LIEB, Thad WATERMAN, Rob 33 33
USA-8631 COX, Ryan SMIT, Carl 34 34
DEN-8622 BOJLAND, Tom KARBO, Jakob 35 35
GER-8665 SCHLOMKA, Jens-Peter TSCHENTSCHER, Thomas 36 36
GER-8769 BOHM, Stefan ROOS, Gerald 37 37
GBR-8495 PEACOCK, David HEWKIN, Chris 38 38
BEL-8553 GORREMANS, Paul GALLO, Pierre-Jean 39 39
GBR-8460 GOULT, Martin RUSSEL, Gordon 40 40
AUS-8784 STODART, Hugh GORMAN, Simon 41 41
AUS-8498 HEWSON, Peter WILLIAMS, Dear 42 42
SWE-8719 LINDVALL, Jakob BYRENIUS, Kalle 43 43
AUS-8588 STOWELL, Mark BLACKMAN, Christopher 44 44
USA-8643 HARRIS, Barney JAMES, Clayton 45 45
FRA-8677 GUBRI, Serge DI PÉDE, Thibault 46 46
USA-8616 CHATHAM, David McQUEEN, Matt 47 47
RSA-8340 WILLCOX, Graeme HAYLETT, Alan 48 48
CAN-8263 MELLER, Alexander LOVSHIN, Steve 49 49
GBR-8535 CRAM, Francis CRAM, Dougal 50 50
GER-8661 FREYE, Diethardt KLUGEL, Michael 51 51
GBR-8552 SHORT, Russell SHORT, Andrew 52 52
USA-8012 AMTHOR, Henry SMITH, Mike 53 53
GER-8632 KELLNER, Christian STAMMERJOHANN, Klaus 54 54
GBR-8291 NEAL, Sam BURWOOD, Peter 55 55
GER-8669 BOGER, Tim WEISSHAUPT, Jens 56 56
GBR-8701 NAPIER, Rob RENNIE, Jonathan 57 57
FIN-8056 RAITA, Raimo RAITA, ANTTI 58 58
GER-8750 MULLEJANS, Christian JUNG, Thomas 59 59
GBR-8555 SMITHWHITE, Dave FULCHER, Neil 60 60
GER-8590 KOECHLIN, Stefan PRIEGANN, Axel 61 61
AUS-8589 BARBER, Sandra BARBER, Mark 62 62
GBR-8787 KARLSSON, Fredrik DIEBITSCH, Christian 63 63
ZIM-8748 McCOSH, Patrick CARVALLO, Gilles 64 64
FRA-8352 NOCLAIN, Philippe NOCLAIN, Jean-Pierre 65 65
USA-8593 MEYER, Evert SCHELTER, Graham 66 66
FRA-8695 PUISSANT,Jean-Guy ETIENNE, Seguelas 67 67
GER-8424 GERDTS, Peter LAHRS, Karsten 68 68
GER-8772 ROOS, Ronald ACHTERBERG, Andreas 69 69
GBR-8672 ODELL, Miles STREETER, Andrew 70 70
RSA-8587 CRISP, Robert VON BUDENBROCK, Brett 71 71
GBR-8694 WILLIAMS, Andy EDMONDS, Andy 72 72
GBR-8708 WEDGE, Martin WILLIAMS, Andy 73 73
GBR-8685 SIMS, Michael SIMS, Richard 74 74
USA-8790 WYLES, John CHADWICK, Andrew 75 75
GBR-8510 THORP, Andy THORP, Nick 76 76
FRA-8683 TILLY, Gerard TILLY, Xavier 77 77
GBR-8474 THORNE, Chris TYAS, Andy 78 78
GBR-8745 PEARSON, Chris RAINSBOROUGH, Frank 79 79
GBR-8705 DUNN, Ian LAKE, 80 80
AUS-8506 ROBERTSHAW, Mark RAYNER, John 81 81
POR-8175 MATOS ROSA, Mário VOZONE, Pedro 82 82
FIN-8136 TIKKA, Xar DILLEMUTH, Matti 83 83
RSA-8789 MURRAY, Anthony STENGER, Angela 84 84
GBR-8678 BERRY, Jim BERRY, Richard 85 85
GER-8450 FEUERHAKE, Jurgen JUNG, Kerstin 86 86
GBR-8305 POWER, Tony KERRY, Richard 87 87
USA-8411 VON GREY, Paul DEVITA, Anthony 88 88
GER-8413 ECKEL, Martin VON MERTENS, Alexander 89 89
FIN-8582 JORE, Antti PARVIAINEN, Lauri 90 90
AUS-8781 ALEXANDER, Earle LOCKENBY, Ken 91 91
FRA-8623 BRUN, Eric ROUANNE, Dominique 92 92
GBR-8532 CLAYTON, Tom HYATT, Dennis 93 93
GBR-8467 ROMANS, Chris ROMANS, Brenda 94 94
GER-8412 PAULSEN, Antje SCHAAR, Björn 95 95
IRL-8309 O'BRIEN,James BARRETT, Dion 96 96
FRA-8603 CHARTIER, Jean-Philippe CHARTIER, Alain 97 97
AUS-8711 BAGSHAW, John GORREL, Richard 98 98
AUS-8547 GAUNT, Anthony DUFFIELD, Michael 99 99
IRL-8269 M'DONNELL, Michael O'RIELLY, Brendan 100 100
IRL-8123 O'BRIEN, Michael O'LEARY, Kieran 101 101
POR-8036 BELLO, José FERLOV, Jorge 106 DNC-Did Not Come to Starting Area
POR-8176 ANDRADE, Pedro PINHEIRO MELLO, Vicente 106 DNC-Did Not Come to Starting Area
GBR-8435 MCGALE, Patrick HEMMING, Lucy 106 DNC-Did Not Come to Starting Area
GER-8692 VOLCKNER, Nicolai HOWAR, Arnd 106 DNC-Did Not Come to Starting Area

 

 ::: Discarded Race
The worst result between the First and the Fifth Race is discarded, the same happens with the worst result obtained between the Fifth and the Ninth Race.

© 2001 MySkipper.com.