VM i 505 seglas 19-28 september, 2001. Fem svenska besättningar ställer upp i startfältet som beräknas bli 80-100 båtar.
   www.compaq.po
RACE 6
 
Sail No Helm Crew Finishing Place Points Comments
SWE-8232 ROSEN, Ebbe WENRUP, Olle 1 1
GER-8788 HUNGER, Wolfgang JESS, Holger 2 2
GER-8670 SCHEDER-BIESCHIN, Dietrich GOERGE, Rainer 3 3
AUS-8780 VAN MUNSTER, Brett LANGE, Geoff 4 4
USA-8762 THOMPSON, Daniel ZINN, Andrew 5 5
GBR-8773 PAYNE, Simon MASTERMANN, Bill 6 6
USA-8714 HAMLIN,Howard MARTIN, Mike 7 7
USA-7069 MEADE, John BYRON, David 8 8
AUS-8784 STODART, Hugh GORMAN, Simon 9 9
GBR-8774 PINNELL, Ian HANCOCK, Tim 10 10
SWE-8655 BERGSTROM, Krister MOSS, Thomas 11 11
USA-7873 ADAMSON, Nick NORMAN, Alan 12 12
USA-8643 HARRIS, Barney JAMES, Clayton 13 13
POR-855 DOMINGOS, Afonso ANJOS, Henrique 14 14
FRA-8702 BOITE, Philippe TOUPET, Fabrice 15 15
DEN-8622 BOJLAND, Tom KARBO, Jakob 16 16
DEN-8620 SAUGMANN, Jan RAMSBAEK, Morten 18 18
GBR-8535 CRAM, Francis CRAM, Dougal 19 19
USA-7875 MILLER, Jeff NELSON, Jeff 20 20
POR-8742 MARINHO, Alvaro MARCELINO, Tiago 21 21
USA-8631 COX, Ryan SMIT, Carl 17 22 Did not sign off
GBR-8752 HOWARTH, Chips YOUNG, Paul 22 22
GER-8665 SCHLOMKA, Jens-Peter TSCHENTSCHER, Thomas 23 23
USA-8554 HAGAN, Doug PARK, Stuart 24 24
USA-6991 JENKINS, Bill MERINO, Dan 25 25
GER-8376 NIEDLEK, Volker HELSING, Stefan 26 26
GBR-8460 GOULT, Martin RUSSEL, Gordon 27 27
USA-8012 AMTHOR, Henry SMITH, Mike 28 28
GER-8775 SWIFF, Tom SCHOELER, Martin 29 29
CAN-8263 MELLER, Alexander LOVSHIN, Steve 30 30
AUS-8696 JACKSON, Carter NICHOLSON, Darren 31 31
USA-7771 BEECKMAN, Andy BENJAMIN, Ben 32 32
AUS-8782 HEWSON, Andrew KARLOVECZ, Frank 33 33
AUS-8588 STOWELL, Mark BLACKMAN, Christopher 34 34
GBR-8555 SMITHWHITE, Dave FULCHER, Neil 35 35
GER-8744 HAGER, Jorg RIX, Hans-Heinrich 36 36
DEN-8440 LARSEN, Per ANDERSEN, Uffe 37 37
SWE-8719 LINDVALL, Jakob BYRENIUS, Kalle 38 38
GER-8632 KELLNER, Christian STAMMERJOHANN, Klaus 39 39
GBR-8694 WILLIAMS, Andy EDMONDS, Andy 40 40
GBR-8787 KARLSSON, Fredrik DIEBITSCH, Christian 41 41
GER-8772 ROOS, Ronald ACHTERBERG, Andreas 42 42
RSA-8340 WILLCOX, Graeme HAYLETT, Alan 43 43
SWE-8768 MOLUND, Johan BARNE, Johan 44 44
GER-8769 BOHM, Stefan ROOS, Gerald 45 45
USA-8616 CHATHAM, David McQUEEN, Matt 46 46
AUS-8498 HEWSON, Peter WILLIAMS, Dear 47 47
GBR-8672 ODELL, Miles STREETER, Andrew 48 48
AUS-8644 PORTER, David HOLDEN, Peter 49 49
GER-8669 BOGER, Tim WEISSHAUPT, Jens 50 50
SWE-8551 NORDSTROM, Anders ARVEDSON, Johan 51 51
USA-8731 LIEB, Thad WATERMAN, Rob 52 52
AUS-8755 HANSEN, Matthew DEAN, Anthony 53 53
BEL-8553 GORREMANS, Paul GALLO, Pierre-Jean 54 54
GER-8747 THUMANN, Jörg STIEGLITZ, Oliver 55 55
GBR-8701 NAPIER, Rob RENNIE, Jonathan 56 56
GER-8750 MULLEJANS, Christian JUNG, Thomas 57 57
GER-8590 KOECHLIN, Stefan PRIEGANN, Axel 58 58
GBR-8495 PEACOCK, David HEWKIN, Chris 59 59
USA-8790 WYLES, John CHADWICK, Andrew 60 60
GER-8424 GERDTS, Peter LAHRS, Karsten 61 61
FRA-8677 GUBRI, Serge DI PÉDE, Thibault 62 62
FRA-8603 CHARTIER, Jean-Philippe CHARTIER, Alain 63 63
FIN-8056 RAITA, Raimo RAITA, ANTTI 64 64
GBR-8745 PEARSON, Chris RAINSBOROUGH, Frank 65 65
AUS-8781 ALEXANDER, Earle LOCKENBY, Ken 66 66
GER-8661 FREYE, Diethardt KLUGEL, Michael 67 67
FRA-8695 PUISSANT,Jean-Guy ETIENNE, Seguelas 68 68
RSA-8587 CRISP, Robert VON BUDENBROCK, Brett 69 69
GBR-8552 SHORT, Russell SHORT, Andrew 70 70
GBR-8467 ROMANS, Chris ROMANS, Brenda 71 71
GBR-8510 THORP, Andy THORP, Nick 72 72
USA-8593 MEYER, Evert SCHELTER, Graham 73 73
GER-8692 VOLCKNER, Nicolai HOWAR, Arnd 74 74
AUS-8506 ROBERTSHAW, Mark RAYNER, John 75 75
GBR-8708 WEDGE, Martin WILLIAMS, Andy 76 76
GBR-8685 SIMS, Michael SIMS, Richard 77 77
GBR-8291 NEAL, Sam BURWOOD, Peter 78 78
ZIM-8748 McCOSH, Patrick CARVALLO, Gilles 79 79
AUS-8589 BARBER, Sandra BARBER, Mark 80 80
GBR-8705 DUNN, Ian LAKE, 81 81
GBR-8474 THORNE, Chris TYAS, Andy 82 82
USA-8411 VON GREY, Paul DEVITA, Anthony 83 83
FRA-8683 TILLY, Gerard TILLY, Xavier 84 84
FRA-8623 BRUN, Eric ROUANNE, Dominique 85 85
RSA-8789 MURRAY, Anthony STENGER, Angela 86 86
AUS-8547 GAUNT, Anthony DUFFIELD, Michael 87 87
FIN-8582 JORE, Antti PARVIAINEN, Lauri 88 88
GBR-8678 BERRY, Jim BERRY, Richard 89 89
FRA-8352 NOCLAIN, Philippe NOCLAIN, Jean-Pierre 90 90
FIN-8136 TIKKA, Xar DILLEMUTH, Matti 91 91
GER-8413 ECKEL, Martin VON MERTENS, Alexander 92 92
GBR-8305 POWER, Tony KERRY, Richard 93 93
AUS-8711 BAGSHAW, John GORREL, Richard 94 94
GER-8412 PAULSEN, Antje SCHAAR, Björn 95 95
IRL-8309 O'BRIEN,James BARRETT, Dion 96 96
POR-8175 MATOS ROSA, Mário VOZONE, Pedro 97 97
GER-8450 FEUERHAKE, Jurgen JUNG, Kerstin 98 98
IRL-8123 O'BRIEN, Michael O'LEARY, Kieran 99 99
IRL-8269 M'DONNELL, Michael O'RIELLY, Brendan 100 100
GBR-8532 CLAYTON, Tom HYATT, Dennis 106 DNF-Did Not Finish
POR-8036 BELLO, José FERLOV, Jorge 106 DNC-Did Not Come to Starting Area
POR-8176 ANDRADE, Pedro PINHEIRO MELLO, Vicente 106 DNC-Did Not Come to Starting Area
AUS-8280 QUIRK, Michael SINCLAIR, Kane 106 DNC-Did Not Come to Starting Area
GBR-8435 MCGALE, Patrick HEMMING, Lucy 106 DNC-Did Not Come to Starting Area

 

 ::: Discarded Race
The worst result between the First and the Fifth Race is discarded, the same happens with the worst result obtained between the Fifth and the Ninth Race.

© 2001 MySkipper.com.