VM i 505 seglas 19-28 september, 2001. Fem svenska besättningar ställer upp i startfältet som beräknas bli 80-100 båtar.
   www.compaq.po
RACE 7
 
Sail No Helm Crew Finishing Place Points Comments
GBR-8774 PINNELL, Ian HANCOCK, Tim 1 1
USA-8714 HAMLIN,Howard MARTIN, Mike 2 2
SWE-8655 BERGSTROM, Krister MOSS, Thomas 3 3
USA-6991 JENKINS, Bill MERINO, Dan 4 4
SWE-8768 MOLUND, Johan BARNE, Johan 5 5
USA-7771 BEECKMAN, Andy BENJAMIN, Ben 6 6
USA-8762 THOMPSON, Daniel ZINN, Andrew 7 7
CAN-8263 MELLER, Alexander LOVSHIN, Steve 8 8
GER-8788 HUNGER, Wolfgang JESS, Holger 9 9
GER-8775 SWIFF, Tom SCHOELER, Martin 10 10
AUS-8782 HEWSON, Andrew KARLOVECZ, Frank 11 11
USA-8643 HARRIS, Barney JAMES, Clayton 12 12
GER-8670 SCHEDER-BIESCHIN, Dietrich GOERGE, Rainer 13 13
GBR-8752 HOWARTH, Chips YOUNG, Paul 14 14
USA-8631 COX, Ryan SMIT, Carl 15 15
USA-7875 MILLER, Jeff NELSON, Jeff 16 16
USA-8554 HAGAN, Doug PARK, Stuart 17 17
USA-7069 MEADE, John BYRON, David 18 18
DEN-8622 BOJLAND, Tom KARBO, Jakob 19 19
SWE-8232 ROSEN, Ebbe WENRUP, Olle 20 20
GER-8665 SCHLOMKA, Jens-Peter TSCHENTSCHER, Thomas 21 21
GBR-8773 PAYNE, Simon MASTERMANN, Bill 22 22
GER-8744 HAGER, Jorg RIX, Hans-Heinrich 23 23
POR-8742 MARINHO, Alvaro MARCELINO, Tiago 24 24
SWE-8719 LINDVALL, Jakob BYRENIUS, Kalle 25 25
USA-7873 ADAMSON, Nick NORMAN, Alan 26 26
GER-8769 BOHM, Stefan ROOS, Gerald 27 27
DEN-8440 LARSEN, Per ANDERSEN, Uffe 28 28
GER-8669 BOGER, Tim WEISSHAUPT, Jens 29 29
GBR-8705 DUNN, Ian LAKE, 30 30
BEL-8553 GORREMANS, Paul GALLO, Pierre-Jean 31 31
USA-8731 LIEB, Thad WATERMAN, Rob 32 32
GBR-8685 SIMS, Michael SIMS, Richard 33 33
GBR-8787 KARLSSON, Fredrik DIEBITSCH, Christian 34 34
GER-8376 NIEDLEK, Volker HELSING, Stefan 35 35
GER-8692 VOLCKNER, Nicolai HOWAR, Arnd 36 36
POR-855 DOMINGOS, Afonso ANJOS, Henrique 37 37
GER-8750 MULLEJANS, Christian JUNG, Thomas 38 38
RSA-8587 CRISP, Robert VON BUDENBROCK, Brett 39 39
AUS-8784 STODART, Hugh GORMAN, Simon 40 40
AUS-8498 HEWSON, Peter WILLIAMS, Dear 41 41
GBR-8535 CRAM, Francis CRAM, Dougal 42 42
FRA-8702 BOITE, Philippe TOUPET, Fabrice 43 43
AUS-8644 PORTER, David HOLDEN, Peter 44 44
RSA-8340 WILLCOX, Graeme HAYLETT, Alan 45 45
GER-8632 KELLNER, Christian STAMMERJOHANN, Klaus 46 46
FRA-8677 GUBRI, Serge DI PÉDE, Thibault 47 47
GBR-8555 SMITHWHITE, Dave FULCHER, Neil 48 48
GBR-8552 SHORT, Russell SHORT, Andrew 49 49
USA-8012 AMTHOR, Henry SMITH, Mike 50 50
GBR-8291 NEAL, Sam BURWOOD, Peter 51 51
GBR-8672 ODELL, Miles STREETER, Andrew 52 52
GER-8590 KOECHLIN, Stefan PRIEGANN, Axel 53 53
USA-8616 CHATHAM, David McQUEEN, Matt 54 54
POR-8175 MATOS ROSA, Mário VOZONE, Pedro 55 55
ZIM-8748 McCOSH, Patrick CARVALLO, Gilles 56 56
SWE-8551 NORDSTROM, Anders ARVEDSON, Johan 57 57
AUS-8589 BARBER, Sandra BARBER, Mark 58 58
GBR-8701 NAPIER, Rob RENNIE, Jonathan 59 59
RSA-8789 MURRAY, Anthony STENGER, Angela 60 60
GBR-8460 GOULT, Martin RUSSEL, Gordon 61 61
AUS-8781 ALEXANDER, Earle LOCKENBY, Ken 62 62
GER-8747 THUMANN, Jörg STIEGLITZ, Oliver 63 63
GBR-8745 PEARSON, Chris RAINSBOROUGH, Frank 64 64
AUS-8755 HANSEN, Matthew DEAN, Anthony 65 65
FRA-8683 TILLY, Gerard TILLY, Xavier 66 66
FIN-8056 RAITA, Raimo RAITA, ANTTI 67 67
FRA-8695 PUISSANT,Jean-Guy ETIENNE, Seguelas 68 68
USA-8411 VON GREY, Paul DEVITA, Anthony 69 69
GBR-8678 BERRY, Jim BERRY, Richard 70 70
GBR-8305 POWER, Tony KERRY, Richard 71 71
GBR-8708 WEDGE, Martin WILLIAMS, Andy 72 72
USA-8790 WYLES, John CHADWICK, Andrew 73 73
GBR-8467 ROMANS, Chris ROMANS, Brenda 74 74
GBR-8532 CLAYTON, Tom HYATT, Dennis 75 75
GER-8424 GERDTS, Peter LAHRS, Karsten 76 76
AUS-8506 ROBERTSHAW, Mark RAYNER, John 77 77
FIN-8136 TIKKA, Xar DILLEMUTH, Matti 78 78
FRA-8603 CHARTIER, Jean-Philippe CHARTIER, Alain 79 79
GER-8450 FEUERHAKE, Jurgen JUNG, Kerstin 80 80
GBR-8510 THORP, Andy THORP, Nick 81 81
FRA-8623 BRUN, Eric ROUANNE, Dominique 82 82
IRL-8309 O'BRIEN,James BARRETT, Dion 83 83
FIN-8582 JORE, Antti PARVIAINEN, Lauri 84 84
USA-8593 MEYER, Evert SCHELTER, Graham 85 85
AUS-8547 GAUNT, Anthony DUFFIELD, Michael 86 86
GBR-8474 THORNE, Chris TYAS, Andy 87 87
FRA-8352 NOCLAIN, Philippe NOCLAIN, Jean-Pierre 88 88
IRL-8123 O'BRIEN, Michael O'LEARY, Kieran 89 89
GER-8412 PAULSEN, Antje SCHAAR, Björn 90 90
GBR-8435 MCGALE, Patrick HEMMING, Lucy 91 91
IRL-8269 M'DONNELL, Michael O'RIELLY, Brendan 92 92
POR-8036 BELLO, José FERLOV, Jorge 106 DNC-Did Not Come to Starting Area
POR-8176 ANDRADE, Pedro PINHEIRO MELLO, Vicente 106 DNC-Did Not Come to Starting Area
AUS-8280 QUIRK, Michael SINCLAIR, Kane 106 DNC-Did Not Come to Starting Area
GER-8413 ECKEL, Martin VON MERTENS, Alexander 106 DNC-Did Not Come to Starting Area
GBR-8495 PEACOCK, David HEWKIN, Chris 106 DNC-Did Not Come to Starting Area
AUS-8588 STOWELL, Mark BLACKMAN, Christopher 106 DNC-Did Not Come to Starting Area
DEN-8620 SAUGMANN, Jan RAMSBAEK, Morten 106 DNC-Did Not Come to Starting Area
GER-8661 FREYE, Diethardt KLUGEL, Michael 106 DNC-Did Not Come to Starting Area
GBR-8694 WILLIAMS, Andy EDMONDS, Andy 106 DNC-Did Not Come to Starting Area
AUS-8696 JACKSON, Carter NICHOLSON, Darren 106 DNC-Did Not Come to Starting Area
AUS-8711 BAGSHAW, John GORREL, Richard 106 DNC-Did Not Come to Starting Area
GER-8772 ROOS, Ronald ACHTERBERG, Andreas 106 DNC-Did Not Come to Starting Area
AUS-8780 VAN MUNSTER, Brett LANGE, Geoff 106 DNC-Did Not Come to Starting Area

 

 ::: Discarded Race
The worst result between the First and the Fifth Race is discarded, the same happens with the worst result obtained between the Fifth and the Ninth Race.

© 2001 MySkipper.com.