VM i 505 seglas 19-28 september, 2001. Fem svenska besättningar ställer upp i startfältet som beräknas bli 80-100 båtar.
   www.compaq.po
Sail No Helm Crew Points Place R1 R2 R3 R4 R5 R6 R7
GER-8788 HUNGER, Wolfgang JESS, Holger 22 1 2 10 3 5 1 2 9
GBR-8774 PINNELL, Ian HANCOCK, Tim 32 2 6 9 2 4 16 10 1
SWE-8655 BERGSTROM, Krister MOSS, Thomas 33 3 4 4 10 1 19 11 3
USA-8762 THOMPSON, Daniel ZINN, Andrew 38 4 5 7 15 10 4 5 7
USA-8714 HAMLIN,Howard MARTIN, Mike 42 5 18 1 26 3 11 7 2
GER-8670 SCHEDER-BIESCHIN, Dietrich GOERGE, Rainer 67 6 14 14 42 21 2 3 13
AUS-8780 VAN MUNSTER, Brett LANGE, Geoff 68 7 1 17 23 17 6 4 106
GBR-8773 PAYNE, Simon MASTERMANN, Bill 78 8 10 11 20 9 26 6 22
SWE-8232 ROSEN, Ebbe WENRUP, Olle 79,5 9 64 APA20,5 5 23 10 1 20
USA-7873 ADAMSON, Nick NORMAN, Alan 81 10 11 5 7 41 20 12 26
USA-8643 HARRIS, Barney JAMES, Clayton 95 11 19 41 8 2 45 13 12
SWE-8768 MOLUND, Johan BARNE, Johan 97 12 44 2 13 30 3 44 5
AUS-8782 HEWSON, Andrew KARLOVECZ, Frank 97 13 41 8 24 8 13 33 11
AUS-8784 STODART, Hugh GORMAN, Simon 98 14 7 6 1 35 41 9 40
DEN-8440 LARSEN, Per ANDERSEN, Uffe 112 15 3 33 38 6 5 37 28
GBR-8752 HOWARTH, Chips YOUNG, Paul 114 16 26 39 34 11 7 22 14
USA-7771 BEECKMAN, Andy BENJAMIN, Ben 115 17 33 13 35 22 9 32 6
POR-8742 MARINHO, Alvaro MARCELINO, Tiago 117 18 36 19 18 20 15 21 24
USA-7069 MEADE, John BYRON, David 119 19 15 31 45 16 31 8 18
FRA-8702 BOITE, Philippe TOUPET, Fabrice 120,33 20 APA23,33 20 31 19 12 15 43
USA-8631 COX, Ryan SMIT, Carl 121 21 9 3 41 38 34 22 15
USA-7875 MILLER, Jeff NELSON, Jeff 121 22 42 12 40 15 18 20 16
USA-8554 HAGAN, Doug PARK, Stuart 123 23 29 18 30 7 28 24 17
GER-8744 HAGER, Jorg RIX, Hans-Heinrich 126 24 28 30 11 13 21 36 23
DEN-8620 SAUGMANN, Jan RAMSBAEK, Morten 137 25 58 16 4 12 29 18 106
POR-855 DOMINGOS, Afonso ANJOS, Henrique 141 26 106 21 6 50 13 14 37
CAN-8263 MELLER, Alexander LOVSHIN, Steve 147 27 13 30 29 37 49 30 8
GER-8775 SWIFF, Tom SCHOELER, Martin 148 28 40 29 17 42 23 29 10
AUS-8696 JACKSON, Carter NICHOLSON, Darren 149 29 51 23 9 18 17 31 106
GER-8376 NIEDLEK, Volker HELSING, Stefan 159 30 12 26 25 40 35 26 35
DEN-8622 BOJLAND, Tom KARBO, Jakob 177 31 56 22 51 34 35 16 19
GER-8665 SCHLOMKA, Jens-Peter TSCHENTSCHER, Thomas 177 32 35 36 53 26 36 23 21
AUS-8644 PORTER, David HOLDEN, Peter 179 33 8 32 32 57 14 49 44
USA-6991 JENKINS, Bill MERINO, Dan 194 34 39 52 55 49 25 25 4
GER-8632 KELLNER, Christian STAMMERJOHANN, Klaus 208 35 25 50 19 29 54 39 46
GER-8769 BOHM, Stefan ROOS, Gerald 209 36 46 15 39 47 37 45 27
AUS-8588 STOWELL, Mark BLACKMAN, Christopher 220 37 21 49 27 45 44 34 106
SWE-8551 NORDSTROM, Anders ARVEDSON, Johan 221 38 20 24 47 61 22 51 57
GER-8669 BOGER, Tim WEISSHAUPT, Jens 224 39 62 48 14 27 56 50 29
FRA-8677 GUBRI, Serge DI PÉDE, Thibault 226 40 38 27 22 46 46 62 47
AUS-8498 HEWSON, Peter WILLIAMS, Dear 235 41 37 47 21 59 42 47 41
USA-8616 CHATHAM, David McQUEEN, Matt 239 42 27 28 37 56 47 46 54
SWE-8719 LINDVALL, Jakob BYRENIUS, Kalle 241 43 65 44 59 32 43 38 25
USA-8731 LIEB, Thad WATERMAN, Rob 242 44 24 43 66 58 33 52 32
GBR-8460 GOULT, Martin RUSSEL, Gordon 246 45 16 45 57 106 40 27 61
GER-8747 THUMANN, Jörg STIEGLITZ, Oliver 252 46 106 35 33 39 27 55 63
USA-8012 AMTHOR, Henry SMITH, Mike 256 47 22 54 49 66 53 28 50
GER-8590 KOECHLIN, Stefan PRIEGANN, Axel 258 48 43 71 12 31 61 58 53
AUS-8755 HANSEN, Matthew DEAN, Anthony 260 49 30 40 48 65 24 53 65
GBR-8555 SMITHWHITE, Dave FULCHER, Neil 261 50 106 37 56 25 60 35 48
GBR-8694 WILLIAMS, Andy EDMONDS, Andy 270 51 23 55 52 28 72 40 106
GER-8772 ROOS, Ronald ACHTERBERG, Andreas 272 52 31 38 78 14 69 42 106
BEL-8553 GORREMANS, Paul GALLO, Pierre-Jean 273 53 48 60 46 55 39 54 31
GBR-8787 KARLSSON, Fredrik DIEBITSCH, Christian 273 54 57 46 62 33 63 41 34
RSA-8340 WILLCOX, Graeme HAYLETT, Alan 279 55 50 59 50 43 48 43 45
GBR-8535 CRAM, Francis CRAM, Dougal 280 56 111 57 60 52 50 19 42
GER-8750 MULLEJANS, Christian JUNG, Thomas 294 57 62 58 28 54 59 57 38
GBR-8495 PEACOCK, David HEWKIN, Chris 303 58 71 51 16 68 38 59 106
GBR-8701 NAPIER, Rob RENNIE, Jonathan 314,17 59 54 34 65 APA54,17 57 56 59
GBR-8708 WEDGE, Martin WILLIAMS, Andy 319 60 32 62 36 44 73 75 72
RSA-8587 CRISP, Robert VON BUDENBROCK, Brett 334 61 34 63 58 72 71 69 39
GBR-8705 DUNN, Ian LAKE, 345 62 59 42 67 67 80 80 30
AUS-8589 BARBER, Sandra BARBER, Mark 348 63 69 56 106 24 62 79 58
GER-8661 FREYE, Diethardt KLUGEL, Michael 349 64 54 77 44 51 56 67 106
GBR-8685 SIMS, Michael SIMS, Richard 358 65 66 61 106 48 74 76 33
GBR-8552 SHORT, Russell SHORT, Andrew 363 66 45 72 80 75 52 70 49
GBR-8672 ODELL, Miles STREETER, Andrew 373 67 72 78 71 60 70 48 52
FRA-8695 PUISSANT,Jean-Guy ETIENNE, Seguelas 378 68 47 65 63 74 67 68 68
GBR-8291 NEAL, Sam BURWOOD, Peter 387 69 67 79 74 63 55 77 51
USA-8790 WYLES, John CHADWICK, Andrew 388,17 70 60 APA67,17 82 53 75 60 73
GBR-8678 BERRY, Jim BERRY, Richard 404,33 71 53 APA70,33 64 62 85 88 70
FRA-8683 TILLY, Gerard TILLY, Xavier 412 72 106 64 86 36 77 83 66
FIN-8056 RAITA, Raimo RAITA, ANTTI 412 73 106 69 77 77 58 64 67
ZIM-8748 McCOSH, Patrick CARVALLO, Gilles 417 74 111 77 69 73 64 78 56
GBR-8745 PEARSON, Chris RAINSBOROUGH, Frank 418 75 106 81 59 70 79 65 64
AUS-8280 QUIRK, Michael SINCLAIR, Kane 420 76 17 53 106 106 32 106 106
USA-8411 VON GREY, Paul DEVITA, Anthony 426,5 77 63 APA73,5 75 64 88 82 69
GER-8424 GERDTS, Peter LAHRS, Karsten 429 78 106 81 72 71 68 61 76
AUS-8506 ROBERTSHAW, Mark RAYNER, John 431 79 55 84 61 83 81 74 77
GER-8692 VOLCKNER, Nicolai HOWAR, Arnd 440 80 116 80 43 69 106 106 36
GBR-8510 THORP, Andy THORP, Nick 440 81 68 70 76 78 76 72 81
USA-8593 MEYER, Evert SCHELTER, Graham 445 82 70 75 106 76 66 73 85
FIN-8136 TIKKA, Xar DILLEMUTH, Matti 457 83 61 66 95 79 83 90 78
AUS-8781 ALEXANDER, Earle LOCKENBY, Ken 462 84 106 68 83 87 96 66 62
FRA-8603 CHARTIER, Jean-Philippe CHARTIER, Alain 486 85 106 92 73 82 97 63 79
GBR-8474 THORNE, Chris TYAS, Andy 490 86 106 94 70 80 78 81 87
POR-8175 MATOS ROSA, Mário VOZONE, Pedro 498 87 111 88 88 89 82 96 55
RSA-8789 MURRAY, Anthony STENGER, Angela 501 88 106 87 90 95 84 85 60
FRA-8352 NOCLAIN, Philippe NOCLAIN, Jean-Pierre 503 89 106 79 92 90 65 89 88
AUS-8547 GAUNT, Anthony DUFFIELD, Michael 509 90 106 73 81 84 99 86 86
GBR-8305 POWER, Tony KERRY, Richard 515 91 106 95 85 85 87 92 71
GBR-8467 ROMANS, Chris ROMANS, Brenda 519 92 106 106 68 106 94 71 74
FRA-8623 BRUN, Eric ROUANNE, Dominique 520 93 106 86 84 92 92 84 82
FIN-8582 JORE, Antti PARVIAINEN, Lauri 528 94 106 90 91 86 90 87 84
GER-8450 FEUERHAKE, Jurgen JUNG, Kerstin 533 95 111 83 93 94 86 97 80
GER-8412 PAULSEN, Antje SCHAAR, Björn 546 96 106 82 89 96 95 94 90
GBR-8532 CLAYTON, Tom HYATT, Dennis 552 97 106 91 96 91 93 106 75
GER-8413 ECKEL, Martin VON MERTENS, Alexander 554 98 106 93 94 81 89 91 106
IRL-8309 O'BRIEN,James BARRETT, Dion 561 99 111 97 97 93 96 95 83
IRL-8123 O'BRIEN, Michael O'LEARY, Kieran 572 100 111 98 98 88 101 98 89
AUS-8711 BAGSHAW, John GORREL, Richard 586 101 111 96 87 106 98 93 106
IRL-8269 M'DONNELL, Michael O'RIELLY, Brendan 597 102 111 100 100 106 100 99 92
GBR-8435 MCGALE, Patrick HEMMING, Lucy 607 103 106 99 99 106 106 106 91
POR-8176 ANDRADE, Pedro PINHEIRO MELLO, Vicente 609 104 106 106 79 106 106 106 106
POR-8036 BELLO, José FERLOV, Jorge 636 105 106 106 106 106 106 106 106

 

 ::: Discarded Race
The worst result between the First and the Fifth Race is discarded, the same happens with the worst result obtained between the Fifth and the Ninth Race.

© 2001 MySkipper.com.